Region: | EU Servers, but anyone can join |
---|---|
Game mode: | Standard |
Start: | |
Open Slots: | 117 |
Prize: | 3 keys for 1st, top 2 proceed to finals tournament |
You can find this tournament in-game under the public 3v3 tournaments
11 Teams | 33 Players |
---|---|
PSA | ![]() ![]() ![]() |
Loop XD | ![]() ![]() ![]() |
Able2Mutate | ![]() ![]() ![]() |
Team XD | ![]() ![]() ![]() |
Cancro | ![]() ![]() |
ensalved african ppl | ![]() ![]() ![]() |
Ur dads gay | ![]() ![]() ![]() |
highcost | ![]() ![]() ![]() |
NDL | ![]() ![]() ![]() |
ExpectUs | ![]() ![]() ![]() |
bushcampers | ![]() ![]() ![]() |
Finals | ||
ExpectUs | VS | Team XD |
Winner: ExpectUs (2 - 1) | ||
Game 1: 1 - 3 | ||
Game 2: 3 - 0 | ||
Game 3: 4 - 2 | ||
Semi-Finals | ||
ensalved african ppl | VS | ExpectUs |
Winner: ExpectUs (0 - 2) | ||
Game 1: 1 - 6 | ||
Game 2: 2 - 5 | ||
Semi-Finals | ||
Loop XD | VS | Team XD |
Winner: Team XD (0 - 2) | ||
Game 1: 0 - 0 | ||
Game 2: 0 - 0 | ||
Quarter-Finals | ||
ensalved african ppl | VS | bushcampers |
Winner: ensalved african ppl (2 - 0) | ||
Game 1: 2 - 9 | ||
Game 2: 0 - 4 | ||
Quarter-Finals | ||
Ur dads gay | VS | ExpectUs |
Winner: ExpectUs (0 - 2) | ||
Game 1: 0 - 13 | ||
Game 2: 0 - 1 | ||
Quarter-Finals | ||
Loop XD | VS | Able2Mutate |
Winner: Loop XD (1 - 0) | ||
Game 1: 1 - 6 | ||
Quarter-Finals | ||
Team XD | VS | highcost |
Winner: Team XD (2 - 0) | ||
Game 1: 3 - 0 | ||
Game 2: 4 - 0 | ||
Round of 16 | ||
ensalved african ppl | VS | BYE |
Winner: ensalved african ppl (BYE) | ||
Round of 16 | ||
bushcampers | VS | Cancro |
Winner: bushcampers (2 - 0) | ||
Game 1: 0 - 0 | ||
Game 2: 0 - 0 | ||
Round of 16 | ||
Ur dads gay | VS | BYE |
Winner: Ur dads gay (BYE) | ||
Round of 16 | ||
ExpectUs | VS | BYE |
Winner: ExpectUs (BYE) | ||
Round of 16 | ||
Loop XD | VS | BYE |
Winner: Loop XD (BYE) | ||
Round of 16 | ||
Able2Mutate | VS | NDL |
Winner: Able2Mutate (2 - 0) | ||
Game 1: 3 - 0 | ||
Game 2: 0 - 0 | ||
Round of 16 | ||
Team XD | VS | BYE |
Winner: Team XD (BYE) | ||
Round of 16 | ||
highcost | VS | PSA |
Winner: highcost (2 - 0) | ||
Game 1: 11 - 2 | ||
Game 2: 9 - 2 |