Region: | EU Servers, but anyone can join |
---|---|
Game mode: | Standard |
Start: | |
Open Slots: | 123 |
Prize: | 3 keys for 1st, top 2 proceed to finals tournament |
You can find this tournament in-game under the public 3v3 tournaments
5 Teams | 15 Players |
---|---|
FTM | ![]() ![]() ![]() |
LADS | ![]() ![]() ![]() |
The Masters | ![]() ![]() ![]() |
ESTOY DORAMION | ![]() ![]() ![]() |
TJci | ![]() ![]() |
Finals | ||
FTM | VS | LADS |
Winner: FTM (2 - 1) | ||
Game 1: 2 - 3 | ||
Game 2: 5 - 2 | ||
Game 3: 3 - 0 | ||
Semi-Finals | ||
ESTOY DORAMION | VS | FTM |
Winner: FTM (0 - 2) | ||
Game 1: 1 - 5 | ||
Game 2: 1 - 11 | ||
Semi-Finals | ||
The Masters | VS | LADS |
Winner: LADS (0 - 1) | ||
Game 1: 0 - 5 | ||
Quarter-Finals | ||
ESTOY DORAMION | VS | BYE |
Winner: ESTOY DORAMION (BYE) | ||
Quarter-Finals | ||
FTM | VS | TJci |
Winner: FTM (2 - 0) | ||
Game 1: 0 - 0 | ||
Game 2: 0 - 0 | ||
Quarter-Finals | ||
The Masters | VS | BYE |
Winner: The Masters (BYE) | ||
Quarter-Finals | ||
LADS | VS | BYE |
Winner: LADS (BYE) |