Rocket League is adding creator codes in their next update.
We need 1,000 followers to be eligible for one.
We got a long way to go but we hope we'll get there.
please show us your support by following our Twitter.
It costs you $0 to do this, so please help us out :)
Stats Leaderboards |
Last updated 2 minutes ago | ||
---|---|---|---|
# | Name | Assists | |
1 | BattleLion82 | 30,542 | |
2 | Sovieon | 27,322 | |
3 | stop4tay | 26,615 | |
4 | Lancien82 | 25,477 | |
5 | Galactic Icicle | 24,831 | |
6 | Derealice | 24,698 | |
7 | nhs_rl | 24,322 | |
8 | chhriss22 | 24,021 | |
9 | Fœtus cannibal | 23,038 | |
10 | KINDER SMURF RL | 22,927 | |
11 | Robsn_no-Q-Chat | 22,680 | |
12 | Jullhyin | 22,553 | |
13 | Crumbledore- | 22,515 | |
14 | MissAimz | 21,648 | |
15 | ENVA. | 21,564 | |
16 | reevesy_1 | 21,076 | |
17 | Peaceful JayJay | 20,837 | |
18 | Gis4321 | 20,776 | |
19 | Buster Go nad | 20,517 | |
20 | BW Krew | 20,472 | |
21 | Arthîcho | 20,342 | |
22 | c0c0nut breaker | 20,141 | |
23 | messi_weeknd | 20,085 | |
24 | Uz4K | 20,015 | |
25 | razmoquettePRIME | 19,831 | |
26 | Spiral_Boom | 19,720 | |
27 | Ger4. | 19,680 | |
28 | Jenson Button VW | 19,647 | |
29 | bouns242 | 19,580 | |
30 | CAM-I0N | 19,471 | |
31 | anestis_rf | 19,468 | |
32 | bioiwnl | 19,323 | |
33 | 神に祝福された | 19,205 | |
34 | D4FR3NCH | 19,190 | |
35 | 666-SLOVAKIA-666 | 19,125 | |
36 | T_jarhead_T | 19,113 | |
37 | L Acadien | 19,086 | |
38 | Dct_Freeman | 19,066 | |
39 | AZztro. | 19,055 | |
40 | Amer o_O | 19,032 | |
41 | MightySTANG_500 | 18,945 | |
42 | yujinµ | 18,844 | |
43 | rienderien22 | 18,493 | |
44 | LimAsl | 18,429 | |
45 | Odi 2 | 18,349 | |
46 | Real Skries | 18,326 | |
47 | Chao Papá | 18,287 | |
48 | MightyVegeta | 18,223 | |
49 | megaigy | 17,939 | |
50 | jemi ǂ | 17,761 | |
51 | NºOpY | 17,732 | |
52 | a lack of skill | 17,708 | |
53 | Thagino | 17,697 | |
54 | syzetetes1 | 17,694 | |
55 | 2Pulp | 17,660 | |
56 | PhizzyOne | 17,604 | |
57 | JokersWild10 | 17,585 | |
58 | anglemoOr . mute | 17,582 | |
59 | TTV Lil_Stubborn | 17,485 | |
60 | z00np0litik0n | 17,472 | |
61 | KenNo2k | 17,461 | |
62 | tawkᴋ | 17,450 | |
63 | SniperG-Dog | 17,435 | |
64 | SPAC3 UNICORN3 | 17,414 | |
65 | SgtWhit3Lov3 | 17,377 | |
66 | Nℴℴℬ | 17,371 | |
67 | UnstablePings | 17,371 | |
68 | Dallas Hazzart | 17,337 | |
69 | C H E き | 17,283 | |
70 | Frazyㅤ | 17,240 | |
71 | Kwstas210 | 17,229 | |
72 | bouney95g | 17,228 | |
73 | PASSAGE PIETON | 17,141 | |
74 | El_kING_022 | 17,084 | |
75 | Tid04us | 17,049 | |
76 | Raymond PiedCaré | 16,997 | |
77 | FLUX74 | 16,876 | |
78 | DolleDriss | 16,855 | |
79 | Hartu | 16,842 | |
80 | NoAimNoPain | 16,833 | |
81 | DaFoGa | 16,793 | |
82 | Z_a_z_z | 16,787 | |
83 | 7 v n | 16,762 | |
84 | gahvun | 16,611 | |
85 | ku ku ri ku | 16,610 | |
86 | Kalash Cryminou | 16,571 | |
87 | hastro_. | 16,567 | |
88 | JustManu93 | 16,486 | |
89 | UOS on top | 16,465 | |
90 | DYN4MØ | 16,445 | |
91 | Beardy Joe | 16,441 | |
92 | ADN RiLox | 16,435 | |
93 | Ehune | 16,398 | |
94 | ロスト ヒンス | 16,380 | |
95 | Shingo.Tamai | 16,351 | |
96 | Killstar0102 | 16,347 | |
97 | ZsoltGame | 16,331 | |
98 | Pract. | 16,286 | |
99 | Young_tls | 16,269 | |
100 | Boom. Shakkalaka | 16,262 |
Stats Leaderboards |
Last updated 2 minutes ago | ||
---|---|---|---|
# | Name | Goals | |
1 | UnstablePings | 102,324 | |
2 | J_Wilpan | 87,197 | |
3 | Consciousllama5 | 83,996 | |
4 | playwillz | 82,742 | |
5 | Krullojan | 82,741 | |
6 | Doogie_Howitzer | 80,818 | |
7 | Zerpitati | 80,370 | |
8 | JohnNovember | 80,101 | |
9 | reeeech | 79,265 | |
10 | GenX-55 | 79,105 | |
11 | Selu_Fett | 78,941 | |
12 | Bîggé Dâddeë | 77,173 | |
13 | v-_- | 73,811 | |
14 | Hellopizzaboy | 71,711 | |
15 | Flango.Flito | 71,266 | |
16 | MUY GORDA | 70,728 | |
17 | SantiagoFsz | 69,783 | |
18 | Derealice | 68,988 | |
19 | Kevnh198 | 67,767 | |
20 | Inch-high | 67,601 | |
21 | Timo-85 | 67,261 | |
22 | BattleLion82 | 66,575 | |
23 | Munster as lube | 65,691 | |
24 | OnePhysician | 65,613 | |
25 | NoLiveSince95 | 65,594 | |
26 | Laki brat | 64,873 | |
27 | Yoohtoni | 64,186 | |
28 | Drogheiron | 63,191 | |
29 | BoogyBasher | 63,191 | |
30 | Papa VDC | 63,027 | |
31 | Khalifa JR | 62,962 | |
32 | Maru_Maru_0 | 62,591 | |
33 | CtrlAltDeluX3 | 62,429 | |
34 | Aleeboe | 62,286 | |
35 | aero.dynamiX | 61,803 | |
36 | Tribun70 | 61,327 | |
37 | Bajer_MIX | 60,827 | |
38 | Reyizstyle | 60,306 | |
39 | ednamario1234 | 60,046 | |
40 | Robsn_no-Q-Chat | 60,024 | |
41 | Hipcio_ | 59,877 | |
42 | Dzicz Kudłata | 59,803 | |
43 | Darkwinged_Duck | 59,682 | |
44 | cheekii. | 59,533 | |
45 | boeе | 59,221 | |
46 | Slade_76 | 58,940 | |
47 | Mattyy85 | 58,230 | |
48 | c0c0nut breaker | 58,160 | |
49 | Galactic Icicle | 57,957 | |
50 | J J P Q | 57,664 | |
51 | Razmoket.fr | 57,446 | |
52 | ZV0MAR | 57,314 | |
53 | stop4tay | 57,307 | |
54 | gonzo130 | 57,260 | |
55 | OldGamerFilms | 57,180 | |
56 | Dani7733 | 57,107 | |
57 | 42Playa | 57,105 | |
58 | I Hit Ball Now | 56,568 | |
59 | fusion_996 | 56,388 | |
60 | LAST NIGHT 9616 | 55,967 | |
61 | GARGAMELvsU | 55,843 | |
62 | MF DUNNS | 55,279 | |
63 | Zwobiwan | 55,221 | |
64 | Nightmare King X | 55,125 | |
65 | jemi ǂ | 55,018 | |
66 | xCORNxBREADx | 55,015 | |
67 | ENVA. | 54,993 | |
68 | Xock_999 | 54,951 | |
69 | escay79 | 54,936 | |
70 | ALEXISONINSULIN | 54,017 | |
71 | CopiousWheat293 | 53,835 | |
72 | capivara-louca | 53,780 | |
73 | DandyDardy | 53,286 | |
74 | Skronks_ | 53,244 | |
75 | Homseck | 53,185 | |
76 | Nomek - Mercy - | 53,181 | |
77 | 7 v n | 53,070 | |
78 | MiMiK.00 | 52,840 | |
79 | Acolyte_rl | 52,839 | |
80 | Titanium Boss | 52,827 | |
81 | NOBODY CF | 52,605 | |
82 | Snowzzee | 52,471 | |
83 | Mystical Cool-O | 51,619 | |
84 | Willyt133 | 51,274 | |
85 | chhriss22 | 51,169 | |
86 | Haretam Rl | 50,640 | |
87 | BeansintheStew | 50,630 | |
88 | AndromedA 9I6 | 50,560 | |
89 | RennSnow | 50,556 | |
90 | reevesy_1 | 50,429 | |
91 | bemo666999 | 50,207 | |
92 | Bmoot on you | 50,072 | |
93 | Buster Go nad | 49,877 | |
94 | L Acadien | 49,866 | |
95 | funkymunky233 | 49,819 | |
96 | RTX. µ | 49,548 | |
97 | low.key.dank | 49,518 | |
98 | Chamomile_. | 49,113 | |
99 | Mr Vega1289 | 49,111 | |
100 | LUKICA021 | 49,084 |
Stats Leaderboards |
Last updated 2 minutes ago | ||
---|---|---|---|
# | Name | MVPs | |
1 | reeeech | 12,406 | |
2 | UnstablePings | 11,305 | |
3 | violax101 | 10,940 | |
4 | v-_- | 10,657 | |
5 | Sovieon | 10,619 | |
6 | Kwstas210 | 10,534 | |
7 | chhriss22 | 10,296 | |
8 | c0c0nut breaker | 10,287 | |
9 | BattleLion82 | 10,137 | |
10 | stop4tay | 9,829 | |
11 | Robsn_no-Q-Chat | 9,708 | |
12 | Derealice | 9,433 | |
13 | Cookie Leilo | 9,188 | |
14 | tawkᴋ | 9,180 | |
15 | Snayax | 9,069 | |
16 | Buster Go nad | 8,877 | |
17 | iMhmxd | 8,808 | |
18 | Pract. | 8,776 | |
19 | Arthîcho | 8,635 | |
20 | Pootzy | 8,578 | |
21 | Thagino | 8,503 | |
22 | SniperG-Dog | 8,455 | |
23 | messi_weeknd | 8,445 | |
24 | Inch-high | 8,412 | |
25 | Dallas Hazzart | 8,333 | |
26 | L Acadien | 8,305 | |
27 | Avarice_RL | 8,273 | |
28 | Lancien82 | 8,253 | |
29 | Atrem0 | 8,249 | |
30 | FluxMaximus | 8,242 | |
31 | Jenson Button VW | 8,242 | |
32 | 神に祝福された | 8,228 | |
33 | Maasym_ | 8,227 | |
34 | Snowzzee | 8,211 | |
35 | Nightmare King X | 8,202 | |
36 | Jullhyin | 8,152 | |
37 | BW Krew | 8,114 | |
38 | JokersWild10 | 8,045 | |
39 | Neo-kaneda-00 | 8,005 | |
40 | MissAimz | 8,000 | |
41 | Amer o_O | 7,988 | |
42 | yujinµ | 7,929 | |
43 | jbf.sativa | 7,902 | |
44 | NeverPeaks | 7,878 | |
45 | bioiwnl | 7,806 | |
46 | rienderien22 | 7,798 | |
47 | scythe_0218 | 7,796 | |
48 | Galactic Icicle | 7,786 | |
49 | KJǃ | 7,785 | |
50 | reevesy_1 | 7,750 | |
51 | razmoquettePRIME | 7,747 | |
52 | TTV Lil_Stubborn | 7,742 | |
53 | KINDER SMURF RL | 7,721 | |
54 | Beardy Joe | 7,690 | |
55 | Buncha Savages | 7,656 | |
56 | MFG_Prinzboa | 7,614 | |
57 | notelan1 | 7,597 | |
58 | NXS-eclips | 7,539 | |
59 | AZztro. | 7,507 | |
60 | Lm2ß | 7,465 | |
61 | Classic Tism | 7,459 | |
62 | DYN4MØ | 7,423 | |
63 | Odi 2 | 7,419 | |
64 | GRAS_qui_gameTTV | 7,405 | |
65 | JustManu93 | 7,397 | |
66 | ure. | 7,351 | |
67 | Peaceful JayJay | 7,346 | |
68 | bwl. | 7,336 | |
69 | MightyVegeta | 7,331 | |
70 | josemirandaart | 7,292 | |
71 | ZoroJuro_02 | 7,284 | |
72 | DassaL-RL | 7,281 | |
73 | Hartu | 7,264 | |
74 | CHEYJAYY | 7,261 | |
75 | gahvun | 7,260 | |
76 | NºOpY | 7,259 | |
77 | Unforgxttzn | 7,250 | |
78 | Mo0pX. | 7,248 | |
79 | Wikixd22 | 7,233 | |
80 | Ghost38150 | 7,196 | |
81 | KiRii KiRii FR | 7,180 | |
82 | ʘʑ_ | 7,175 | |
83 | SPAC3 UNICORN3 | 7,152 | |
84 | Ladis244 | 7,099 | |
85 | Ruffians3313 | 7,092 | |
86 | balais. | 7,092 | |
87 | Title CZ | 7,089 | |
88 | jebron lamez | 7,078 | |
89 | MAXOZER | 7,074 | |
90 | Gatito_Travieso | 7,065 | |
91 | 666-SLOVAKIA-666 | 7,029 | |
92 | CJ呂布 | 7,023 | |
93 | Fœtus cannibal | 7,016 | |
94 | evil55_sa | 7,001 | |
95 | Dct_Freeman | 7,000 | |
96 | gritt81 v2 | 6,989 | |
97 | ku ku ri ku | 6,965 | |
98 | ENVA. | 6,945 | |
99 | 7 v n | 6,929 | |
100 | cha4nk | 6,928 |
Stats Leaderboards |
Last updated 2 minutes ago | ||
---|---|---|---|
# | Name | Saves | |
1 | Derealice | 69,241 | |
2 | Sovieon | 63,994 | |
3 | Dallas Hazzart | 63,914 | |
4 | Edd233087 | 61,381 | |
5 | Hipcio_ | 60,163 | |
6 | 代文字 | 58,187 | |
7 | ttv.200iqace | 57,136 | |
8 | Snowzzee | 55,888 | |
9 | nhs_rl | 54,800 | |
10 | asianjack7777 | 54,090 | |
11 | Real Skries | 52,618 | |
12 | chhriss22 | 51,302 | |
13 | Lord Diego 2019 | 51,204 | |
14 | frght. | 50,763 | |
15 | Ffffantasma | 50,656 | |
16 | Yoohtoni | 50,339 | |
17 | S go 2100 | 50,161 | |
18 | ENVA. | 49,858 | |
19 | c0c0nut breaker | 49,835 | |
20 | bioiwnl | 49,529 | |
21 | yujinµ | 48,972 | |
22 | Haretam Rl | 48,788 | |
23 | Laki brat | 48,606 | |
24 | KJǃ | 47,832 | |
25 | Not_Samba21 | 47,598 | |
26 | Jenson Button VW | 47,548 | |
27 | Drogheiron | 47,275 | |
28 | gahvun | 46,492 | |
29 | Vita _ | 46,355 | |
30 | Paqole | 46,348 | |
31 | Kwstas210 | 46,179 | |
32 | x50 Spence | 45,915 | |
33 | jemi ǂ | 45,850 | |
34 | Munster as lube | 45,830 | |
35 | taha rl | 45,795 | |
36 | TTV Lil_Stubborn | 45,605 | |
37 | hirolin7 | 45,603 | |
38 | I Hit Ball Now | 45,027 | |
39 | Khalifa JR | 44,815 | |
40 | Claybsta | 44,779 | |
41 | fusion_996 | 44,493 | |
42 | Galactic Icicle | 44,379 | |
43 | poliaBOT222 | 43,812 | |
44 | Dani7733 | 43,414 | |
45 | L Acadien | 43,227 | |
46 | UnstablePings | 43,075 | |
47 | Arthîcho | 43,027 | |
48 | tawkᴋ | 42,771 | |
49 | Oracle_92 | 42,678 | |
50 | Reyizstyle | 42,565 | |
51 | Robsn_no-Q-Chat | 42,551 | |
52 | 7 v n | 42,437 | |
53 | aldx- | 42,324 | |
54 | Jack Barri | 42,308 | |
55 | messi_weeknd | 42,100 | |
56 | sulayك | 41,692 | |
57 | satpat. | 41,390 | |
58 | RLm7mdx | 41,322 | |
59 | Tank NO CHAT | 41,307 | |
60 | AZztro. | 41,281 | |
61 | faȚaL | 41,224 | |
62 | Milky_UK | 41,167 | |
63 | 神に祝福された | 41,055 | |
64 | J_Wilpan | 41,026 | |
65 | razmoquettePRIME | 40,980 | |
66 | Sotex. | 40,953 | |
67 | Snayax | 40,914 | |
68 | RTX. µ | 40,731 | |
69 | tyber. | 40,717 | |
70 | Alx170 | 40,616 | |
71 | rienderien22 | 40,591 | |
72 | Azertatane | 40,446 | |
73 | Thagino | 40,046 | |
74 | stop4tay | 39,981 | |
75 | Frankius98 | 39,966 | |
76 | ßąŋąŋą | 39,817 | |
77 | ShadowyZephyr | 39,797 | |
78 | Raiden.メ | 39,546 | |
79 | MICRO1000XYZ | 39,252 | |
80 | Fromages périmés | 39,241 | |
81 | Titanium Boss | 39,095 | |
82 | CARBON FIBER. | 38,956 | |
83 | Cookie Leilo | 38,718 | |
84 | cheekii. | 38,716 | |
85 | L O M A S | 38,610 | |
86 | Jaccojaco | 38,584 | |
87 | Skronks_ | 38,541 | |
88 | Fœtus cannibal | 38,526 | |
89 | EmGomes | 38,455 | |
90 | Killstar0102 | 38,441 | |
91 | Huussain97 | 38,350 | |
92 | CAM-I0N | 38,312 | |
93 | avasttz. | 38,209 | |
94 | nwzrl | 38,192 | |
95 | KINDER SMURF RL | 38,187 | |
96 | StarK.77. | 38,158 | |
97 | elmeressi | 38,129 | |
98 | Darkwinged_Duck | 38,076 | |
99 | EdoTenseh | 38,064 | |
100 | Uncomfortable_12 | 37,958 |
Stats Leaderboards |
Last updated 2 minutes ago | ||
---|---|---|---|
# | Name | Shots | |
1 | Uter the Shuuter | 580,422 | |
2 | UnstablePings | 178,502 | |
3 | Derealice | 156,763 | |
4 | J_Wilpan | 146,103 | |
5 | playwillz | 145,365 | |
6 | Krullojan | 139,049 | |
7 | GenX-55 | 134,226 | |
8 | BattleLion82 | 131,546 | |
9 | Galactic Icicle | 130,845 | |
10 | Sovieon | 130,134 | |
11 | c0c0nut breaker | 129,971 | |
12 | Selu_Fett | 129,742 | |
13 | Doogie_Howitzer | 129,464 | |
14 | Drogheiron | 129,430 | |
15 | Hipcio_ | 128,113 | |
16 | Bîggé Dâddeë | 127,660 | |
17 | Robsn_no-Q-Chat | 127,590 | |
18 | JohnNovember | 127,321 | |
19 | Yoohtoni | 127,296 | |
20 | stop4tay | 127,236 | |
21 | Hellopizzaboy | 126,250 | |
22 | cheekii. | 124,736 | |
23 | Consciousllama5 | 124,724 | |
24 | Zerpitati | 123,164 | |
25 | MUY GORDA | 122,908 | |
26 | chhriss22 | 122,885 | |
27 | OnePhysician | 122,846 | |
28 | SantiagoFsz | 122,838 | |
29 | L Acadien | 122,266 | |
30 | ENVA. | 122,123 | |
31 | yujinµ | 121,490 | |
32 | Kevnh198 | 120,926 | |
33 | jemi ǂ | 120,890 | |
34 | Laki brat | 120,256 | |
35 | Dani7733 | 119,416 | |
36 | Snowzzee | 119,225 | |
37 | Munster as lube | 119,055 | |
38 | reevesy_1 | 116,931 | |
39 | Khalifa JR | 114,572 | |
40 | reeeech | 112,728 | |
41 | fusion_996 | 112,495 | |
42 | Reyizstyle | 112,409 | |
43 | Darkwinged_Duck | 112,306 | |
44 | Dallas Hazzart | 112,065 | |
45 | Arthîcho | 111,950 | |
46 | Mattyy85 | 110,068 | |
47 | Skronks_ | 109,429 | |
48 | Willyt133 | 109,336 | |
49 | 7 v n | 109,274 | |
50 | S go 2100 | 108,549 | |
51 | Lancien82 | 108,478 | |
52 | ttv.200iqace | 108,396 | |
53 | Fœtus cannibal | 108,313 | |
54 | xCORNxBREADx | 107,923 | |
55 | Crumbledore- | 107,826 | |
56 | razmoquettePRIME | 107,790 | |
57 | Kwstas210 | 107,745 | |
58 | Inch-high | 107,558 | |
59 | nhs_rl | 107,417 | |
60 | diazrll | 107,345 | |
61 | Bajer_MIX | 106,928 | |
62 | JustManu93 | 106,599 | |
63 | Tribun70 | 106,577 | |
64 | frght. | 106,249 | |
65 | NoLiveSince95 | 105,998 | |
66 | Vita _ | 105,772 | |
67 | TTV Lil_Stubborn | 105,575 | |
68 | tawkᴋ | 104,959 | |
69 | Snayax | 104,894 | |
70 | capivara-louca | 104,799 | |
71 | rienderien22 | 104,710 | |
72 | Nomek - Mercy - | 104,503 | |
73 | diwaly | 104,367 | |
74 | MF DUNNS | 104,319 | |
75 | RLm7mdx | 103,885 | |
76 | Acolyte_rl | 103,842 | |
77 | LimAsl | 103,469 | |
78 | Dzicz Kudłata | 103,329 | |
79 | bemo666999 | 102,951 | |
80 | PhizzyOne | 102,794 | |
81 | I Hit Ball Now | 102,562 | |
82 | MightySTANG_500 | 102,501 | |
83 | Haretam Rl | 102,375 | |
84 | Supernova94. | 102,277 | |
85 | KJǃ | 102,164 | |
86 | v-_- | 102,081 | |
87 | thereallarski | 101,770 | |
88 | LAST NIGHT 9616 | 101,590 | |
89 | CtrlAltDeluX3 | 101,481 | |
90 | Real Skries | 101,249 | |
91 | KINDER SMURF RL | 101,188 | |
92 | gahvun | 100,793 | |
93 | aero.dynamiX | 100,307 | |
94 | AZztro. | 100,303 | |
95 | Aleeboe | 100,138 | |
96 | JokersWild10 | 100,002 | |
97 | Spiral_Boom | 99,935 | |
98 | CheckmyCircle | 99,863 | |
99 | Titanium Boss | 99,853 | |
100 | gonzo130 | 99,821 |
Stats Leaderboards |
Last updated 2 minutes ago | ||
---|---|---|---|
# | Name | Wins | |
1 | Jullhyin | 30,436 | |
2 | UnstablePings | 28,714 | |
3 | BattleLion82 | 26,656 | |
4 | Derealice | 25,420 | |
5 | stop4tay | 24,286 | |
6 | Robsn_no-Q-Chat | 24,178 | |
7 | reeeech | 24,014 | |
8 | chhriss22 | 23,815 | |
9 | Peaceful JayJay | 23,758 | |
10 | Galactic Icicle | 23,749 | |
11 | Sovieon | 22,906 | |
12 | Lancien82 | 21,895 | |
13 | Buster Go nad | 21,694 | |
14 | ZsoltGame | 21,585 | |
15 | D3M1R GURS3L | 21,251 | |
16 | FLUX74 | 20,770 | |
17 | Gis4321 | 20,753 | |
18 | GenX-55 | 20,671 | |
19 | Fœtus cannibal | 20,632 | |
20 | Jenson Button VW | 20,548 | |
21 | KINDER SMURF RL | 20,520 | |
22 | MissAimz | 20,442 | |
23 | BW Krew | 20,439 | |
24 | D4FR3NCH | 20,280 | |
25 | Crumbledore- | 20,201 | |
26 | ENVA. | 20,174 | |
27 | T_jarhead_T | 20,098 | |
28 | DMITRII D | 19,960 | |
29 | 7 v n | 19,903 | |
30 | Ehune | 19,708 | |
31 | Consciousllama5 | 19,697 | |
32 | SniperG-Dog | 19,683 | |
33 | XxITALIAx | 19,570 | |
34 | NoAimNoPain | 19,451 | |
35 | 神に祝福された | 19,319 | |
36 | Laki brat | 19,288 | |
37 | anestis_rf | 19,139 | |
38 | a lack of skill | 19,138 | |
39 | Liquorbum | 19,085 | |
40 | syzetetes1 | 18,770 | |
41 | J_Wilpan | 18,686 | |
42 | NiteNite_321 | 18,626 | |
43 | SgtWhit3Lov3 | 18,598 | |
44 | Odi 2 | 18,565 | |
45 | jemi ǂ | 18,547 | |
46 | Arthîcho | 18,478 | |
47 | Shingo.Tamai | 18,414 | |
48 | reevesy_1 | 18,407 | |
49 | Yoohtoni | 18,399 | |
50 | nhs_rl | 18,278 | |
51 | c0c0nut breaker | 18,257 | |
52 | Kwstas210 | 18,246 | |
53 | Dct_Freeman | 18,217 | |
54 | BosS-LuKoO-87 | 18,033 | |
55 | Thagino | 18,030 | |
56 | Drogheiron | 18,029 | |
57 | 666-SLOVAKIA-666 | 17,898 | |
58 | Bion Catullus | 17,894 | |
59 | SrPitu | 17,861 | |
60 | Bear Thumbs | 17,859 | |
61 | Carlinhoss_Brawn | 17,742 | |
62 | reemmer. | 17,732 | |
63 | TTV-Rixdafix | 17,711 | |
64 | JokersWild10 | 17,702 | |
65 | messi_weeknd | 17,665 | |
66 | Obi don | 17,596 | |
67 | SDUCT | 17,586 | |
68 | BestPhantom1 | 17,558 | |
69 | LAST NIGHT 9616 | 17,541 | |
70 | Tribun70 | 17,514 | |
71 | Thordren | 17,513 | |
72 | DaFoGa | 17,459 | |
73 | Swampy Merkin | 17,457 | |
74 | Amer o_O | 17,424 | |
75 | Aleeboe | 17,413 | |
76 | Ger4. | 17,345 | |
77 | Sølvsky Faechk | 17,344 | |
78 | Indrid-Cold | 17,332 | |
79 | Hol4ndês Vo4dor | 17,291 | |
80 | El_kING_022 | 17,268 | |
81 | z00np0litik0n | 17,267 | |
82 | bwl. | 17,252 | |
83 | MiMiK.00 | 17,247 | |
84 | ku ku ri ku | 17,207 | |
85 | Young_tls | 17,204 | |
86 | parrot ღ sec | 17,186 | |
87 | SpartanStu | 17,176 | |
88 | El Chris RL | 17,098 | |
89 | FluxMaximus | 17,083 | |
90 | diwaly | 17,071 | |
91 | MentosPL22. | 17,004 | |
92 | Rasta Billoute | 16,958 | |
93 | Tid04us | 16,858 | |
94 | bhaxz. | 16,855 | |
95 | Buncha Savages | 16,842 | |
96 | CAM-I0N | 16,816 | |
97 | big wosey | 16,814 | |
98 | ロスト ヒンス | 16,796 | |
99 | EmGomes | 16,792 | |
100 | SPAC3 UNICORN3 | 16,781 |
Stats Leaderboards |
Last updated 2 minutes ago | ||
---|---|---|---|
# | Name | Platform | Assists |
1 | flex deal | Steam | 71,878 |
2 | FRAPPE Q1 COUP | Steam | 51,865 |
3 | le-vieux-fred-13 | PS4 | 50,076 |
4 | Stake | Steam | 47,977 |
5 | nico | Steam | 46,814 |
6 | MatManNRobyn | Xbox | 46,597 |
7 | InevitableStench | PS4 | 46,400 |
8 | Skillz. | Steam | 46,004 |
9 | RedW00D | Steam | 45,865 |
10 | ็ ๋ | Steam | 45,283 |
11 | masaimara | PS4 | 45,274 |
12 | FFX_Alexis | PS4 | 44,363 |
13 | LaSt Convict | Xbox | 44,353 |
14 | Taroco | Steam | 44,080 |
15 | DreadtheAtheist | Xbox | 44,004 |
16 | Julia Nageltmann | Steam | 43,731 |
17 | Chronomia | Steam | 43,587 |
18 | Wan Air90 | Xbox | 43,504 |
19 | ZenonAde | Xbox | 43,427 |
20 | Jailumeli | PS4 | 42,607 |
21 | Zamué | Steam | 42,593 |
22 | CrazyMagicHobo | Xbox | 42,261 |
23 | Friz | Steam | 42,103 |
24 | Masaki | Steam | 41,951 |
25 | ChopsticksRL | Xbox | 41,449 |
26 | OffsuitMike | Xbox | 40,889 |
27 | ? Slim? | Steam | 40,718 |
28 | XxPrOnEtheoryxX | PS4 | 40,583 |
29 | Wombat | Steam | 40,486 |
30 | KING DI BENEVENTO | Steam | 40,393 |
31 | eXtreme 36 | Steam | 40,389 |
32 | ostyn | Steam | 40,387 |
33 | daddy | Steam | 40,202 |
34 | ScantyCheese711 | Xbox | 40,127 |
35 | sh/-\rT__Tank (Bongo Drums) | Steam | 39,997 |
36 | yo_rosta | PS4 | 39,970 |
37 | mynameZach | Xbox | 39,773 |
38 | fruity | Steam | 39,749 |
39 | CoDyar | Xbox | 39,701 |
40 | lll_Tokyoe_lll | PS4 | 39,446 |
41 | MOWGLi [GENEVA] | Steam | 39,355 |
42 | JAH PAKITOX | Xbox | 38,993 |
43 | lordofkedal | PS4 | 38,944 |
44 | Kaydop | Steam | 38,789 |
45 | Xx_NFLPlayer_xX | Steam | 38,660 |
46 | Pietoxyde | Steam | 38,572 |
47 | Diehard187 | Steam | 38,518 |
48 | Dadinareasonablypricedcar | Steam | 38,389 |
49 | EDANBURGH | PS4 | 38,335 |
50 | Kutya | Steam | 38,329 |
51 | Smokey | Steam | 38,293 |
52 | MAX7FOCUS | PS4 | 37,990 |
53 | xKronic Stoner | Xbox | 37,985 |
54 | Sil | Steam | 37,873 |
55 | JACKALx311 | Xbox | 37,826 |
56 | TheBlackAnt10 | Xbox | 37,764 |
57 | A--S--S--B | PS4 | 37,711 |
58 | Zwerg | Steam | 37,703 |
59 | MAJ_Buckingham | Steam | 37,673 |
60 | shley's sock | Steam | 37,638 |
61 | nhhfailem_78 | PS4 | 37,346 |
62 | JJRambo | Steam | 37,257 |
63 | Pacoulo | Steam | 37,015 |
64 | n0maa | Steam | 37,009 |
65 | god | Steam | 36,999 |
66 | XYbox1 | PS4 | 36,965 |
67 | bjcjuve | PS4 | 36,939 |
68 | Steve792 | PS4 | 36,910 |
69 | Hvro | Steam | 36,906 |
70 | SkyGetsu | Steam | 36,895 |
71 | Born-Again101 | PS4 | 36,857 |
72 | ParticleBeamz | PS4 | 36,848 |
73 | Dazo | Steam | 36,843 |
74 | FraGeL10 | PS4 | 36,750 |
75 | Neko Knight | Steam | 36,540 |
76 | St Alabourn | Xbox | 36,531 |
77 | Kickbox-Kurt | PS4 | 36,484 |
78 | .limbo | Steam | 36,480 |
79 | F|ower Hornbi|| est.1972 ||R* | Steam | 36,479 |
80 | Navin R. | Steam | 36,387 |
81 | slades. | Steam | 36,290 |
82 | harry-le-poteur | PS4 | 36,051 |
83 | b squirrel23 | Xbox | 36,011 |
84 | ultras9389 | PS4 | 35,976 |
85 | ebomb8728 | PS4 | 35,917 |
86 | Sick Duck | Steam | 35,883 |
87 | HardStyle | Steam | 35,834 |
88 | Carlitodemars | PS4 | 35,762 |
89 | tigerman666 | PS4 | 35,746 |
90 | meeloox | Steam | 35,738 |
91 | Pretty Song | Steam | 35,598 |
92 | Puregrit | Steam | 35,558 |
