Rocket League is adding creator codes in their next update.
We need 1,000 followers to be eligible for one.
We got a long way to go but we hope we'll get there.
please show us your support by following our Twitter.
It costs you $0 to do this, so please help us out :)
Stats Leaderboards |
Last updated 3 minutes ago | ||
---|---|---|---|
# | Name | Assists | |
1 | BattleLion82 | 32,993 | |
2 | stop4tay | 27,810 | |
3 | Sovieon | 27,322 | |
4 | Galactic Icicle | 26,339 | |
5 | Lancien82 | 26,320 | |
6 | nhs_rl | 26,263 | |
7 | shurklad mas | 26,180 | |
8 | chhriss22 | 25,567 | |
9 | stay humble1 | 24,937 | |
10 | RobsnZX | 24,521 | |
11 | Jullhyin | 24,383 | |
12 | Fœtus cannibal | 23,958 | |
13 | ENVA. | 22,869 | |
14 | Crumbledore- | 22,515 | |
15 | Gis4321 | 22,423 | |
16 | Mat9899 | 22,326 | |
17 | Peaceful JayJay | 21,904 | |
18 | MissAimz | 21,862 | |
19 | BW Krew | 21,490 | |
20 | Uz4K | 21,442 | |
21 | c0c0nut breaker | 21,317 | |
22 | reevesy_1 | 21,303 | |
23 | ObiStrokeMeNobi | 21,223 | |
24 | messi_weeknd | 21,134 | |
25 | Arthîcho | 21,083 | |
26 | Spiral_Boom | 20,983 | |
27 | CAM-I0N | 20,977 | |
28 | Ger4. | 20,920 | |
29 | anestis_rf | 20,860 | |
30 | bouns242 | 20,805 | |
31 | yujinµ | 20,741 | |
32 | bioiwnl | 20,709 | |
33 | razmoquettePRIME | 20,495 | |
34 | Jenson Button VW | 20,478 | |
35 | D4FR3NCH | 20,388 | |
36 | 666-SLOVAKIA-666 | 20,291 | |
37 | 神に祝福された | 20,184 | |
38 | Chao Papá | 20,078 | |
39 | Blue Dune | 20,025 | |
40 | Dct_Freeman | 19,992 | |
41 | T_jarhead_T | 19,955 | |
42 | MightySTANG_500 | 19,795 | |
43 | LimAsl | 19,785 | |
44 | 3mer o_O | 19,747 | |
45 | AZztro. | 19,718 | |
46 | rienderien22 | 19,698 | |
47 | Real Skries | 19,680 | |
48 | TTV Lil_Stubborn | 19,103 | |
49 | tawkᴋ | 19,095 | |
50 | PhizzyOne | 19,006 | |
51 | Thagino | 19,003 | |
52 | 2Pulp | 18,960 | |
53 | KenNo2k | 18,904 | |
54 | jemi ǂ | 18,771 | |
55 | syzetetes1 | 18,747 | |
56 | NºOpY | 18,681 | |
57 | SniperG-Dog | 18,678 | |
58 | VÆLTH | 18,617 | |
59 | JustManu93 | 18,613 | |
60 | SPAC3 UNICORN3 | 18,593 | |
61 | SgtWhit3Lov3 | 18,487 | |
62 | anglemoOr . mute | 18,482 | |
63 | ZiirD | 18,481 | |
64 | Tid04us | 18,442 | |
65 | Frazyㅤ | 18,435 | |
66 | UnstablePings | 18,396 | |
67 | Victor OSIMHEN き | 18,371 | |
68 | z00np0litik0n | 18,361 | |
69 | MightyVegeta | 18,299 | |
70 | a lack of skill | 18,279 | |
71 | PASSAGE PIETON | 18,263 | |
72 | Kwstas210 | 18,249 | |
73 | JokersWild10 | 18,185 | |
74 | Tsah | 18,166 | |
75 | Raymond PiedCaré | 18,078 | |
76 | 7 v n | 18,030 | |
77 | megaigy | 18,016 | |
78 | Nℴℴℬ | 17,955 | |
79 | El_kING_022 | 17,948 | |
80 | Hartu | 17,834 | |
81 | FLUX74 | 17,763 | |
82 | ayoubdega | 17,748 | |
83 | NoAimNoPain | 17,740 | |
84 | Lost Hinsu.tv | 17,698 | |
85 | UOS on top | 17,670 | |
86 | Young_tls | 17,552 | |
87 | Ehune | 17,519 | |
88 | DaFoGa | 17,509 | |
89 | Devil Driver. | 17,493 | |
90 | ZsoltGame | 17,487 | |
91 | LeCahk | 17,468 | |
92 | pirate_tifiak | 17,457 | |
93 | 0o_Thranduil_o0 | 17,435 | |
94 | Fabbs64 | 17,435 | |
95 | StoRm_Nextrup | 17,431 | |
96 | Msniper79 | 17,414 | |
97 | Lumpia- | 17,394 | |
98 | Killstar0102 | 17,374 | |
99 | Boom. Shakkalaka | 17,337 | |
100 | DMITRII D | 17,308 |
Stats Leaderboards |
Last updated 3 minutes ago | ||
---|---|---|---|
# | Name | Goals | |
1 | UnstablePings | 105,300 | |
2 | J_Wilpan | 90,200 | |
3 | ttv.playWillz | 90,155 | |
4 | Consciousllama5 | 87,841 | |
5 | v-_- | 87,460 | |
6 | Krullojan | 86,750 | |
7 | vegeta3037 | 86,330 | |
8 | GenX-55 | 86,122 | |
9 | Bîggé Dâddeë | 83,446 | |
10 | Zerpitati | 83,059 | |
11 | reeeech | 82,525 | |
12 | Selu_Fett | 81,785 | |
13 | Doogie_Howitzer | 80,818 | |
14 | CtrlAltDeluX3 | 79,244 | |
15 | SantiagoFsz | 78,422 | |
16 | Pulse TA | 78,324 | |
17 | Flango.Flito | 76,688 | |
18 | Inch-high | 76,536 | |
19 | shurklad mas | 76,032 | |
20 | MUY GORDA | 74,117 | |
21 | Hellopizzaboy | 72,066 | |
22 | BattleLion82 | 71,708 | |
23 | BoogyBasher | 69,248 | |
24 | Kevnh198 | 69,160 | |
25 | NoLiveSince95 | 68,836 | |
26 | Munster as lube | 68,677 | |
27 | Yoohtoni | 67,791 | |
28 | OnePhysician | 67,537 | |
29 | Laki brat | 67,487 | |
30 | Hipcio_ | 66,592 | |
31 | Reyizstyle | 66,359 | |
32 | Bajer_MIX | 66,281 | |
33 | Aleeboe | 65,862 | |
34 | Khalifa JR | 65,835 | |
35 | Drogheiron | 65,684 | |
36 | Papa VDC | 65,508 | |
37 | RobsnZX | 65,270 | |
38 | Tribun70 | 65,209 | |
39 | aero.dynamiX | 64,823 | |
40 | cheekii. | 64,597 | |
41 | Nightmare King X | 63,540 | |
42 | Maru_Maru_0 | 63,060 | |
43 | ednamario1234 | 62,914 | |
44 | OldGamerFilms | 62,219 | |
45 | GARGAMELvsU | 61,875 | |
46 | Mattyy85 | 61,866 | |
47 | Galactic Icicle | 61,505 | |
48 | c0c0nut breaker | 61,048 | |
49 | DNT KNOW 19 | 61,011 | |
50 | Razmoket.fr | 60,848 | |
51 | J J P Q | 60,724 | |
52 | Dzicz Kudłata | 60,104 | |
53 | Darkwinged_Duck | 59,876 | |
54 | stop4tay | 59,742 | |
55 | ñokiµ | 59,505 | |
56 | ZV0MAR | 59,477 | |
57 | Slade_76 | 58,940 | |
58 | ratpart. | 58,751 | |
59 | 42Playa | 58,506 | |
60 | imdrunkordrinkin | 58,334 | |
61 | Zwobiwan | 58,303 | |
62 | Xock_999 | 58,128 | |
63 | jemi ǂ | 58,040 | |
64 | ENVA. | 57,959 | |
65 | Dani7733 | 57,955 | |
66 | Snowzzee | 57,884 | |
67 | I Hit Ball Now | 57,664 | |
68 | Mat9899 | 57,596 | |
69 | gonzo130 | 57,571 | |
70 | Nomek - Mercy - | 57,150 | |
71 | OV_Legend | 57,129 | |
72 | esquilo magro | 56,997 | |
73 | fusion_996 | 56,665 | |
74 | 7 v n | 56,568 | |
75 | CopiousWheat293 | 56,365 | |
76 | NOBODY CF | 56,323 | |
77 | FluxMaximus | 56,192 | |
78 | Skronks_ | 56,185 | |
79 | Homseck | 56,168 | |
80 | MF DUNNS | 55,903 | |
81 | Mystical Cool-O | 55,741 | |
82 | escay79 | 54,936 | |
83 | Haretam Rl | 54,860 | |
84 | JustManu93 | 54,774 | |
85 | funkymunky233 | 54,699 | |
86 | Acerll_ | 54,691 | |
87 | LUKICA021 | 54,414 | |
88 | Willyt133 | 54,114 | |
89 | Acolyte_rl | 54,071 | |
90 | chhriss22 | 54,065 | |
91 | ALEXISONINSULIN | 54,051 | |
92 | BeansintheStew | 53,967 | |
93 | Titanium Boss | 53,077 | |
94 | RMGDDN | 52,856 | |
95 | MiMiK.00 | 52,840 | |
96 | bemo666999 | 52,702 | |
97 | Milky_UK | 52,444 | |
98 | gibby189 | 52,295 | |
99 | AndromedA 9I6 | 52,264 | |
100 | Glassbeat | 52,246 |
Stats Leaderboards |
Last updated 3 minutes ago | ||
---|---|---|---|
# | Name | MVPs | |
1 | reeeech | 12,948 | |
2 | v-_- | 12,142 | |
3 | UnstablePings | 11,952 | |
4 | violax101 | 11,945 | |
5 | Kwstas210 | 11,067 | |
6 | BattleLion82 | 10,928 | |
7 | chhriss22 | 10,871 | |
8 | c0c0nut breaker | 10,866 | |
9 | RobsnZX | 10,635 | |
10 | Sovieon | 10,619 | |
11 | stop4tay | 10,242 | |
12 | shurklad mas | 10,059 | |
13 | tawkᴋ | 9,857 | |
14 | iMhmxd | 9,743 | |
15 | Nightmare King X | 9,661 | |
16 | Inch-high | 9,618 | |
17 | Mat9899 | 9,511 | |
18 | Cookie Leilo | 9,506 | |
19 | Snayax | 9,464 | |
20 | FluxMaximus | 9,432 | |
21 | ObiStrokeMeNobi | 9,219 | |
22 | Thagino | 9,206 | |
23 | Pootzy | 9,179 | |
24 | SniperG-Dog | 9,101 | |
25 | Pract. | 9,089 | |
26 | VÆLTH | 9,006 | |
27 | Arthîcho | 8,935 | |
28 | Jullhyin | 8,884 | |
29 | Atrem0 | 8,846 | |
30 | Snowzzee | 8,813 | |
31 | messi_weeknd | 8,784 | |
32 | Avarice_RL | 8,637 | |
33 | 神に祝福された | 8,616 | |
34 | yujinµ | 8,600 | |
35 | Jenson Button VW | 8,538 | |
36 | Lancien82 | 8,514 | |
37 | BW Krew | 8,461 | |
38 | LeCahk | 8,455 | |
39 | Maasym_ | 8,451 | |
40 | JokersWild10 | 8,412 | |
41 | JustManu93 | 8,335 | |
42 | bioiwnl | 8,326 | |
43 | TTV Lil_Stubborn | 8,299 | |
44 | stay humble1 | 8,295 | |
45 | rienderien22 | 8,292 | |
46 | jbf.sativa | 8,255 | |
47 | Galactic Icicle | 8,234 | |
48 | 3mer o_O | 8,223 | |
49 | Neo-kaneda-00 | 8,186 | |
50 | Blue Dune | 8,163 | |
51 | NeverPeaks | 8,155 | |
52 | MissAimz | 8,090 | |
53 | NXS-eclips | 8,080 | |
54 | KiRii KiRii FR | 8,052 | |
55 | scythe_0218 | 8,049 | |
56 | Indrid-Cold | 8,027 | |
57 | Great Scott | 8,012 | |
58 | Beardy Joe | 8,009 | |
59 | razmoquettePRIME | 7,930 | |
60 | bwl. | 7,892 | |
61 | Peaceful JayJay | 7,889 | |
62 | Classic Tism | 7,881 | |
63 | Acerll_ | 7,813 | |
64 | ZoroJuro_02 | 7,812 | |
65 | reevesy_1 | 7,810 | |
66 | Lm2ß | 7,793 | |
67 | AZztro. | 7,787 | |
68 | Wikixd22 | 7,782 | |
69 | GRAS_qui_gameTTV | 7,770 | |
70 | notelan1 | 7,745 | |
71 | ure rikow. | 7,720 | |
72 | ʘʑ_ | 7,717 | |
73 | DYN4MØ | 7,694 | |
74 | Ghost38150 | 7,687 | |
75 | pisi9 | 7,682 | |
76 | CHEYJAYY | 7,678 | |
77 | Hartu | 7,662 | |
78 | SPAC3 UNICORN3 | 7,648 | |
79 | gritt81 v2 | 7,643 | |
80 | MFG_Prinzboa | 7,633 | |
81 | DassaL-RL | 7,614 | |
82 | Mo0pX. | 7,607 | |
83 | MAXOZER | 7,570 | |
84 | Title CZ | 7,550 | |
85 | OuiSkiKoka | 7,547 | |
86 | sossi7_3.0 | 7,484 | |
87 | evil55_sa | 7,481 | |
88 | josemirandaart | 7,474 | |
89 | NºOpY | 7,473 | |
90 | Ladis244 | 7,458 | |
91 | Unforgxttzn | 7,446 | |
92 | 7 v n | 7,443 | |
93 | nhs_rl | 7,422 | |
94 | jebron lamez | 7,394 | |
95 | bouns242 | 7,385 | |
96 | ShadowSteph974 | 7,374 | |
97 | kakou16 | 7,367 | |
98 | Fœtus cannibal | 7,365 | |
99 | faȚaL | 7,361 | |
100 | 666-SLOVAKIA-666 | 7,360 |
Stats Leaderboards |
Last updated 3 minutes ago | ||
---|---|---|---|
# | Name | Saves | |
1 | shurklad mas | 76,601 | |
2 | VÆLTH | 69,176 | |
3 | smashiezzz | 68,833 | |
4 | Hipcio_ | 67,113 | |
5 | Acerll_ | 65,939 | |
6 | Edd233087 | 65,284 | |
7 | Sovieon | 63,994 | |
8 | Snowzzee | 61,582 | |
9 | Ffffantasma | 60,680 | |
10 | nhs_rl | 59,861 | |
11 | 代文字 | 58,187 | |
12 | Real Skries | 56,657 | |
13 | chhriss22 | 54,766 | |
14 | Haretam Rl | 54,525 | |
15 | Yoohtoni | 53,933 | |
16 | LeCahk | 53,861 | |
17 | hirolin7 | 53,563 | |
18 | frght. | 53,277 | |
19 | bioiwnl | 53,277 | |
20 | yujinµ | 53,170 | |
21 | ENVA. | 53,070 | |
22 | c0c0nut breaker | 52,795 | |
23 | Lord Diego 2019 | 52,356 | |
24 | Mat9899 | 50,565 | |
25 | Better in 50 | 50,187 | |
26 | Laki brat | 50,150 | |
27 | Drogheiron | 49,766 | |
28 | Not_Samba21 | 49,577 | |
29 | Jenson Button VW | 49,195 | |
30 | Kwstas210 | 49,089 | |
31 | TTV Lil_Stubborn | 48,935 | |
32 | taha rl | 48,881 | |
33 | jemi ǂ | 48,814 | |
34 | Paqole | 48,430 | |
35 | Vita _ | 48,340 | |
36 | Munster as lube | 48,339 | |
37 | x50 Spence | 47,636 | |
38 | Khalifa JR | 47,451 | |
39 | Galactic Icicle | 47,107 | |
40 | aldx- | 46,902 | |
41 | Reyizstyle | 46,712 | |
42 | gahvun | 46,492 | |
43 | 5ulay02 | 46,444 | |
44 | Milky_UK | 46,297 | |
45 | tawkᴋ | 46,104 | |
46 | RobsnZX | 45,994 | |
47 | I Hit Ball Now | 45,960 | |
48 | 7 v n | 45,841 | |
49 | Claybsta | 45,402 | |
50 | faȚaL | 45,006 | |
51 | ShadowyZephyr | 44,963 | |
52 | GiraffeLaugh. | 44,942 | |
53 | fusion_996 | 44,873 | |
54 | UnstablePings | 44,659 | |
55 | Arthîcho | 44,543 | |
56 | RLm7mdx | 44,543 | |
57 | tyber. | 44,490 | |
58 | messi_weeknd | 44,452 | |
59 | Dani7733 | 44,350 | |
60 | satpat. | 44,147 | |
61 | Thagino | 44,108 | |
62 | Popoliamarron | 44,038 | |
63 | Sotex. | 43,915 | |
64 | Banana8rl | 43,773 | |
65 | MICRO1000XYZ | 43,550 | |
66 | Oracle_92 | 43,463 | |
67 | RTX. µˆˆ | 43,348 | |
68 | rienderien22 | 43,227 | |
69 | 神に祝福された | 43,178 | |
70 | Emmental Gruyère | 43,109 | |
71 | Snayax | 42,995 | |
72 | AZztro. | 42,781 | |
73 | razmoquettePRIME | 42,705 | |
74 | J_Wilpan | 42,688 | |
75 | Jack Barri | 42,545 | |
76 | CARBON FIBER. | 42,263 | |
77 | stay humble1 | 42,115 | |
78 | cheekii. | 41,967 | |
79 | EmGomes | 41,922 | |
80 | Skronks_ | 41,756 | |
81 | stop4tay | 41,731 | |
82 | Jaccojaco | 41,658 | |
83 | Azertatane | 41,405 | |
84 | Alx170 | 41,333 | |
85 | pirate_tifiak | 41,288 | |
86 | nwzrl | 41,270 | |
87 | L O M A S | 41,224 | |
88 | DMITRII D | 41,213 | |
89 | 0Xtian | 41,112 | |
90 | CAM-I0N | 41,067 | |
91 | avasttz. | 40,945 | |
92 | BeastModeNazem. | 40,914 | |
93 | Killstar0102 | 40,782 | |
94 | Frankius98 | 40,718 | |
95 | LimAsl | 40,678 | |
96 | Cowith | 40,619 | |
97 | Fœtus cannibal | 40,463 | |
98 | Ochao. | 40,424 | |
99 | JustManu93 | 40,418 | |
100 | gibby189 | 40,408 |
Stats Leaderboards |
Last updated 3 minutes ago | ||
---|---|---|---|
# | Name | Shots | |
1 | Uter the Shuuter | 727,380 | |
2 | UnstablePings | 184,342 | |
3 | shurklad mas | 171,980 | |
4 | ttv.playWillz | 159,114 | |
5 | J_Wilpan | 151,548 | |
6 | GenX-55 | 145,994 | |
7 | Krullojan | 145,868 | |
8 | Mat9899 | 143,014 | |
9 | Hipcio_ | 142,506 | |
10 | BattleLion82 | 142,406 | |
11 | Galactic Icicle | 139,527 | |
12 | RobsnZX | 138,852 | |
13 | SantiagoFsz | 138,496 | |
14 | Bîggé Dâddeë | 138,102 | |
15 | c0c0nut breaker | 137,016 | |
16 | Yoohtoni | 136,073 | |
17 | vegeta3037 | 135,555 | |
18 | cheekii. | 135,404 | |
19 | Drogheiron | 135,067 | |
20 | Selu_Fett | 134,410 | |
21 | yujinµ | 132,854 | |
22 | stop4tay | 132,615 | |
23 | Snowzzee | 131,884 | |
24 | chhriss22 | 131,722 | |
25 | Consciousllama5 | 130,418 | |
26 | Sovieon | 130,134 | |
27 | Doogie_Howitzer | 129,464 | |
28 | ENVA. | 129,294 | |
29 | MUY GORDA | 129,273 | |
30 | CtrlAltDeluX3 | 128,820 | |
31 | jemi ǂ | 127,796 | |
32 | Zerpitati | 127,404 | |
33 | Hellopizzaboy | 126,879 | |
34 | OnePhysician | 126,347 | |
35 | Munster as lube | 124,883 | |
36 | Laki brat | 124,857 | |
37 | Kevnh198 | 123,736 | |
38 | Reyizstyle | 123,490 | |
39 | Acerll_ | 122,762 | |
40 | Dani7733 | 121,546 | |
41 | JustManu93 | 120,908 | |
42 | Inch-high | 120,670 | |
43 | Khalifa JR | 120,288 | |
44 | VÆLTH | 120,028 | |
45 | v-_- | 119,185 | |
46 | reevesy_1 | 118,048 | |
47 | reeeech | 117,591 | |
48 | Mattyy85 | 117,465 | |
49 | 7 v n | 117,171 | |
50 | Bajer_MIX | 116,764 | |
51 | Arthîcho | 115,997 | |
52 | Skronks_ | 115,909 | |
53 | nhs_rl | 115,622 | |
54 | Willyt133 | 115,552 | |
55 | LeCahk | 114,662 | |
56 | Kwstas210 | 113,989 | |
57 | imdrunkordrinkin | 113,982 | |
58 | tawkᴋ | 113,408 | |
59 | Nomek - Mercy - | 113,276 | |
60 | Tribun70 | 113,263 | |
61 | Pulse TA | 113,214 | |
62 | OV_Legend | 113,201 | |
63 | fusion_996 | 113,131 | |
64 | Fœtus cannibal | 112,836 | |
65 | TTV Lil_Stubborn | 112,775 | |
66 | diazrll | 112,750 | |
67 | Darkwinged_Duck | 112,687 | |
68 | razmoquettePRIME | 112,536 | |
69 | Lancien82 | 112,315 | |
70 | Haretam Rl | 112,218 | |
71 | DNT KNOW 19 | 111,870 | |
72 | RLm7mdx | 111,420 | |
73 | esquilo magro | 111,311 | |
74 | NoLiveSince95 | 111,205 | |
75 | rienderien22 | 111,119 | |
76 | LimAsl | 111,041 | |
77 | frght. | 110,924 | |
78 | PhizzyOne | 110,568 | |
79 | Vita _ | 109,977 | |
80 | diwaly | 109,703 | |
81 | Snayax | 109,611 | |
82 | stay humble1 | 109,508 | |
83 | CheckmyCircle | 109,018 | |
84 | Better in 50 | 108,589 | |
85 | bemo666999 | 108,396 | |
86 | aldx- | 108,220 | |
87 | Blue Dune | 108,179 | |
88 | Crumbledore- | 107,826 | |
89 | Real Skries | 107,688 | |
90 | Supernova94. | 106,698 | |
91 | MightySTANG_500 | 106,692 | |
92 | Acolyte_rl | 106,673 | |
93 | bioiwnl | 106,556 | |
94 | Flango.Flito | 106,543 | |
95 | BoogyBasher | 106,191 | |
96 | Spiral_Boom | 105,998 | |
97 | Aleeboe | 105,740 | |
98 | MF DUNNS | 105,498 | |
99 | aero.dynamiX | 105,149 | |
100 | Hartu | 105,056 |
Stats Leaderboards |
Last updated 3 minutes ago | ||
---|---|---|---|
# | Name | Wins | |
1 | Jullhyin | 32,909 | |
2 | UnstablePings | 29,850 | |
3 | BattleLion82 | 28,603 | |
4 | shurklad mas | 27,298 | |
5 | RobsnZX | 25,900 | |
6 | chhriss22 | 25,270 | |
7 | stop4tay | 25,198 | |
8 | Peaceful JayJay | 25,102 | |
9 | Galactic Icicle | 25,006 | |
10 | reeeech | 24,972 | |
11 | ZsoltGame | 23,128 | |
12 | Sovieon | 22,906 | |
13 | D3M1R GURS3L | 22,617 | |
14 | Lancien82 | 22,599 | |
15 | ObiStrokeMeNobi | 22,439 | |
16 | Gis4321 | 22,427 | |
17 | stay humble1 | 22,254 | |
18 | GenX-55 | 22,108 | |
19 | FLUX74 | 21,825 | |
20 | DMITRII D | 21,769 | |
21 | D4FR3NCH | 21,546 | |
22 | Fœtus cannibal | 21,448 | |
23 | BW Krew | 21,322 | |
24 | Jenson Button VW | 21,318 | |
25 | ENVA. | 21,284 | |
26 | XxITALIAx | 21,228 | |
27 | 7 v n | 21,193 | |
28 | SniperG-Dog | 20,995 | |
29 | Ehune | 20,937 | |
30 | T_jarhead_T | 20,920 | |
31 | MissAimz | 20,642 | |
32 | Consciousllama5 | 20,563 | |
33 | NoAimNoPain | 20,454 | |
34 | Liquorbum | 20,379 | |
35 | anestis_rf | 20,371 | |
36 | 神に祝福された | 20,232 | |
37 | Crumbledore- | 20,201 | |
38 | Blue Dune | 20,152 | |
39 | Indrid-Cold | 20,013 | |
40 | reemmer. | 19,861 | |
41 | syzetetes1 | 19,798 | |
42 | a lack of skill | 19,784 | |
43 | SgtWhit3Lov3 | 19,769 | |
44 | Laki brat | 19,767 | |
45 | FluxMaximus | 19,740 | |
46 | Yoohtoni | 19,731 | |
47 | nhs_rl | 19,595 | |
48 | Thordren | 19,493 | |
49 | NiteNite_321 | 19,469 | |
50 | jemi ǂ | 19,465 | |
51 | J_Wilpan | 19,395 | |
52 | BosS-LuKoO-87 | 19,342 | |
53 | Thagino | 19,327 | |
54 | TTV-Rixdafix | 19,210 | |
55 | Kwstas210 | 19,183 | |
56 | c0c0nut breaker | 19,172 | |
57 | Arthîcho | 19,095 | |
58 | DNT KNOW 19 | 19,060 | |
59 | SrPitu | 19,023 | |
60 | Mat9899 | 18,989 | |
61 | Dct_Freeman | 18,981 | |
62 | 666-SLOVAKIA-666 | 18,890 | |
63 | Drogheiron | 18,866 | |
64 | Shingo.Tamai | 18,855 | |
65 | Obi don | 18,659 | |
66 | reevesy_1 | 18,593 | |
67 | Tribun70 | 18,584 | |
68 | Sølvsky Faechk | 18,568 | |
69 | BestPhantom1 | 18,527 | |
70 | messi_weeknd | 18,486 | |
71 | Bion Catullus | 18,453 | |
72 | bwl. | 18,447 | |
73 | Aleeboe | 18,442 | |
74 | tredden1 | 18,394 | |
75 | Young_tls | 18,379 | |
76 | Ger4. | 18,316 | |
77 | JokersWild10 | 18,305 | |
78 | SpartanStu | 18,262 | |
79 | z00np0litik0n | 18,201 | |
80 | ღlucy.rlღ | 18,160 | |
81 | SDUCT | 18,125 | |
82 | Lost Hinsu.tv | 18,103 | |
83 | JustManu93 | 18,103 | |
84 | Swampy Merkin | 18,095 | |
85 | DaFoGa | 18,077 | |
86 | 3mer o_O | 18,071 | |
87 | El_kING_022 | 18,026 | |
88 | Carlinhoss_Brawn | 18,005 | |
89 | Tid04us | 17,966 | |
90 | CAM-I0N | 17,958 | |
91 | Pulse TA | 17,932 | |
92 | Bear Thumbs | 17,859 | |
93 | 2Pulp | 17,849 | |
94 | MentosPL22. | 17,843 | |
95 | big wosey | 17,842 | |
96 | ku ku ri ku | 17,816 | |
97 | diwaly | 17,810 | |
98 | Hol4ndês Vo4dor | 17,805 | |
99 | SPAC3 UNICORN3 | 17,784 | |
100 | El Chris RL | 17,589 |
Stats Leaderboards |
Last updated 3 minutes ago | ||
---|---|---|---|
# | Name | Platform | Assists |
1 | SALVATION | Steam | 73,729 |
2 | FRAPPE Q1 COUP | Steam | 53,722 |
3 | le-vieux-fred-13 | PS4 | 51,395 |
4 | Stake | Steam | 48,997 |
5 | nico | Steam | 48,882 |
6 | InevitableStench | PS4 | 48,285 |
7 | MatManNRobyn | Xbox | 47,573 |
8 | masaimara | PS4 | 47,179 |
9 | Skillz. | Steam | 47,176 |
10 | ็ ๋ | Steam | 46,918 |
11 | RedW00D | Steam | 46,463 |
12 | Taroco | Steam | 46,183 |
13 | DreadtheAtheist | Xbox | 46,108 |
14 | FFX_Alexis | PS4 | 46,083 |
15 | LaSt Convict | Xbox | 45,745 |
16 | Doc Holiday | Steam | 45,308 |
17 | Chronomia | Steam | 45,077 |
18 | ZenonAde | Xbox | 44,814 |
19 | CrazyMagicHobo | Xbox | 43,813 |
20 | Wan Air90 | Xbox | 43,801 |
21 | Zamué | Steam | 43,736 |
22 | Jailumeli | PS4 | 43,687 |
23 | Masaki | Steam | 43,396 |
24 | Friz | Steam | 43,352 |
25 | ChopsticksRL | Xbox | 43,016 |
26 | ? Slim? | Steam | 42,023 |
27 | OffsuitMike | Xbox | 41,999 |
28 | XxPrOnEtheoryxX | PS4 | 41,842 |
29 | fruity | Steam | 41,721 |
30 | daddy | Steam | 41,606 |
31 | king di benevento | Steam | 41,419 |
32 | ScantyCheese711 | Xbox | 41,386 |
33 | mynameZach | Xbox | 41,380 |
34 | eXtreme 36 | Steam | 41,344 |
35 | Wombat | Steam | 41,007 |
36 | Kaydop | Steam | 40,947 |
37 | lll_Tokyoe_lll | PS4 | 40,827 |
38 | yo_rosta | PS4 | 40,795 |
39 | sh/-\rT__Tank (Bongo Drums) | Steam | 40,592 |
40 | ostyn | Steam | 40,541 |
41 | CoDyar | Xbox | 40,479 |
42 | lordofkedal | PS4 | 40,252 |
43 | MAX7FOCUS | PS4 | 40,005 |
44 | MOWGLi [GENEVA] | Steam | 39,919 |
45 | JAH PAKITOX | Xbox | 39,778 |
46 | Dadinareasonablypricedcar | Steam | 39,546 |
47 | Kutya | Steam | 39,403 |
48 | paps | Steam | 39,363 |
49 | Xx_NFLPlayer_xX | Steam | 39,362 |
50 | F|ower Hornbi|| est.1972 ||R* | Steam | 39,270 |
51 | MAJ_Buckingham | Steam | 39,211 |
52 | Zwerg | Steam | 39,199 |
53 | xKronic Stoner | Xbox | 39,192 |
54 | Smokey | Steam | 39,144 |
55 | nhhfailem_78 | PS4 | 39,070 |
56 | Pacoulo | Steam | 38,955 |
57 | Pietoxyde | Steam | 38,572 |
58 | Diehard187 | Steam | 38,518 |
59 | JACKALx311 | Xbox | 38,487 |
60 | Gizzlah | Xbox | 38,449 |
61 | ParticleBeamz | PS4 | 38,438 |
62 | Steve792 | PS4 | 38,400 |
63 | JJRambo | Steam | 38,336 |
64 | EDANBURGH | PS4 | 38,335 |
65 | XYbox1 | PS4 | 38,232 |
66 | n0maa | Steam | 38,209 |
67 | Born-Again101 | PS4 | 38,185 |
68 | Hvro | Steam | 38,181 |
69 | Dazo | Steam | 37,945 |
70 | Sil | Steam | 37,911 |
71 | TheBlackAnt10 | Xbox | 37,872 |
72 | SkyGetsu | Steam | 37,861 |
73 | bjcjuve | PS4 | 37,725 |
74 | Navin R. | Steam | 37,714 |
75 | A--S--S--B | PS4 | 37,711 |
76 | dumbledore | Switch | 37,628 |
77 | FraGeL10 | PS4 | 37,603 |
78 | St Alabourn | Xbox | 37,584 |
79 | Pretty Song | Steam | 37,522 |
80 | slades. | Steam | 37,517 |
81 | Kickbox-Kurt | PS4 | 37,507 |
82 | ultras9389 | PS4 | 37,398 |
83 | Neko Knight | Steam | 37,382 |
84 | Carlitodemars | PS4 | 37,326 |
85 | god | Steam | 36,999 |
86 | harry-le-poteur | PS4 | 36,942 |
87 | The Shepherd | Steam | 36,941 |
88 | Schleicher172 | PS4 | 36,895 |
89 | wheres my flip | Xbox | 36,842 |
90 | Lithium337 | Switch | 36,824 |
91 | SkinU4Free | PS4 | 36,802 |
92 | LeBulbe | Steam | 36,744 |
93 | Fairy Peak! | Steam | 36,694 |
94 | meeloox | Steam | 36,692 |
95 | Clemente | Steam | 36,584 |
