Frghty. Updated 0 minutes ago
Aura Farmer
-1000 Aura
Gryffindor
Gryffindor
Slytherin
Ravenclaw
Hufflepuff
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Legend
Wicked Good
Master
Expert
GRYFFINDOR WINS!
Veteran
C'est La Vie
Backup Plan
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 170 Wins | 110 MVPs | 528 Goals | 153 Assists | 380 Saves | 1,306 Shots |
Season 22Season 21
Skill Rating
Bronze
Season Reward Level
0/10 Wins
Win at Silver Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Grand Champion II | Unranked |
| Division I | Division I | Division I |
| 674 | 1005 | |
![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 3 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 7 | Win Streak: 0 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Grand Champion I | Grand Champion I |
| Division I | Division III | Division III |
| 0 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 1 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 2 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Unranked | Diamond III |
| Division II | Division I | Division I |
| 696 | ||
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 4 | Matches Played: 2 | Matches Played: 7 |
| Win Streak: 1 | Win Streak: 2 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1383 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 33 days ago | Doubles | 3 | 1593 | 52 |
| 33 days ago | Hoops | 1 | 1123 | -12 |
| 33 days ago | Season Reward | 1 | Wins | -5 |
| 33 days ago | Rumble | 1 | 1214 | 18 |
| 33 days ago | Snow Day | 6 | 872 | 110 |
| 36 days ago | Rumble | 1 | 1196 | -16 |
| 36 days ago | Season Reward | 0 - | Wins | 2 |
| 36 days ago | Rumble | 2 | 1212 | 34 |
| 36 days ago | Season Reward | -7 | Wins | 1 |
| 36 days ago | Duel | 0 | 674 | -6 |
| 36 days ago | Doubles | -27 | 1541 | -77 |
| 36 days ago | Standard | 0 | 1005 | -32 |
| 36 days ago | Hoops | -67 | 1135 | -28 |
| 36 days ago | Rumble | -28 | 1178 | -30 |
| 36 days ago | Dropshot | 2 | 696 | 56 |
| 36 days ago | Snow Day | -9 | 762 | 31 |
| 36 days ago | Quads | -6 | 757 | 0 - |
| 36 days ago | Heatseeker | -33 | 1160 | -146 |
| 37 days ago | Doubles | 1 | 1618 | 17 |
| 37 days ago | Hoops | 2 | 1163 | 1 |
| 37 days ago | Heatseeker | 4 | 1306 | -72 |
| 39 days ago | Season Reward | 0 - | Wins | 2 |
| 39 days ago | Hoops | 6 | 1162 | 3 |
| 39 days ago | Rumble | 1 | 1208 | 17 |
| 39 days ago | Heatseeker | 3 | 1378 | 13 |
| 43 days ago | Season Reward | 1 | Wins | -4 |
| 43 days ago | Hoops | 14 | 1159 | 63 |
| 46 days ago | Season Reward | 0 - | Wins | 3 |
| 46 days ago | Hoops | 7 | 1096 | 23 |
| 47 days ago | Hoops | 3 | 1073 | -5 |
| 55 days ago | Season Reward | 1 | Wins | -4 |
| 55 days ago | Doubles | 3 | 1601 | 58 |
| 55 days ago | Rumble | 5 | 1191 | 31 |
| 55 days ago | Snow Day | 1 | 731 | -30 |
| 55 days ago | Quads | 6 | 757 | 97 |
| 60 days ago | Season Reward | 1 | Wins | -2 |
| 60 days ago | Doubles | 2 | 1543 | -41 |
| 60 days ago | Rumble | 10 | 1160 | 152 |
| 61 days ago | Rumble | 9 | 1008 | 111 |











