psykotíc Updated 0 minutes ago
S21 TOUR DE FOURCE
S21 Supersonic Legend
S21 QUAD SQUAD
S21 Blizzard Wizard
S21 RNG Champ
S21 Grand Champion
S20 Grand Champion
S13 Grand Champion
S11 Grand Champion
S10 Grand Champion
Aura Farmer
-1000 Aura
RLCS BOSTON 2026 ATTENDEE
MENA LEGEND
Sangre Caliente
No Miss Just Fake
Baguettes
Hufflepuff
Rocket Demigod
Rocketeer Elite
Ultimate Baller
ELITE BALL KNOWLEDGE
INSANE PULL
I KNOW BALL
Shadow Catalyst
Final Boss
Mid
I GOT IT, HABIBI!
Legendary Nemesis
Low Level
Arch Nemesis
All Gas, No Brakes
Transcendent Master
Crème De La Crème
Rat
Cat Burglar
Lurking Legend
Cracked
Washed
Wicked Good
Heartbreaker
Supreme Rival
Superstar
NPC
Main Character
All-Star
Heatseeker Hero
Elite Challenger
C'est La Vie
Rocketeer
Legend
Mallrat
Backup Plan
Cryptozoologist
Master
Mosh Maniac
Solid Swimmer
Data Driven
Expert
Tireless Tryhard
E-Brake Expert
Veteran
This is the Way
Cold As Ice
Mad Millennial
Cold As Ice
90's Kid
Y2K Ready
Retrofitted
Pumpkin King
Hacktivist
Obsolete Version
Fully Encrypted
Highly Technical
Data Driven
Twilight Trainer
Revivalist
Tireless Tryhard
Recovery Whiz
Comeback Kid
Dragon Rider
Dusty Dunker
E-Brake Expert
Fully Flourished
Blossoming Bud
50/50 Magician
S8
Tournament Winner
Dungeon Master
Rocket Demigod
Whiff Wizard
Fire Flier
Crit Hitter
Frostbitten
Rocketeer Elite
Free Player Title
Block Partier
Urbanite
Legendary Nemesis
Transcendent Master
Flat Washed
Street Genius
Golden Goat
Human Highlight
Abominable Throwman
S6
Tournament Winner
Supreme Rival
Rocket Scientist
Spaced Out
Kinda Big Deal
Knockout Artist
S7
Tournament Winner
Ultimate Baller
Master Crafter
Lightspeed Lunatic
Cosmopolitan
Red Carpet Ready
Credit Hoarder
Golden Goalkeeper
Zero-G
Star Shooter
Aspiring Influencer
Free Player Title
Big City Baller
A-Lister
Sky Scraper
Superstar
Axial Tilted
Finely Tuned
Chic Geek
Slipstreamer
Tuna, No Crust
Boost Bandit
Powertrainer
Victory Lapper
Tire Changer
All-Star
S3
Tournament Winner
Apex Predator
Granny Shifter
S5
Tournament Winner
Car Cowboy
Master
00 Agent
S4
Tournament Winner
Crew Chief
Supersonic Acrobat
Rover
Elite Challenger
Hairpin Hero
Extra Ordinary
Yellowbelly
Outrider
Rocketeer
Wanted
Gridiron Guru
Legend
Free Spirit
Ace In The Hole
Lunkhead
Dark Knight
Downforcer
Cross-Platformer
Lucky Devil
Prospect Elite
Sleigh Queen
The Sheriff
Sawbones
Carpooler
Veteran
Gearshifter
Throwback
Rocket Rookie
Fifth Wheel
Expert
Pinch Pro
Cracked Captain
Retirement Home
Goalmaxxing
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 2,737 Wins | 1,326 MVPs | 8,547 Goals | 3,215 Assists | 9,520 Saves | 21,704 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion III | Grand Champion III | Grand Champion II |
| Division I | Division III | Division II |
![]() | ![]() | ![]() |
| Matches Played: 107 | Matches Played: 1250 | Matches Played: 162 |
| Loss Streak: 3 | Win Streak: 7 | Win Streak: 4 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Grand Champion III | Champion I | Champion III |
| Division I | Division IV | Division III |
![]() | ![]() ![]() | ![]() |
| Matches Played: 4 | Matches Played: 4 | Matches Played: 11 |
| Loss Streak: 1 | Win Streak: 4 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Unranked | Champion III |
| Division I | Division I | Division III |
| 657 | ||
![]() | ![]() | ![]() ![]() |
| Matches Played: 11 | Matches Played: 5 | Matches Played: 1 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 2 |
| Casual |
|---|
| Rating 735 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Duel | 1 | 1107 | -8 |
| 0 min ago | Doubles | 4 | 1809 | 38 |
| 14 hours ago | Doubles | 33 | 1771 | 12 |
| 14 hours ago | Standard | 7 | 1636 | 23 |
| 1 days ago | Duel | 2 | 1115 | -19 |
| 1 days ago | Doubles | 1 | 1759 | -9 |
| 2 days ago | Duel | 2 | 1134 | -1 |
| 2 days ago | Doubles | 14 | 1768 | 33 |
| 2 days ago | Doubles | 16 | 1735 | 1 |
| 3 days ago | Duel | 2 | 1135 | -1 |
| 3 days ago | Doubles | 14 | 1734 | 17 |
| 4 days ago | Doubles | 7 | 1717 | 9 |
| 5 days ago | Doubles | 29 | 1708 | 85 |
| 5 days ago | Standard | 3 | 1613 | -6 |
| 5 days ago | Doubles | 14 | 1623 | 4 |
| 5 days ago | Heatseeker | 1 | 1007 | 16 |
| 6 days ago | Duel | 4 | 1136 | 18 |
| 6 days ago | Doubles | 3 | 1619 | -9 |
| 6 days ago | Standard | 1 | 1619 | -10 |
| 7 days ago | Doubles | 1 | 1628 | -10 |
| 8 days ago | Doubles | 17 | 1638 | -64 |
| 8 days ago | Standard | 5 | 1629 | 7 |
| 8 days ago | Duel | 3 | 1118 | 27 |
| 8 days ago | Doubles | 19 | 1702 | -61 |
| 8 days ago | Standard | 2 | 1622 | -20 |
| 9 days ago | Doubles | 21 | 1763 | 35 |
| 9 days ago | Standard | 18 | 1642 | 43 |
| 10 days ago | Duel | 5 | 1091 | -25 |
| 10 days ago | Doubles | 18 | 1728 | -64 |
| 10 days ago | Standard | 4 | 1599 | 2 |
| 11 days ago | Duel | 4 | 1116 | -20 |
| 11 days ago | Doubles | 13 | 1792 | -29 |
| 11 days ago | Standard | 2 | 1597 | -18 |
| 12 days ago | Duel | 6 | 1136 | 20 |
| 12 days ago | Doubles | 8 | 1821 | 22 |
| 12 days ago | Standard | 3 | 1615 | -10 |
| 12 days ago | Duel | 7 | 1116 | 9 |
| 12 days ago | Doubles | 29 | 1799 | 72 |
| 12 days ago | Standard | 1 | 1625 | 9 |
| 12 days ago | Snow Day | 1 | 1059 | -24 |
| 13 days ago | Duel | 1 | 1107 | -10 |
| 13 days ago | Doubles | 18 | 1727 | -24 |













