µ psyk Updated 0 minutes ago
S21 Supersonic Legend
S21 TOUR DE FOURCE
S21 Blizzard Wizard
S21 RNG Champ
S21 Grand Champion
S21 QUAD SQUAD
S20 Grand Champion
Aura Farmer
-1000 Aura
RLCS BOSTON 2026 ATTENDEE
Hufflepuff
Final Boss
Mid
I GOT IT, HABIBI!
Legendary Nemesis
Low Level
Arch Nemesis
All Gas, No Brakes
Transcendent Master
Rat
Crème De La Crème
Cat Burglar
Lurking Legend
Cracked
Washed
Wicked Good
Heartbreaker
Supreme Rival
Superstar
NPC
Main Character
All-Star
Heatseeker Hero
Elite Challenger
C'est La Vie
Rocketeer
Legend
Mallrat
Backup Plan
Cryptozoologist
Master
Mosh Maniac
Solid Swimmer
Data Driven
Expert
Tireless Tryhard
E-Brake Expert
Veteran
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 2,108 Wins | 1,049 MVPs | 6,664 Goals | 2,433 Assists | 7,054 Saves | 16,638 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Champion I | Grand Champion II | Grand Champion II |
| Division I | Division IV | Division I |
![]() | ![]() | ![]() |
| Matches Played: 21 | Matches Played: 258 | Matches Played: 23 |
| Loss Streak: 1 | Loss Streak: 1 | Win Streak: 2 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Diamond III | Diamond III |
| Division I | Division III | Division IV |
| 0 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 3 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Unranked | Champion III |
| Division I | Division I | Division IV |
| 559 | ||
![]() | ![]() | ![]() ![]() |
| Matches Played: 11 | Matches Played: 2 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 679 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Doubles | 4 | 1684 | -1 |
| 11 hours ago | Duel | 10 | 1177 | 76 |
| 11 hours ago | Doubles | 68 | 1685 | 48 |
| 11 hours ago | Standard | 2 | 1589 | 23 |
| 1 days ago | Duel | 5 | 1101 | 14 |
| 1 days ago | Doubles | 38 | 1637 | -58 |
| 1 days ago | Standard | 7 | 1566 | 23 |
| 1 days ago | Rumble | 6 | 1182 | 2 |
| 2 days ago | Doubles | 16 | 1695 | 14 |
| 2 days ago | Standard | 14 | 1543 | 10 |
| 3 days ago | Season Reward | 1 | Wins | -4 |
| 3 days ago | Doubles | 16 | 1681 | -34 |
| 3 days ago | Season Reward | 3 | Wins | -5 |
| 3 days ago | Doubles | 43 | 1715 | 61 |
| 4 days ago | Season Reward | 3 | Wins | 9 |
| 4 days ago | Duel | 6 | 1087 | 28 |
| 4 days ago | Doubles | 73 | 1654 | -6 |
| 4 days ago | Rumble | 5 | 1180 | 28 |
| 5 days ago | Season Reward | -8 | Wins | 0 - |
| 5 days ago | Duel | -198 | 1059 | -37 |
| 5 days ago | Doubles | -2318 | 1660 | -144 |
| 5 days ago | Standard | -294 | 1533 | -32 |
| 5 days ago | Hoops | -11 | 917 | -17 |
| 5 days ago | Rumble | -24 | 1152 | -29 |
| 5 days ago | Snow Day | -18 | 1083 | -12 |
| 5 days ago | Quads | -60 | 1160 | -254 |
| 5 days ago | Heatseeker | -27 | 931 | -18 |
| 6 days ago | Doubles | 33 | 1804 | 61 |
| 7 days ago | Doubles | 33 | 1743 | 28 |
| 7 days ago | Snow Day | 10 | 1095 | 281 |
| 8 days ago | Duel | 3 | 1096 | -11 |
| 8 days ago | Doubles | 14 | 1715 | -16 |
| 8 days ago | Standard | 17 | 1565 | 67 |
| 8 days ago | Duel | 1 | 1107 | -8 |
| 8 days ago | Doubles | 12 | 1731 | -35 |
| 8 days ago | Standard | 1 | 1498 | -9 |
| 9 days ago | Duel | 1 | 1115 | -8 |
| 9 days ago | Doubles | 15 | 1766 | -14 |
| 9 days ago | Rumble | 1 | 1181 | -17 |
| 10 days ago | Doubles | 9 | 1780 | -10 |
| 10 days ago | Standard | 2 | 1507 | -21 |
| 10 days ago | Quads | 1 | 1414 | -10 |
| 10 days ago | Doubles | 10 | 1790 | -38 |
| 10 days ago | Standard | 6 | 1528 | -19 |
| 12 days ago | Doubles | 38 | 1828 | 96 |
| 12 days ago | Doubles | 24 | 1732 | -4 |
| 12 days ago | Quads | 3 | 1424 | 33 |
| 13 days ago | Doubles | 17 | 1736 | 6 |














