AL-Dosry 502 Updated 0 minutes ago
Gryffindor
Hufflepuff
Slytherin
Ravenclaw
Gryffindor
S20
Tournament Winner
S18
Tournament Winner
S20
Pentathlon Winner
S20
Tournament Winner
S19
Tournament Winner
S18
Tournament Winner
S17
Tournament Winner
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S15 SUPERSONIC LEGEND
S19
Tournament Winner
S20 Floor Destroyer
S20 Grand Champion
S19 RNG Champ
S19 Grand Champion
S18 Floor Destroyer
S18 RNG Champ
S18 Dunk Master
S18 Grand Champion
S17 Grand Champion
S17 DUNK MASTER
S16 DUNK MASTER
S16 Grand Champion
S16 Floor Destroyer
S15 GRAND CHAMPION
I'm Zen
First Touch Crew
Crossbar Queen
Squishy Saver
CARTOGRAPHER
GRYFFINDOR WINS!
Ultimate Baller
Heatseeker Hero
C'est La Vie
Legendary Nemesis
Zoinks!
Meddling Kid
Transcendent Master
You're Too Slow
S20
Tournament Winner
Mallrat
PERSONAL TRAINER
Supreme Rival
10th Anniversary Pentathlete
That is unavailable.
Hawaiian Shirt Connoisseur
Maddening Mutator
Superstar
S19
Tournament Winner
This Is Rocket League
Rocket Zoomer
Rocket Boomer
Gift Giver
All-Star
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Elite Challenger
High Scorer
I Got Next
Rocketeer
Virtual Singer
120 FPS or Bust
Backup Plan
Futurist
S17
Tournament Winner
Lan Partier
Legend
120 FPS or Bust
Expert
Master
Veteran
Power of Friendship
Ice Cold
Button Masher
S17 Launch Survivor
Futurist
Backup Plan
S17 Launch Survivor
Power of Friendship
Button Masher
Next Level
Rocket Passer
Superstar
S16
Tournament Winner
FOREVER. FASTER.
Cryptozoologist
All-Star
S15
Tournament Winner
Mosh Maniac
Elite Challenger
Mutant
Solid Swimmer
This is the Way
Rocketeer
Legend
Master
Cold As Ice
Expert
Retrofitted
Highly Technical
Veteran
Data Driven
E-Brake Expert
Futurist
Backup Plan
120 FPS or Bust
Button Masher
S17 Launch Survivor
Master
Next Level
Rocket Passer
Expert
Cryptozoologist
Veteran
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 2,903 Wins | 1,248 MVPs | 10,149 Goals | 3,266 Assists | 11,079 Saves | 24,374 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Champion II | Grand Champion II | Grand Champion I |
| Division II | Division IV | Division II |
![]() | ![]() | ![]() |
| Matches Played: 31 | Matches Played: 257 | Matches Played: 10 |
| Loss Streak: 1 | Win Streak: 1 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Champion II | Grand Champion III |
| Division I | Division II | Division III |
| 0 | ||
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 72 | Matches Played: 22 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Champion II | Champion II | Diamond I |
| Division II | Division III | Division IV |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 2 |
| Casual |
|---|
| Rating 1596 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Doubles | 6 | 1695 | 0 - |
| 0 min ago | Standard | 5 | 1470 | -10 |
| 0 min ago | Heatseeker | 2 | 1034 | 1 |
| 14 hours ago | Doubles | 19 | 1695 | -2 |
| 14 hours ago | Heatseeker | 9 | 1033 | 31 |
| 1 days ago | Doubles | 2 | 1697 | -17 |
| 5 days ago | Doubles | 11 | 1714 | 11 |
| 5 days ago | Duel | 1 | 1243 | -11 |
| 5 days ago | Doubles | 54 | 1703 | 65 |
| 5 days ago | Standard | 1 | 1480 | -12 |
| 5 days ago | Quads | 21 | 1240 | 125 |
| 5 days ago | Heatseeker | 16 | 1002 | -35 |
| 12 days ago | Duel | 3 | 1254 | 11 |
| 12 days ago | Doubles | 6 | 1638 | 20 |
| 14 days ago | Duel | 17 | 1243 | 123 |
| 14 days ago | Doubles | 48 | 1618 | 25 |
| 14 days ago | Standard | 4 | 1492 | -1 |
| 14 days ago | Quads | 1 | 1115 | 85 |
| 19 days ago | Season Reward | 5 | Wins | -7 |
| 19 days ago | Duel | 10 | 1120 | 7 |
| 19 days ago | Doubles | 84 | 1593 | -5 |
| 19 days ago | Heatseeker | 21 | 1037 | -131 |
| 26 days ago | Season Reward | -6 | Wins | 7 |
| 26 days ago | Duel | -75 | 1113 | -60 |
| 26 days ago | Doubles | -721 | 1598 | -251 |
| 26 days ago | Standard | -95 | 1493 | -73 |
| 26 days ago | Hoops | 0 | 996 | -21 |
| 26 days ago | Rumble | -13 | 1086 | -26 |
| 26 days ago | Dropshot | -33 | 1059 | 0 - |
| 26 days ago | Snow Day | 0 | 828 | -12 |
| 26 days ago | Tournament | 0 | 100 | -1558 |
| 26 days ago | Quads | -4 | 1030 | 0 - |
| 39 days ago | Doubles | 27 | 1849 | 23 |
| 39 days ago | Dropshot | 2 | 1059 | 2 |
| 44 days ago | Doubles | 20 | 1826 | -79 |
| 46 days ago | Doubles | 5 | 1905 | -12 |
| 46 days ago | Doubles | 14 | 1917 | 13 |
| 47 days ago | Season Reward | 1 | Wins | -7 |
| 47 days ago | Doubles | 20 | 1904 | 27 |
| 47 days ago | Rumble | 6 | 1112 | 33 |
| 48 days ago | Season Reward | 0 - | Wins | 4 |
| 48 days ago | Doubles | 12 | 1877 | 8 |
| 49 days ago | Season Reward | 0 - | Wins | 2 |
| 49 days ago | Duel | 1 | 1173 | -7 |
| 49 days ago | Doubles | 18 | 1869 | 63 |
| 50 days ago | Doubles | 4 | 1806 | -1 |


















