Pnthr . Updated 0 minutes ago
-1000 Aura
Aura Farmer
Ravenclaw
S17
Tournament Winner
S16
Tournament Winner
S17
Tournament Winner
S16
Tournament Winner
S17 ICE TITAN
S17 LEGENDARY BALLER
S17 RNG CHAMP
S17 DUNK MASTER
S17 BLIZZARD WIZARD
S16 Floor Destroyer
S16 Grand Champion
S16 DUNK MASTER
S17 Grand Champion
S16 RNG CHAMP
Shot Like The Dop
Main Character
NPC
C'est La Vie
BATHROOM CODE 9914
Gift Giver
SITH LORD
FORCE SENSITIVE
Rocketeer
Virtual Singer
Expert
Cryptozoologist
Veteran
Backup Plan
Futurist
Legend
120 FPS or Bust
Ice Cold
Master
S17 Launch Survivor
Button Masher
Mosh Maniac
Power of Friendship
Button Masher
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 504 Wins | 242 MVPs | 1,406 Goals | 401 Assists | 1,096 Saves | 2,967 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Grand Champion I | Grand Champion I |
| Division II | Division III | Division I |
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 60 | Matches Played: 22 |
| Loss Streak: 1 | Win Streak: 2 | Win Streak: 15 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Grand Champion I | Grand Champion I |
| Division I | Division I | Division II |
![]() | ![]() | ![]() ![]() |
| Matches Played: 26 | Matches Played: 23 | Matches Played: 0 |
| Win Streak: 3 | Win Streak: 4 | Win Streak: 7 |
| Casual |
|---|
| Rating 1122 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 19 hours ago | Season Reward | 2 | Wins | -6 |
| 19 hours ago | Doubles | 28 | 1531 | 4 |
| 2 days ago | Season Reward | 1 | Wins | 4 |
| 2 days ago | Doubles | 25 | 1527 | 60 |
| 2 days ago | Season Reward | 4 | Wins | 2 |
| 2 days ago | Doubles | 7 | 1467 | 114 |
| 2 days ago | Standard | 22 | 1439 | 264 |
| 2 days ago | Hoops | 26 | 1095 | 18 |
| 2 days ago | Rumble | 23 | 1203 | 112 |
| 39 days ago | Duel | 0 | 1008 | -33 |
| 39 days ago | Doubles | 0 | 1353 | -61 |
| 39 days ago | Standard | 0 | 1175 | -47 |
| 39 days ago | Hoops | 0 | 1077 | -25 |
| 39 days ago | Rumble | 0 | 1091 | -26 |
| 39 days ago | Snow Day | 0 | 1105 | -27 |
| 39 days ago | Tournament | 0 | 100 | -1314 |
















