jumpinJEREMY59 Updated 0 minutes ago
S17 DUNK MASTER
S17 Grand Champion
S11 Dunk Master
S11 Grand Champion
All-Star
Meddling Kid
Zoinks!
PERSONAL TRAINER
Mallrat
That is unavailable.
Gift Giver
S18
Tournament Winner
Futurist
Backup Plan
Virtual Singer
120 FPS or Bust
Elite Challenger
S17 Launch Survivor
Button Masher
Cryptozoologist
Mosh Maniac
Solid Swimmer
Retrofitted
Highly Technical
Pumpkin King
Data Driven
Rocketeer
Tireless Tryhard
Legend
E-Brake Expert
Master
Twilight Trainer
Revivalist
Expert
Fully Flourished
Veteran
Fire Flier
Crit Hitter
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 687 Wins | 534 MVPs | 2,416 Goals | 728 Assists | 2,043 Saves | 6,027 Shots |
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Grand Champion I | Champion III |
| Division I | Division II | Division IV |
| 0 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 1 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Unranked | Diamond III |
| Division III | Division I | Division IV |
| 927 | ||
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 5 |
| Casual |
|---|
| Rating 875 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 38 days ago | Season Reward | -3 | Wins | -3 |
| 38 days ago | Doubles | -59 | 1491 | -73 |
| 38 days ago | Standard | -8 | 1404 | -65 |
| 38 days ago | Hoops | -11 | 1121 | -28 |
| 38 days ago | Rumble | 0 | 927 | -18 |
| 38 days ago | Snow Day | 0 | 930 | -18 |
| 45 days ago | Season Reward | 1 | Wins | -5 |
| 45 days ago | Doubles | 10 | 1564 | -21 |
| 45 days ago | Hoops | 4 | 1149 | -1 |
| 46 days ago | Season Reward | 0 - | Wins | 6 |
| 46 days ago | Doubles | 8 | 1585 | 39 |
| 46 days ago | Hoops | 1 | 1150 | 11 |
| 46 days ago | Doubles | 1 | 1546 | -10 |
| 47 days ago | Season Reward | 0 - | Wins | 2 |
| 47 days ago | Doubles | 6 | 1556 | -21 |





















