Dont look me up Updated 0 minutes ago
S15
Tournament Winner
S19
Tournament Winner
S15
Tournament Winner
S22 Supersonic Legend
S21 Supersonic Legend
S20 TOUR DE FOURCE
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S14 Supersonic Legend
S16 SUPERSONIC LEGEND
S15 SUPERSONIC LEGEND
S22 Grand Champion
S21 Grand Champion
S20 QUAD SQUAD
S20 Grand Champion
S19 Grand Champion
S18 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
S17 Grand Champion
S14 Grand Champion
S13 Grand Champion
S12 Grand Champion
S11 Grand Champion
S10 Grand Champion
S9 Grand Champion
S10 Grand Champion
S3 Grand Champion
Shot Like The Dop
Sunless Video Participant
Crossbar Queen
Squishy Saver
Sangre Caliente
No Miss Just Fake
MENA LEGEND
Baguettes
Hufflepuff
POINTS DON'T MATTER
Anyone Can Cook
Little Chef
CLIP MACHINE
DRIPPY
CALL ME CLUTCH
IT’S CALLED MOTION
FLOW STATE
I KNOW BALL
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Wicked Good
C'est La Vie
Mallrat
That is unavailable.
Gift Giver
SITH LORD
FORCE SENSITIVE
PIZZA TIME
S17 Launch Survivor
Virtual Singer
S17 Launch Survivor
Power of Friendship
Next Level
Rocket Passer
Cryptozoologist
Rocket Demigod
Mosh Maniac
All-Star
Data Driven
Elite Challenger
Veteran
Revivalist
Tireless Tryhard
Twilight Trainer
Expert
Master
Backup Plan
Futurist
120 FPS or Bust
120 FPS or Bust
Ice Cold
Button Masher
FOREVER. FASTER.
Rocketeer Elite
Ultimate Baller
Legendary Nemesis
Solid Swimmer
Transcendent Master
This is the Way
Supreme Rival
Cold As Ice
Retrofitted
Superstar
Pumpkin King
Highly Technical
Fully Flourished
Rocketeer
Frost Boss
Legend
E-Brake Expert
Fire Flier
Urbanite
Legendary Nemesis
Twilight Trainer
Ultimate Baller
Master Crafter
Lunkhead
Granny Shifter
S2
Tournament Winner
Aspiring Influencer
Tire Changer
Abominable Throwman
Fully Flourished
Crit Hitter
Lucky Devil
Revivalist
Frostbitten
Rover
Powertrainer
Passtronaut
Rocket Rookie
Transcendent Master
Sleigh Queen
S2
Tournament Winner
S1
Tournament Winner
Carpooler
Prospect Elite
Free Spirit
Supreme Rival
All-Star
Maestro
OG Player
Net Worker
Duelist
Thriller
Soloist
Trouble Shooter
Technician
Superstar
Elite Challenger
Virtual Realist
Dirtsider
Fliptastic
Longtime Fan
Veteran
Rat Racer
Rocketeer
Master
The Fantastic
The Mercurial
Expert
Drift Queen
Chip Champ
Legend
Juggler
Cracked Captain
Pinch Pro
Goalmaxxing
Retirement Home
Technician
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 11,520 Wins | 5,139 MVPs | 39,093 Goals | 15,703 Assists | 37,967 Saves | 100,356 Shots |
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Champion II | Supersonic Legend | Grand Champion I |
| Division II | Division I | Division II |
![]() | ![]() | ![]() ![]() |
| Matches Played: 19 | Matches Played: 353 | Matches Played: 0 |
| Loss Streak: 1 | Win Streak: 1 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Champion II |
| Division I | Division I | Division II |
| 0 | 777 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 2 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Platinum I |
| Division I | Division I | Division IV |
| 882 | 727 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Win Streak: 1 | Win Streak: 2 |
| Casual |
|---|
| Rating 1599 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 3 hours ago | Season Reward | 1 | Wins | -4 |
| 3 hours ago | Doubles | 14 | 1893 | 18 |
| 19 hours ago | Season Reward | 0 - | Wins | 4 |
| 19 hours ago | Duel | 5 | 1250 | 16 |
| 19 hours ago | Doubles | 28 | 1875 | 57 |
| 1 days ago | Doubles | 22 | 1818 | -10 |
| 2 days ago | Duel | 13 | 1234 | 72 |
| 2 days ago | Doubles | 10 | 1828 | 14 |
| 4 days ago | Duel | 1 | 1162 | 17 |
| 4 days ago | Doubles | 19 | 1814 | 25 |
| 5 days ago | Doubles | 15 | 1789 | -47 |
| 5 days ago | Doubles | 40 | 1836 | 15 |
| 6 days ago | Doubles | 24 | 1821 | -18 |
| 6 days ago | Doubles | 8 | 1839 | -2 |
| 7 days ago | Doubles | 35 | 1841 | 37 |
| 9 days ago | Doubles | 3 | 1804 | -11 |
| 9 days ago | Doubles | 6 | 1815 | 38 |
| 10 days ago | Season Reward | 2 | Wins | -7 |
| 10 days ago | Doubles | 28 | 1777 | -6 |
| 11 days ago | Season Reward | 3 | Wins | -1 |
| 11 days ago | Doubles | 56 | 1783 | 14 |
| 12 days ago | Season Reward | 1 | Wins | 6 |
| 12 days ago | Doubles | 28 | 1769 | 32 |
| 12 days ago | Season Reward | -7 | Wins | 2 |
| 12 days ago | Duel | -25 | 1145 | -44 |
| 12 days ago | Doubles | -1892 | 1737 | -326 |
| 12 days ago | Standard | 0 | 1496 | -73 |
| 12 days ago | Hoops | 0 | 979 | -20 |
| 12 days ago | Rumble | 0 | 882 | -15 |
| 12 days ago | Dropshot | 0 | 727 | -7 |
| 12 days ago | Snow Day | 0 | 668 | -4 |
| 12 days ago | Heatseeker | -2 | 777 | -10 |
| 13 days ago | Doubles | 12 | 2063 | -22 |
| 14 days ago | Doubles | 52 | 2085 | 93 |
| 15 days ago | Doubles | 31 | 1992 | -80 |

























