CrayyFrayy Updated 0 minutes ago
S21 RNG Champ
S21 Grand Champion
S20 Floor Destroyer
S20 RNG Champ
S20 Grand Champion
S19 RNG Champ
S19 Grand Champion
S19 Dunk Master
S18 Floor Destroyer
S18 RNG Champ
S18 Grand Champion
S17 BLIZZARD WIZARD
S17 RNG CHAMP
S17 DUNK MASTER
S16 Floor Destroyer
S16 DUNK MASTER
S14 Floor Destroyer
S14 Grand Champion
S13 DUNK MASTER
S12 Floor Destroyer
S12 Dunk Master
S10 RNG CHAMP
S10 DUNK MASTER
S10 Grand Champion
S10
Tournament Winner
Hufflepuff
INSANE PULL
I KNOW BALL
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Wicked Good
C'est La Vie
Zoinks!
Meddling Kid
You're Too Slow
Mallrat
10th Anniversary Pentathlon Winner
S19
Tournament Winner
PERSONAL TRAINER
10th Anniversary Pentathlete
Rocket Demigod
That is unavailable.
Gift Giver
Rocketeer Elite
SITH LORD
FORCE SENSITIVE
PIZZA TIME
Backup Plan
Futurist
Ultimate Baller
Virtual Singer
120 FPS or Bust
Ice Cold
S17 Launch Survivor
Next Level
Rocket Passer
Button Masher
Legendary Nemesis
FOREVER. FASTER.
Cryptozoologist
Transcendent Master
Mosh Maniac
Solid Swimmer
Supreme Rival
This is the Way
Retrofitted
S12
Tournament Winner
Superstar
Pumpkin King
Highly Technical
Data Driven
Tireless Tryhard
All-Star
S11
Tournament Winner
S11
Tournament Winner
E-Brake Expert
Tuna, No Crust
Elite Challenger
S10
Tournament Winner
Rocketeer
Legend
Twilight Trainer
Revivalist
Master
S10
Tournament Winner
Fully Flourished
Expert
Frostbitten
Veteran
Fire Flier
Crit Hitter
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,640 Wins | 2,417 MVPs | 14,446 Goals | 6,444 Assists | 10,755 Saves | 38,700 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Diamond II | Champion III | Champion III |
| Division II | Division IV | Division III |
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 3 | Matches Played: 155 |
| Win Streak: 2 | Win Streak: 6 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Grand Champion I | Unranked | Grand Champion I |
| Division I | Division I | Division II |
| 686 | ||
![]() | ![]() | ![]() |
| Matches Played: 3 | Matches Played: 0 | Matches Played: 21 |
| Loss Streak: 1 | Loss Streak: 3 | Win Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Champion III | Champion III |
| Division II | Division IV | Division IV |
![]() | ![]() | ![]() |
| Matches Played: 16 | Matches Played: 55 | Matches Played: 120 |
| Loss Streak: 6 | Loss Streak: 1 | Loss Streak: 2 |
| Casual |
|---|
| Rating 1609 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 6 days ago | Dropshot | 2 | 1044 | 0 - |
| 6 days ago | Snow Day | 4 | 1078 | -18 |
| 7 days ago | Dropshot | 5 | 1044 | 8 |
| 7 days ago | Snow Day | 1 | 1096 | -10 |
| 8 days ago | Dropshot | 8 | 1036 | 16 |
| 8 days ago | Tournament | 3 | 1444 | 21 |
| 9 days ago | Season Reward | 1 | Wins | -8 |
| 9 days ago | Standard | 1 | 1381 | 9 |
| 9 days ago | Dropshot | 1 | 1020 | -9 |
| 9 days ago | Snow Day | 3 | 1106 | 8 |
| 10 days ago | Season Reward | 0 - | Wins | 1 |
| 10 days ago | Snow Day | 12 | 1098 | 52 |
| 11 days ago | Snow Day | 10 | 1046 | -1 |
| 11 days ago | Standard | 6 | 1372 | -2 |
| 11 days ago | Snow Day | 1 | 1047 | -10 |
| 13 days ago | Snow Day | 7 | 1057 | 7 |
| 14 days ago | Season Reward | 0 - | Wins | 1 |
| 14 days ago | Standard | 1 | 1374 | -9 |
| 14 days ago | Hoops | 1 | 1112 | 11 |
| 14 days ago | Dropshot | 2 | 1029 | 18 |
| 14 days ago | Snow Day | 15 | 1050 | 21 |
| 14 days ago | Season Reward | 0 - | Wins | 1 |
| 14 days ago | Standard | 8 | 1383 | -2 |
| 14 days ago | Hoops | 2 | 1101 | 0 - |
| 14 days ago | Rumble | 1 | 1214 | -10 |
| 14 days ago | Dropshot | 2 | 1011 | -19 |
| 14 days ago | Snow Day | 8 | 1029 | 15 |
| 16 days ago | Standard | 3 | 1385 | 27 |
| 16 days ago | Rumble | 2 | 1224 | -19 |
| 16 days ago | Dropshot | 5 | 1030 | -10 |
| 16 days ago | Snow Day | 2 | 1014 | -18 |
| 17 days ago | Standard | 4 | 1358 | -18 |
| 17 days ago | Hoops | 2 | 1101 | -25 |
| 17 days ago | Rumble | 1 | 1243 | -11 |
| 17 days ago | Dropshot | 2 | 1040 | -21 |
| 17 days ago | Season Reward | 0 - | Wins | 3 |
| 17 days ago | Standard | 8 | 1376 | -19 |
| 17 days ago | Hoops | 2 | 1126 | 26 |
| 17 days ago | Dropshot | 1 | 1061 | 10 |
| 18 days ago | Season Reward | 0 - | Wins | 1 |
| 18 days ago | Standard | 9 | 1395 | 25 |
| 18 days ago | Hoops | 1 | 1100 | 13 |
| 18 days ago | Dropshot | 1 | 1051 | 11 |
| 18 days ago | Snow Day | 14 | 1032 | -18 |
| 19 days ago | Standard | 14 | 1370 | 17 |
| 19 days ago | Dropshot | 1 | 1040 | -10 |
| 19 days ago | Snow Day | 11 | 1050 | 62 |
| 20 days ago | Standard | 8 | 1353 | 17 |
| 20 days ago | Snow Day | 4 | 988 | 0 - |
| 20 days ago | Season Reward | 0 - | Wins | 1 |
| 20 days ago | Standard | 5 | 1336 | 45 |
| 20 days ago | Rumble | 5 | 1254 | 10 |
| 20 days ago | Snow Day | 7 | 988 | -10 |






















