G0ld3en Updated 0 minutes ago
RLCS 2025 Challenger
RLCS 2025 Challenger
S21
Tournament Winner
S20
Tournament Winner
S13
Tournament Winner
S17
Tournament Winner
S21 Supersonic Legend
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S17 ICE TITAN
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S21 Grand Champion
S20 QUAD SQUAD
S20 Grand Champion
S19 Grand Champion
S18 Floor Destroyer
S18 Grand Champion
S17 Grand Champion
S16 DUNK MASTER
S15 BLIZZARD WIZARD
S14 Grand Champion
S14 RNG Champ
S17 BLIZZARD WIZARD
S17 DUNK MASTER
S16 Grand Champion
S15 GRAND CHAMPION
S14 Floor Destroyer
S13 DUNK MASTER
S13 Grand Champion
Squishy Saver
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Crossbar Queen
Gryffindor
INSANE PULL
I KNOW BALL
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Peak
Lurking Legend
Wicked Good
Heartbreaker
Crème De La Crème
Rat
Cat Burglar
C'est La Vie
Zoinks!
Meddling Kid
Physical Media Collector
Gotta Go Fast
Retail Therapist
You're Too Slow
Food Court Fiend
Mallrat
BATHROOM CODE 9914
PERSONAL TRAINER
10th Anniversary Pentathlete
Rocket Zoomer
This Is Rocket League
Rocket Boomer
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
Gift Giver
Time Traveler
Telepath
Artificially Intelligent
SITH LORD
Backup Plan
Futurist
120 FPS or Bust
S17 Launch Survivor
Legendary Nemesis
Ice Cold
Power of Friendship
High Scorer
Rocket Passer
S17 Launch Survivor
Cryptozoologist
Supreme Rival
Superstar
Expert
Chic Geek
S13
Tournament Winner
Retrofitted
Elite Challenger
Highly Technical
Data Driven
Tire Changer
Party Planner
Master
Rocketeer
Credit Hoarder
Master Crafter
FORCE SENSITIVE
Rocket Demigod
PIZZA TIME
Rocketeer Elite
Ultimate Baller
120 FPS or Bust
Virtual Singer
I Got Next
Lan Partier
Next Level
Button Masher
Transcendent Master
S16
Tournament Winner
FOREVER. FASTER.
Mosh Maniac
S15
Tournament Winner
Solid Swimmer
Pumpkin King
Choku-Dori Chief
Golden Goat
All-Star
This is the Way
Cold As Ice
Tireless Tryhard
Crit Hitter
Veteran
Aspiring Influencer
Hot Hoonigan
Tuna, No Crust
Urbanite
Legend
E-Brake Expert
Rover
RAINBOW ICON
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,266 Wins | 2,821 MVPs | 17,737 Goals | 6,281 Assists | 17,452 Saves | 45,806 Shots |
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Champion I | Supersonic Legend | Grand Champion I |
| Division II | Division I | Division IV |
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 5 | Matches Played: 227 | Matches Played: 4 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Champion III |
| Division I | Division I | Division IV |
| 0 | 0 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 2 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 3 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Champion III | Champion III |
| Division IV | Division IV | Division III |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 2 | Loss Streak: 3 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1614 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 2 hours ago | Doubles | 8 | 1876 | -1 |
| 1 days ago | Season Reward | 1 | Wins | -5 |
| 1 days ago | Doubles | 10 | 1877 | 11 |
| 2 days ago | Season Reward | 0 - | Wins | 4 |
| 2 days ago | Doubles | 11 | 1866 | -10 |
| 3 days ago | Season Reward | 0 - | Wins | 1 |
| 3 days ago | Doubles | 11 | 1876 | 45 |
| 3 days ago | Doubles | 2 | 1831 | -17 |
| 4 days ago | Doubles | 4 | 1848 | 1 |
| 5 days ago | Duel | 1 | 1193 | -16 |
| 5 days ago | Doubles | 11 | 1847 | 43 |
| 5 days ago | Duel | 4 | 1209 | 70 |
| 5 days ago | Doubles | 19 | 1804 | -38 |
| 5 days ago | Hoops | 1 | 1086 | 13 |
| 6 days ago | Hoops | 1 | 1073 | 17 |
| 6 days ago | Doubles | 18 | 1842 | 39 |
| 8 days ago | Season Reward | 1 | Wins | -7 |
| 8 days ago | Doubles | 11 | 1803 | 43 |
| 8 days ago | Season Reward | 1 | Wins | 0 - |
| 8 days ago | Doubles | 14 | 1760 | 51 |
| 9 days ago | Season Reward | 0 - | Wins | 2 |
| 9 days ago | Doubles | 6 | 1709 | -17 |
| 9 days ago | Standard | 1 | 1554 | 17 |
| 11 days ago | Season Reward | 0 - | Wins | 3 |
| 11 days ago | Doubles | 6 | 1726 | 0 - |
| 12 days ago | Season Reward | 1 | Wins | -5 |
| 12 days ago | Doubles | 8 | 1726 | 16 |
| 12 days ago | Standard | 3 | 1537 | 12 |
| 12 days ago | Season Reward | 2 | Wins | 6 |
| 12 days ago | Doubles | 54 | 1710 | -34 |
| 13 days ago | Season Reward | 1 | Wins | -2 |
| 13 days ago | Doubles | 13 | 1744 | 24 |
| 15 days ago | Season Reward | -7 | Wins | 3 |
| 15 days ago | Duel | -56 | 1139 | -44 |
| 15 days ago | Doubles | -792 | 1720 | -195 |
| 15 days ago | Standard | -9 | 1525 | -75 |
| 15 days ago | Hoops | 0 | 1056 | -24 |
| 15 days ago | Rumble | -8 | 1272 | -35 |
| 15 days ago | Snow Day | -1 | 1070 | -25 |
| 20 days ago | Rumble | 8 | 1307 | 330 |




















