Doshika. Updated 0 minutes ago
Slytherin
Hufflepuff
Ravenclaw
Slytherin
Gryffindor
S19
Tournament Winner
S19
Tournament Winner
S14
Tournament Winner
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S15 SUPERSONIC LEGEND
S14 Supersonic Legend
S20 Grand Champion
S19 Grand Champion
S18 Dunk Master
S18 Grand Champion
S17 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
S14 Grand Champion
S13 Grand Champion
S12 Grand Champion
S11 Grand Champion
S10 Grand Champion
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Squishy Saver
Crème De La Crème
Rat
Cat Burglar
C'est La Vie
Meddling Kid
Zoinks!
Physical Media Collector
Gotta Go Fast
You're Too Slow
Retail Therapist
& Knuckles
Food Court Fiend
Mallrat
BATHROOM CODE 9914
PERSONAL TRAINER
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
This Is Rocket League
Rocket Zoomer
Rocket Boomer
Gift Giver
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Backup Plan
Time Traveler
Telepath
Artificially Intelligent
Futurist
120 FPS or Bust
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
S17 Launch Survivor
Lan Partier
Ice Cold
High Scorer
I Got Next
Power of Friendship
Button Masher
Next Level
Rocket Passer
Happy Camper
Off The Grid
Outdoorsy
Completely Lost
FOREVER. FASTER.
Cryptozoologist
Mosh Maniac
Solid Swimmer
This is the Way
Rocket Demigod
Mad Millennial
Cold As Ice
90's Kid
Y2K Ready
Retrofitted
Rocketeer Elite
The Writer
Pumpkin King
Highly Technical
Gooooal!
Ultimate Baller
Data Driven
Legendary Nemesis
S11
Tournament Winner
Rust Bucket
Supreme Rival
Fully Flourished
Twilight Trainer
Tireless Tryhard
Revivalist
E-Brake Expert
RAINBOW ICON
Transcendent Master
The Inspector
Human Highlight
Cosmopolitan
Flat Washed
Elite Challenger
Frost Boss
Finely Tuned
All-Star
Golden Goat
Free Player Title
Frostbitten
Superstar
Jump-Starter
Sole Survivor
Fire Flier
Crit Hitter
S7
Tournament Winner
Aspiring Influencer
Credit Hoarder
Urbanite
Chic Geek
Knockout Artist
Prospect Elite
Granny Shifter
S2
Tournament Winner
Axial Tilted
Star Shooter
Rocketeer
S3
Tournament Winner
Veteran
Powertrainer
Tuna, No Crust
Expert
Extra Ordinary
Rover
Master
Abominable Throwman
Legend
Master Crafter
Lunkhead
Tire Changer
Mutant
Reckless
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 9,829 Wins | 4,562 MVPs | 37,158 Goals | 9,412 Assists | 31,792 Saves | 81,333 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion III | Grand Champion III | Grand Champion II |
| Division II | Division III | Division I |
![]() | ![]() | ![]() ![]() |
| Matches Played: 342 | Matches Played: 147 | Matches Played: 7 |
| Loss Streak: 4 | Loss Streak: 8 | Win Streak: 10 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion III | Unranked | Unranked |
| Division II | Division I | Division I |
| 879 | 808 | |
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 1 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 1 | Win Streak: 4 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Champion III | Champion I | Champion I |
| Division II | Division IV | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 3 |
| Casual |
|---|
| Rating 1804 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Duel | 5 | 1122 | -27 |
| 2 days ago | Duel | 12 | 1149 | -40 |
| 2 days ago | Duel | 94 | 1189 | 34 |
| 2 days ago | Doubles | 38 | 1797 | 15 |
| 2 days ago | Standard | 7 | 1595 | 117 |
| 2 days ago | Tournament | 0 | 1782 | 1682 |
| 2 days ago | Heatseeker | 1 | 879 | 779 |
| 10 days ago | Duel | 51 | 1155 | -13 |
| 10 days ago | Doubles | 41 | 1782 | 0 - |
| 15 days ago | Duel | 3 | 1168 | -10 |
| 15 days ago | Duel | 6 | 1178 | 17 |
| 15 days ago | Doubles | 6 | 1782 | 0 - |
| 16 days ago | Duel | 12 | 1161 | 16 |
| 17 days ago | Duel | 24 | 1145 | -21 |
| 17 days ago | Doubles | 12 | 1782 | 17 |
| 17 days ago | Duel | 20 | 1166 | -1 |
| 17 days ago | Doubles | 9 | 1765 | 28 |
| 18 days ago | Season Reward | 1 | Wins | -8 |
| 18 days ago | Duel | 15 | 1167 | -25 |
| 18 days ago | Doubles | 5 | 1737 | 7 |
| 19 days ago | Season Reward | 2 | Wins | 7 |
| 19 days ago | Duel | 42 | 1192 | 46 |
| 19 days ago | Doubles | 11 | 1730 | 10 |
| 24 days ago | Season Reward | 1 | Wins | -2 |
| 24 days ago | Duel | 13 | 1146 | -29 |
| 24 days ago | Doubles | 6 | 1720 | 0 - |
| 25 days ago | Season Reward | 1 | Wins | -3 |
| 25 days ago | Duel | 12 | 1175 | 17 |
| 26 days ago | Season Reward | 0 - | Wins | 3 |
| 26 days ago | Duel | 6 | 1158 | -1 |
| 27 days ago | Season Reward | 1 | Wins | 2 |
| 27 days ago | Duel | 11 | 1159 | 32 |
| 27 days ago | Doubles | 8 | 1720 | 24 |
| 27 days ago | Season Reward | 1 | Wins | -7 |
| 27 days ago | Duel | 3 | 1127 | -14 |
| 27 days ago | Doubles | 11 | 1696 | 36 |






















