fenz . Updated 0 minutes ago
Ravenclaw
Slytherin
Ravenclaw
Hufflepuff
Gryffindor
RLCS 2025 Challenger
S21
Pentathlon Winner
S21
Tournament Winner
S20
Pentathlon Winner
S20
Tournament Winner
10th Anniversary Pentathlon Winner
S19
Tournament Winner
S18
Tournament Winner
S17
Tournament Winner
S21
Pentathlon Winner
S21
Tournament Winner
S20
Pentathlon Winner
S20
Tournament Winner
10th Anniversary Pentathlon Winner
S19
Tournament Winner
S18
Tournament Winner
S17
Tournament Winner
S20 TOUR DE FOURCE
S20 Tile Annihilator
S20 Legendary Baller
S20 RNGenius
S20 Supersonic Legend
S19 RNGenius
S19 Supersonic Legend
S19 Ice Titan
S19 Legendary Baller
S18 Tile Annihilator
S18 RNGenius
S18 Legendary Baller
S18 Supersonic Legend
S17 ICE TITAN
S17 RNGENIUS
S17 LEGENDARY BALLER
S17 SUPERSONIC LEGEND
S20 QUAD SQUAD
S20 RNG Champ
S20 QUAD SQUAD
S20 Dunk Master
S20 Grand Champion
S20 Floor Destroyer
S19 Blizzard Wizard
S19 RNG Champ
S19 Grand Champion
S19 Dunk Master
S18 Floor Destroyer
S18 RNG Champ
S18 Dunk Master
S18 Grand Champion
S17 BLIZZARD WIZARD
S17 RNG CHAMP
S17 DUNK MASTER
S17 Grand Champion
Shot Like The Dop
CARTOGRAPHER
I'm Zen
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Rocket Demigod
Crème De La Crème
Rat
Heatseeker Hero
Cat Burglar
C'est La Vie
Rocketeer Elite
Physical Media Collector
Gotta Go Fast
Retail Therapist
Food Court Fiend
Ultimate Baller
You're Too Slow
Legendary Nemesis
Mallrat
PERSONAL TRAINER
Transcendent Master
10th Anniversary Pentathlete
That is unavailable.
Supreme Rival
Hawaiian Shirt Connoisseur
Maddening Mutator
This Is Rocket League
Rocket Zoomer
Rocket Boomer
Gift Giver
Superstar
Time Traveler
Telepath
Artificially Intelligent
All-Star
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Elite Challenger
Backup Plan
Futurist
Rocketeer
Legend
Master
120 FPS or Bust
S17 Launch Survivor
Expert
Virtual Singer
Veteran
Power of Friendship
Button Masher
120 FPS or Bust
S17 Launch Survivor
C'est La Vie
Backup Plan
RAINBOW ICON
120 FPS or Bust
S17 Launch Survivor
Veteran
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 3,798 Wins | 1,553 MVPs | 9,211 Goals | 4,593 Assists | 14,184 Saves | 24,029 Shots |
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Champion I | Supersonic Legend | Grand Champion III |
| Division II | Division I | Division III |
![]() | ![]() | ![]() |
| Matches Played: 13 | Matches Played: 386 | Matches Played: 95 |
| Win Streak: 9 | Win Streak: 4 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Supersonic Legend | Supersonic Legend | Supersonic Legend |
| Division I | Division I | Division I |
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 246 | Matches Played: 10 |
| Win Streak: 0 | Win Streak: 4 | Win Streak: 4 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Supersonic Legend | Supersonic Legend | Supersonic Legend |
| Division I | Division I | Division I |
![]() | ![]() | ![]() |
| Matches Played: 24 | Matches Played: 86 | Matches Played: 101 |
| Win Streak: 10 | Win Streak: 6 | Win Streak: 2 |
| Casual |
|---|
| Rating 1610 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Standard | 7 | 1821 | 14 |
| 0 min ago | Heatseeker | 11 | 1316 | 60 |
| 6 hours ago | Standard | 7 | 1807 | 39 |
| 6 hours ago | Heatseeker | 11 | 1256 | 24 |
| 1 days ago | Doubles | 4 | 1878 | 37 |
| 1 days ago | Heatseeker | 1 | 1232 | 10 |
| 2 days ago | Season Reward | 1 | Wins | -5 |
| 2 days ago | Doubles | 80 | 1841 | -36 |
| 2 days ago | Standard | 30 | 1768 | 49 |
| 2 days ago | Snow Day | 13 | 1279 | 40 |
| 2 days ago | Heatseeker | 22 | 1222 | 23 |
| 5 days ago | Standard | 10 | 1719 | 16 |
| 5 days ago | Snow Day | 4 | 1239 | 27 |
| 5 days ago | Heatseeker | 3 | 1199 | 8 |
| 6 days ago | Season Reward | 0 - | Wins | 3 |
| 6 days ago | Doubles | 76 | 1877 | 213 |
| 6 days ago | Standard | 13 | 1703 | -13 |
| 6 days ago | Rumble | 2 | 1469 | 13 |
| 6 days ago | Snow Day | 25 | 1212 | 33 |
| 6 days ago | Tournament | 0 | 1877 | 1777 |
| 11 days ago | Doubles | 16 | 1664 | -20 |
| 12 days ago | Doubles | 5 | 1684 | -27 |
| 12 days ago | Heatseeker | 35 | 1188 | 19 |
| 13 days ago | Season Reward | 0 - | Wins | 1 |
| 13 days ago | Doubles | 125 | 1711 | -3 |
| 13 days ago | Standard | 17 | 1716 | 45 |
| 13 days ago | Rumble | 22 | 1456 | 43 |
| 13 days ago | Snow Day | 14 | 1179 | -10 |
| 19 days ago | Doubles | 5 | 1714 | 9 |
| 19 days ago | Doubles | 8 | 1705 | 35 |
| 19 days ago | Rumble | 17 | 1413 | 12 |
| 19 days ago | Snow Day | 15 | 1189 | -12 |
| 19 days ago | Heatseeker | 7 | 1197 | -27 |
| 21 days ago | Doubles | 6 | 1670 | -19 |
| 21 days ago | Standard | 5 | 1671 | 7 |
| 21 days ago | Rumble | 11 | 1401 | -32 |
| 21 days ago | Snow Day | 17 | 1201 | 37 |
| 21 days ago | Heatseeker | 2 | 1224 | -22 |
| 22 days ago | Season Reward | 0 - | Wins | 1 |
| 22 days ago | Doubles | 7 | 1689 | -8 |
| 22 days ago | Hoops | 8 | 1275 | 72 |
| 22 days ago | Rumble | 9 | 1433 | 14 |
| 22 days ago | Snow Day | 4 | 1164 | 1 |
| 22 days ago | Heatseeker | 5 | 1246 | 33 |
| 22 days ago | Snow Day | 2 | 1163 | 25 |
| 22 days ago | Heatseeker | 9 | 1213 | 14 |
| 22 days ago | Season Reward | 1 | Wins | -9 |
| 22 days ago | Hoops | 2 | 1203 | 21 |
| 22 days ago | Rumble | 16 | 1419 | 14 |
| 23 days ago | Season Reward | 1 | Wins | 7 |
| 23 days ago | Doubles | 10 | 1697 | -22 |
| 23 days ago | Standard | 3 | 1664 | -7 |
| 23 days ago | Hoops | 8 | 1182 | -2 |
| 23 days ago | Rumble | 2 | 1405 | 24 |
| 23 days ago | Snow Day | 1 | 1138 | 16 |
| 23 days ago | Heatseeker | 15 | 1199 | 61 |















