SigmaPincher Updated 0 minutes ago
S19 Ice Titan
S20 Grand Champion
S19 Blizzard Wizard
S19 Grand Champion
S18 Grand Champion
I'm Zen
Slytherin
All-Star
C'est La Vie
Elite Challenger
Mallrat
PERSONAL TRAINER
That is unavailable.
Gift Giver
Rocketeer
Legend
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Backup Plan
S18
Tournament Winner
Futurist
120 FPS or Bust
Button Masher
Master
S17 Launch Survivor
Mosh Maniac
Solid Swimmer
Expert
Pumpkin King
Data Driven
S11
Tournament Winner
E-Brake Expert
Veteran
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 702 Wins | 393 MVPs | 1,493 Goals | 697 Assists | 1,222 Saves | 3,712 Shots |
Skill Rating
Grand Champion
Season Reward Level
2/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Grand Champion II | Champion II |
| Division I | Division II | Division I |
| 822 | ||
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 239 | Matches Played: 33 |
| Win Streak: 0 | Loss Streak: 1 | Win Streak: 2 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Diamond I |
| Division I | Division I | Division I |
| 0 | 0 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Supersonic Legend |
| Division I | Division I | Division I |
| 1042 | 545 | |
![]() | ![]() | ![]() |
| Matches Played: 9 | Matches Played: 0 | Matches Played: 81 |
| Win Streak: 8 | Loss Streak: 2 | Loss Streak: 3 |
| Casual |
|---|
| Rating 1104 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 10 hours ago | Doubles | 9 | 1627 | -30 |
| 10 hours ago | Standard | 30 | 1206 | -46 |
| 1 days ago | Doubles | 8 | 1657 | 0 - |
| 1 days ago | Snow Day | 1 | 1263 | -10 |
| 2 days ago | Doubles | 5 | 1657 | -29 |
| 3 days ago | Doubles | 9 | 1686 | 8 |
| 3 days ago | Snow Day | 1 | 1273 | -6 |
| 4 days ago | Snow Day | 1 | 1279 | -11 |
| 23 days ago | Doubles | 3 | 1678 | 9 |
| 23 days ago | Hoops | 1 | 1042 | 23 |
| 24 days ago | Standard | 3 | 1252 | 18 |
| 26 days ago | Doubles | 57 | 1669 | 64 |
| 30 days ago | Doubles | 14 | 1605 | 1 |
| 31 days ago | Season Reward | 0 - | Wins | 2 |
| 31 days ago | Snow Day | 7 | 1290 | 66 |
| 31 days ago | Snow Day | 4 | 1224 | -16 |
| 32 days ago | Snow Day | 4 | 1240 | -41 |
| 39 days ago | Doubles | 10 | 1604 | -1 |
| 41 days ago | Doubles | 6 | 1605 | 18 |
| 44 days ago | Doubles | 2 | 1587 | -18 |
| 45 days ago | Doubles | 6 | 1605 | -17 |
| 47 days ago | Doubles | 2 | 1622 | 19 |
| 49 days ago | Doubles | 19 | 1603 | 26 |
| 53 days ago | Doubles | 5 | 1577 | -9 |





















