aimا Updated 0 minutes ago
RLCS 2024 Challenger
RLCS 2024 Challenger
S11
Tournament Winner
S17
Tournament Winner
S15
Tournament Winner
S11
Tournament Winner
S19 Supersonic Legend
S18 Supersonic Legend
S11 Supersonic Legend
S21 Grand Champion
S20 Grand Champion
S19 Grand Champion
S18 Grand Champion
S17 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
S14 Grand Champion
S13 Grand Champion
S12 Grand Champion
S11 Grand Champion
Season 14 Grand Champion
Season 9 Grand Champion
Season 10 Grand Champion
Season 8 Grand Champion
Shot Like The Dop
I'm Zen
First Touch Crew
We Are Chalked
Squishy Saver
Slytherin
Arch Nemesis
All Gas, No Brakes
Flying Bulwark
Rocket Demigod
Wicked Good
C'est La Vie
Rocketeer Elite
Meddling Kid
Zoinks!
Mallrat
10th Anniversary Pentathlete
PERSONAL TRAINER
Ultimate Baller
That is unavailable.
Legendary Nemesis
Gift Giver
PIZZA TIME
FORCE SENSITIVE
SITH LORD
Backup Plan
Futurist
Transcendent Master
120 FPS or Bust
S17 Launch Survivor
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
Ice Cold
Power of Friendship
Button Masher
Rocket Passer
Next Level
Supreme Rival
FOREVER. FASTER.
Cryptozoologist
Superstar
Mosh Maniac
Solid Swimmer
This is the Way
All-Star
Cold As Ice
Retrofitted
Pumpkin King
Elite Challenger
Highly Technical
Data Driven
S11
Tournament Winner
Rocketeer
Tireless Tryhard
Legend
Master
Expert
Veteran
E-Brake Expert
RAINBOW ICON
Gooooal!
Master
Rank Amateur
Drift King
Showboat
Expert
Reckless
Wall-Crawler
Veteran
Technician
Drift King
Quick Chat Champion
Ball Chaser
Trouble Shooter
Rocketeer
Wall-Crawler
Boost Hog
Legend
Master
Revivalist
Reckless
Expert
Fully Flourished
Crit Hitter
Veteran
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 3,862 Wins | 1,376 MVPs | 14,404 Goals | 4,105 Assists | 15,308 Saves | 32,803 Shots |
Skill Rating
Champion
Season Reward Level
4/10 Wins
Win at Grand Champion Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion II | Grand Champion II | Champion II |
| Division IV | Division IV | Division I |
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 5 | Matches Played: 123 | Matches Played: 2 |
| Loss Streak: 4 | Loss Streak: 1 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Grand Champion II | Unranked | Diamond III |
| Division III | Division I | Division IV |
| 0 | ||
![]() | ![]() | ![]() ![]() |
| Matches Played: 3 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Win Streak: 0 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Champion II | Unranked | Unranked |
| Division I | Division I | Division I |
| 726 | 806 | |
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Win Streak: 2 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1440 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Season Reward | 1 | Wins | -5 |
| 0 min ago | Doubles | 9 | 1691 | 5 |
| 2 days ago | Season Reward | 0 - | Wins | 8 |
| 2 days ago | Doubles | 13 | 1686 | 31 |
| 4 days ago | Season Reward | 1 | Wins | -4 |
| 4 days ago | Duel | 2 | 1098 | -30 |
| 4 days ago | Doubles | 12 | 1655 | 1 |
| 5 days ago | Duel | 1 | 1128 | -16 |
| 5 days ago | Doubles | 2 | 1654 | -17 |
| 6 days ago | Season Reward | 0 - | Wins | 5 |
| 6 days ago | Duel | 1 | 1144 | -18 |
| 6 days ago | Doubles | 10 | 1671 | 2 |
| 8 days ago | Season Reward | 1 | Wins | -9 |
| 8 days ago | Duel | 1 | 1162 | 17 |
| 8 days ago | Doubles | 2 | 1669 | 0 - |
| 11 days ago | Season Reward | 0 - | Wins | 4 |
| 11 days ago | Doubles | 8 | 1669 | 2 |
| 11 days ago | Standard | 2 | 1200 | 1 |
| 11 days ago | Season Reward | 1 | Wins | 0 - |
| 11 days ago | Doubles | 15 | 1667 | 51 |
| 12 days ago | Season Reward | 1 | Wins | 0 - |
| 12 days ago | Doubles | 22 | 1616 | -19 |
| 13 days ago | Season Reward | 1 | Wins | -3 |
| 13 days ago | Doubles | 13 | 1635 | 8 |
| 14 days ago | Season Reward | 0 - | Wins | 3 |
| 14 days ago | Doubles | 4 | 1627 | 20 |
| 15 days ago | Doubles | 1 | 1607 | -11 |
| 16 days ago | Season Reward | 0 - | Wins | 2 |
| 16 days ago | Doubles | 3 | 1618 | 12 |
| 17 days ago | Season Reward | 0 - | Wins | 3 |
| 17 days ago | Doubles | 9 | 1606 | -32 |
| 35 days ago | Hoops | 0 | 929 | 0 - |
| 35 days ago | Season Reward | -7 | Wins | 0 - |
| 35 days ago | Duel | 0 | 1145 | -44 |
| 35 days ago | Doubles | -540 | 1638 | -85 |
| 35 days ago | Standard | -11 | 1199 | -49 |
| 35 days ago | Hoops | 0 | 929 | -17 |
| 35 days ago | Rumble | 0 | 1057 | -24 |
| 35 days ago | Snow Day | 0 | 806 | -11 |
| 36 days ago | Doubles | 8 | 1723 | 25 |
| 38 days ago | Doubles | 19 | 1698 | -26 |














