NXGHTY._. Updated 0 minutes ago
S19 Supersonic Legend
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S13 Supersonic Legend
S11 Supersonic Legend
S20 Grand Champion
S20 Dunk Master
S19 RNG Champ
S19 Grand Champion
S18 Grand Champion
S18 Dunk Master
S16 Grand Champion
S15 DUNK MASTER
S15 GRAND CHAMPION
S14 Grand Champion
S13 DUNK MASTER
S8 Grand Champion
S17 Grand Champion
S14 Floor Destroyer
S13 Grand Champion
S12 Grand Champion
S12 Floor Destroyer
S11 Floor Destroyer
S11 Grand Champion
S11 Dunk Master
S11 RNG Champ
S10 Grand Champion
S9 Grand Champion
-1000 Aura
Kickoff Merchant
Slytherin
Wicked Good
S21
Tournament Winner
NPC
Crème De La Crème
Heatseeker Hero
Rat
Cat Burglar
C'est La Vie
Zoinks!
Meddling Kid
& Knuckles
Physical Media Collector
Gotta Go Fast
Retail Therapist
Food Court Fiend
You're Too Slow
PERSONAL TRAINER
Mallrat
That is unavailable.
Hawaiian Shirt Connoisseur
Maddening Mutator
This Is Rocket League
Rocket Boomer
Rocket Zoomer
Gift Giver
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Backup Plan
Futurist
S17 Launch Survivor
Button Masher
Happy Camper
Off The Grid
Vocalist
Shoobie
Indie Artist
Solid Swimmer
Swag Surfer
This is the Way
90's Kid
Y2K Ready
Pumpkin King
Gooooal!
Fully Encrypted
Data Driven
Hacktivist
Dusty Dunker
E-Brake Expert
Fire Flier
Dragon Rider
A-Lister
S9
Tournament Winner
Legendary Nemesis
Whiff Wizard
Red Carpet Ready
Golden Goat
Finely Tuned
Mechanical Menace
Chic Geek
Golden Goalkeeper
S6
Tournament Winner
Tuna, No Crust
Frostbitten
Tire Changer
Team Player
Superstar
All-Star
S5
Tournament Winner
Mechanical Menace
Legend
Choku-Dori Chief
Party Planner
Rocket Demigod
Big City Baller
Kinda Big Deal
S6
Tournament Winner
Axial Tilted
Elite Challenger
Master Crafter
Flat Washed
The Muse
Human Highlight
Tilted Perspective
Rocketeer
Knockout Artist
Expert
Rover
120 FPS or Bust
Ice Cold
Outdoorsy
Cryptozoologist
Elder Emo
Mosh Maniac
Beach Bum
Cool Captain
Retrofitted
Mad Millennial
Cold As Ice
Obsolete Version
Highly Technical
Recovery Whiz
Revivalist
Dungeon Master
Footy Fanatic
50/50 Magician
Blossoming Bud
Fully Flourished
Master
Tireless Tryhard
The Inspector
Comeback Kid
Sky Scraper
Crit Hitter
Transcendent Master
Urbanite
Credit Hoarder
Supreme Rival
Free Player Title
Veteran
S5
Tournament Winner
RAINBOW ICON
Twilight Trainer
Frost Boss
Block Partier
Street Genius
Cosmopolitan
Team Titan
Star Shooter
Aspiring Influencer
Hot Hoonigan
Ultimate Baller
Rocketeer Elite
Artful Dodger
Super Sketchy
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 9,392 Wins | 4,465 MVPs | 28,786 Goals | 10,633 Assists | 33,569 Saves | 69,452 Shots |
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion III | Grand Champion III | Grand Champion III |
| Division III | Division IV | Division III |
![]() | ![]() | ![]() |
| Matches Played: 46 | Matches Played: 429 | Matches Played: 245 |
| Win Streak: 1 | Loss Streak: 8 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion III | Grand Champion I | Supersonic Legend |
| Division IV | Division II | Division I |
![]() | ![]() | ![]() |
| Matches Played: 25 | Matches Played: 20 | Matches Played: 37 |
| Loss Streak: 1 | Win Streak: 3 | Win Streak: 4 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Grand Champion II | Champion II | Diamond III |
| Division III | Division I | Division II |
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 37 | Matches Played: 8 | Matches Played: 4 |
| Loss Streak: 1 | Loss Streak: 5 | Loss Streak: 2 |
| Casual |
|---|
| Rating 2001 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Doubles | 1 | 1859 | -9 |
| 0 min ago | Standard | 2 | 1806 | -2 |
| 3 days ago | Standard | 7 | 1808 | -11 |
| 4 days ago | Standard | 7 | 1819 | 22 |
| 5 days ago | Doubles | 1 | 1868 | -10 |
| 5 days ago | Standard | 6 | 1797 | 18 |
| 5 days ago | Standard | 22 | 1779 | 94 |
| 6 days ago | Standard | 1 | 1685 | -10 |
| 6 days ago | Standard | 7 | 1695 | -6 |
| 7 days ago | Doubles | 5 | 1878 | -47 |
| 7 days ago | Standard | 3 | 1701 | -9 |
| 8 days ago | Standard | 6 | 1710 | -4 |
| 8 days ago | Doubles | 7 | 1925 | -11 |
| 8 days ago | Standard | 9 | 1714 | 24 |
| 8 days ago | Tournament | 3 | 1854 | -12 |
| 9 days ago | Doubles | 6 | 1936 | -22 |
| 9 days ago | Standard | 2 | 1690 | -17 |
| 10 days ago | Doubles | 4 | 1958 | 0 - |
| 10 days ago | Standard | 15 | 1707 | 16 |
| 13 days ago | Doubles | 2 | 1958 | -18 |
| 14 days ago | Duel | 1 | 1145 | 8 |
| 14 days ago | Doubles | 28 | 1976 | 67 |
| 14 days ago | Standard | 3 | 1691 | -9 |
| 15 days ago | Doubles | 2 | 1909 | -17 |
| 15 days ago | Standard | 23 | 1700 | 56 |
| 15 days ago | Hoops | 8 | 1182 | 22 |
| 16 days ago | Doubles | 1 | 1926 | 8 |
| 16 days ago | Standard | 12 | 1644 | 53 |
| 16 days ago | Tournament | 3 | 1866 | 6 |
| 17 days ago | Duel | 1 | 1137 | -10 |
| 17 days ago | Doubles | 4 | 1918 | -18 |
| 17 days ago | Standard | 12 | 1591 | 15 |
| 17 days ago | Hoops | 1 | 1160 | -11 |
| 17 days ago | Rumble | 3 | 1042 | -52 |
| 17 days ago | Tournament | 3 | 1860 | -28 |
| 17 days ago | Doubles | 2 | 1936 | -2 |
| 17 days ago | Standard | 11 | 1576 | 23 |
| 17 days ago | Hoops | 8 | 1171 | 25 |
| 17 days ago | Rumble | 2 | 1094 | -30 |
| 17 days ago | Snow Day | 2 | 886 | -44 |
| 17 days ago | Heatseeker | 2 | 1155 | 53 |
| 18 days ago | Standard | 4 | 1553 | 2 |
| 18 days ago | Rumble | 1 | 1124 | 17 |

























