FlyingCobra99 Updated 0 minutes ago
S21
Tournament Winner
-1000 Aura
Baguettes
Sangre Caliente
MENA LEGEND
No Miss Just Fake
All-Star
INSANE PULL
Retirement Home
Goalmaxxing
Pinch Pro
Cracked Captain
I KNOW BALL
Control Tower
Massive Gains
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Elite Challenger
Cracked
BATHROOM CODE 9914
Washed
Wicked Good
Rocketeer
Legend
Master
Expert
Veteran
C'est La Vie
Backup Plan
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1,003 Wins | 511 MVPs | 3,049 Goals | 1,061 Assists | 1,347 Saves | 6,860 Shots |
Season 22Season 21
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Diamond I | Supersonic Legend | Champion III |
| Division I | Division I | Division I |
![]() | ![]() | ![]() |
| Matches Played: 36 | Matches Played: 237 | Matches Played: 186 |
| Win Streak: 7 | Win Streak: 2 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Grand Champion I | Unranked | Champion II |
| Division IV | Division I | Division I |
| 871 | ||
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 3 | Matches Played: 28 |
| Win Streak: 0 | Win Streak: 1 | Loss Streak: 3 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Diamond III |
| Division I | Division I | Division III |
| 562 | 540 | |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 44 |
| Win Streak: 0 | Win Streak: 0 | Loss Streak: 3 |
| Casual |
|---|
| Rating 1537 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 9 days ago | Duel | 10 | 815 | 82 |
| 9 days ago | Hoops | 4 | 967 | -18 |
| 10 days ago | Season Reward | 1 | Wins | -7 |
| 10 days ago | Doubles | 8 | 1890 | -13 |
| 10 days ago | Season Reward | 0 - | Wins | 7 |
| 10 days ago | Duel | 5 | 733 | 56 |
| 10 days ago | Doubles | 49 | 1903 | 218 |
| 12 days ago | Standard | 5 | 1331 | -11 |
| 12 days ago | Hoops | 13 | 985 | -69 |
| 12 days ago | Snow Day | 5 | 905 | -8 |
| 13 days ago | Hoops | 5 | 1054 | -57 |
| 13 days ago | Snow Day | 1 | 913 | 9 |
| 14 days ago | Doubles | 4 | 1685 | 1 |
| 14 days ago | Standard | 7 | 1342 | 10 |
| 17 days ago | Standard | 7 | 1332 | 26 |
| 17 days ago | Snow Day | 3 | 904 | 28 |
| 19 days ago | Standard | 6 | 1306 | -17 |
| 19 days ago | Standard | 21 | 1323 | 28 |
| 19 days ago | Snow Day | 14 | 876 | 46 |
| 20 days ago | Standard | 5 | 1295 | 26 |
| 21 days ago | Doubles | 18 | 1684 | -71 |
| 21 days ago | Standard | 13 | 1269 | -46 |
| 21 days ago | Snow Day | 4 | 830 | 49 |
| 21 days ago | Doubles | 25 | 1755 | 2 |
| 21 days ago | Standard | 11 | 1315 | 79 |
| 22 days ago | Doubles | 36 | 1753 | 193 |
| 22 days ago | Standard | 4 | 1236 | 35 |
| 23 days ago | Doubles | 30 | 1560 | 113 |
| 24 days ago | Season Reward | 1 | Wins | -8 |
| 24 days ago | Doubles | 12 | 1447 | -38 |
| 24 days ago | Standard | 12 | 1201 | 2 |
| 25 days ago | Season Reward | 1 | Wins | 0 - |
| 25 days ago | Doubles | 16 | 1485 | 32 |
| 25 days ago | Hoops | 1 | 1111 | -11 |
| 25 days ago | Season Reward | 0 - | Wins | 5 |
| 25 days ago | Doubles | 18 | 1453 | -77 |
| 25 days ago | Standard | 1 | 1199 | -9 |
| 26 days ago | Season Reward | 0 - | Wins | 3 |
| 26 days ago | Duel | 3 | 677 | 35 |
| 26 days ago | Doubles | 7 | 1530 | -10 |
| 26 days ago | Standard | 2 | 1208 | -18 |















