althegreat_ Updated 0 minutes ago
S21 Grand Champion
S20 Grand Champion
S19 Grand Champion
S18 Grand Champion
S17 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
S14 Grand Champion
S13 Grand Champion
Aura Farmer
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Squishy Saver
Gryffindor
Slytherin
Ravenclaw
Ravenclaw
Hufflepuff
Final Boss
Sangre Caliente
Goalmaxxing
Retirement Home
Baguettes
Pinch Pro
MENA LEGEND
Cracked Captain
No Miss Just Fake
Mid
I KNOW BALL
I GOT IT, HABIBI!
Low Level
Arch Nemesis
All Gas, No Brakes
Lurking Legend
Wicked Good
Heartbreaker
Crème De La Crème
Rat
Cat Burglar
Main Character
NPC
C'est La Vie
Meddling Kid
Zoinks!
6 7
Physical Media Collector
Gotta Go Fast
Retail Therapist
You're Too Slow
Food Court Fiend
Mallrat
BATHROOM CODE 9914
PERSONAL TRAINER
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
This Is Rocket League
Rocket Zoomer
Rocket Boomer
Gift Giver
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Backup Plan
Time Traveler
Telepath
Artificially Intelligent
Futurist
Virtual Singer
120 FPS or Bust
Lan Partier
High Scorer
I Got Next
Power of Friendship
S17 Launch Survivor
Ice Cold
Button Masher
Next Level
Rocket Passer
FOREVER. FASTER.
Cryptozoologist
Completely Lost
Mosh Maniac
Mutant
Rocket Demigod
Solid Swimmer
Rocketeer Elite
This is the Way
Ultimate Baller
Mad Millennial
Cold As Ice
90's Kid
Y2K Ready
Retrofitted
Legendary Nemesis
Pumpkin King
Transcendent Master
Gooooal!
Obsolete Version
Highly Technical
Fully Encrypted
Hacktivist
Data Driven
Supreme Rival
Tireless Tryhard
Superstar
S11
Tournament Winner
All-Star
RAINBOW ICON
Choku-Dori Chief
Hot Hoonigan
Party Planner
E-Brake Expert
Tuna, No Crust
Elite Challenger
Rust Bucket
S10
Tournament Winner
Comeback Kid
Dusty Dunker
Recovery Whiz
Blossoming Bud
Twilight Trainer
Revivalist
Rocketeer
Fully Flourished
Frostbitten
Legend
Fire Flier
Master
Crit Hitter
Expert
Cosmopolitan
Veteran
Urbanite
Master Crafter
Rover
Lunkhead
Dark Knight
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,697 Wins | 2,992 MVPs | 27,651 Goals | 5,569 Assists | 21,993 Saves | 56,962 Shots |
Skill Rating
Grand Turnip
Season Reward Level
0/10 Wins
Win at Supersonic Lima Beans Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Turnip I | Grand Turnip I | Radish III |
| Division II | Division II | Division IV |
![]() | ![]() | ![]() ![]() |
| Matches Played: 107 | Matches Played: 234 | Matches Played: 0 |
| Win Streak: 7 | Win Streak: 1 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Seedling | Seedling | Broccoli III |
| Division I | Division I | Division II |
| 0 | 0 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Loss Streak: 3 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Radish III | Broccoli I | Radish I |
| Division III | Division IV | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Win Streak: 2 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1555 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 6 hours ago | Doubles | 14 | 1471 | -18 |
| 1 days ago | Doubles | 22 | 1489 | 36 |
| 2 days ago | Doubles | 2 | 1453 | -19 |
| 3 days ago | Doubles | 5 | 1472 | -47 |
| 4 days ago | Doubles | 24 | 1519 | 56 |
| 5 days ago | Doubles | 5 | 1463 | 26 |
| 6 days ago | Duel | 3 | 1182 | 25 |
| 6 days ago | Doubles | 10 | 1437 | -39 |
| 6 days ago | Duel | 1 | 1157 | 9 |
| 6 days ago | Doubles | 11 | 1476 | 28 |
| 7 days ago | Doubles | 15 | 1448 | -5 |
| 8 days ago | Doubles | 6 | 1453 | 19 |
| 8 days ago | Duel | 6 | 1148 | 33 |
| 9 days ago | Duel | 8 | 1115 | -20 |
| 10 days ago | Duel | 1 | 1135 | -9 |
| 10 days ago | Doubles | 5 | 1434 | 10 |
| 11 days ago | Duel | 3 | 1144 | -9 |
| 11 days ago | Doubles | 11 | 1424 | 27 |
| 12 days ago | Duel | 6 | 1153 | 34 |
| 12 days ago | Doubles | 6 | 1397 | -37 |
| 12 days ago | Season Reward | 1 | Wins | -8 |
| 12 days ago | Duel | 5 | 1119 | -8 |
| 12 days ago | Doubles | 18 | 1434 | -16 |
| 13 days ago | Season Reward | 0 - | Wins | 5 |
| 13 days ago | Duel | 4 | 1127 | 0 - |
| 13 days ago | Doubles | 10 | 1450 | -1 |
| 14 days ago | Duel | 1 | 1127 | -9 |
| 14 days ago | Season Reward | 0 - | Wins | 3 |
| 14 days ago | Duel | 3 | 1136 | 9 |
| 14 days ago | Doubles | 9 | 1451 | 46 |





























