mhtss goatt. Updated 0 minutes ago
S21 Supersonic Legend
S20 Supersonic Legend
S19 Supersonic Legend
S21 Grand Champion
S20 QUAD SQUAD
S20 Grand Champion
S19 Grand Champion
S18 Grand Champion
S17 Grand Champion
S15 GRAND CHAMPION
S16 Grand Champion
Aura Farmer
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
First Touch Crew
We Are Chalked
Gryffindor
Slytherin
Ravenclaw
Hufflepuff
Hufflepuff
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Wicked Good
Rocket Demigod
Heartbreaker
NPC
Main Character
Rocketeer Elite
GRYFFINDOR WINS!
Ultimate Baller
C'est La Vie
Legendary Nemesis
Transcendent Master
Meddling Kid
Zoinks!
You're Too Slow
Supreme Rival
Mallrat
That is unavailable.
Hawaiian Shirt Connoisseur
Superstar
Gift Giver
S18
Tournament Winner
All-Star
Futurist
120 FPS or Bust
S17 Launch Survivor
FOREVER. FASTER.
Cryptozoologist
Veteran
SITH LORD
PIZZA TIME
FORCE SENSITIVE
Elite Challenger
Backup Plan
Virtual Singer
Ice Cold
Rocketeer
Button Masher
Legend
Master
Expert
Mosh Maniac
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 4,661 Wins | 2,624 MVPs | 13,081 Goals | 5,181 Assists | 17,847 Saves | 34,177 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion II | Grand Champion III | Grand Champion II |
| Division II | Division III | Division III |
![]() | ![]() | ![]() ![]() |
| Matches Played: 10 | Matches Played: 179 | Matches Played: 5 |
| Loss Streak: 1 | Win Streak: 4 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Champion II |
| Division I | Division I | Division III |
| 0 | 899 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 2 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Champion I | Platinum III | Unranked |
| Division IV | Division II | Division I |
| 0 | ||
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 0 |
| Casual |
|---|
| Rating 1351 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Duel | 6 | 1063 | 55 |
| 0 min ago | Doubles | 1 | 1809 | 10 |
| 11 hours ago | Season Reward | 1 | Wins | -2 |
| 11 hours ago | Doubles | 62 | 1799 | 48 |
| 1 days ago | Season Reward | 1 | Wins | 0 - |
| 1 days ago | Doubles | 19 | 1751 | 10 |
| 1 days ago | Standard | 5 | 1665 | 8 |
| 2 days ago | Season Reward | 1 | Wins | -6 |
| 2 days ago | Doubles | 8 | 1741 | 2 |
| 3 days ago | Season Reward | 0 - | Wins | 8 |
| 3 days ago | Duel | 2 | 1008 | -31 |
| 3 days ago | Doubles | 12 | 1739 | 32 |
| 4 days ago | Season Reward | 3 | Wins | -6 |
| 4 days ago | Duel | 2 | 1039 | -1 |
| 4 days ago | Doubles | 52 | 1707 | -33 |
| 5 days ago | Season Reward | 1 | Wins | 4 |
| 5 days ago | Doubles | 23 | 1740 | 55 |
| 5 days ago | Hoops | 0 | 1012 | 0 - |
| 5 days ago | Heatseeker | 0 | 899 | 0 - |
| 5 days ago | Season Reward | -8 | Wins | 2 |
| 5 days ago | Duel | -92 | 1040 | -36 |
| 5 days ago | Doubles | -2093 | 1685 | -280 |
| 5 days ago | Standard | -88 | 1657 | -86 |
| 5 days ago | Hoops | -2 | 1012 | -22 |
| 5 days ago | Rumble | -1 | 1041 | -23 |
| 5 days ago | Quads | -4 | 1160 | -81 |
| 5 days ago | Heatseeker | -2 | 899 | -15 |
| 7 days ago | Duel | 3 | 1076 | -10 |
| 7 days ago | Doubles | 1 | 1965 | -10 |
| 8 days ago | Doubles | 16 | 1975 | -12 |
| 8 days ago | Doubles | 3 | 1987 | 8 |
| 10 days ago | Doubles | 2 | 1979 | -18 |
| 10 days ago | Doubles | 4 | 1997 | -23 |
| 11 days ago | Duel | 2 | 1086 | -1 |
| 11 days ago | Doubles | 1 | 2020 | -13 |
| 11 days ago | Tournament | 5 | 1945 | 26 |
| 12 days ago | Doubles | 11 | 2033 | 1 |
| 12 days ago | Doubles | 5 | 2032 | 5 |
| 13 days ago | Doubles | 17 | 2027 | 71 |
| 13 days ago | Hoops | 2 | 1034 | 14 |
| 13 days ago | Tournament | 3 | 1919 | -3 |
| 14 days ago | Doubles | 11 | 1956 | -38 |
| 15 days ago | Doubles | 20 | 1994 | 49 |














