azµl Updated 0 minutes ago
S19
Tournament Winner
S17
Tournament Winner
S16
Tournament Winner
S19 Legendary Baller
S19 Supersonic Legend
S18 Supersonic Legend
S17 LEGENDARY BALLER
S16 SUPERSONIC LEGEND
S17 SUPERSONIC LEGEND
S20 Grand Champion
S19 Blizzard Wizard
S19 Dunk Master
S19 Grand Champion
S18 Floor Destroyer
S18 Grand Champion
S17 Grand Champion
S17 DUNK MASTER
S17 BLIZZARD WIZARD
S16 Grand Champion
-1000 Aura
Shot Like The Dop
First Touch Crew
We Are Chalked
Gryffindor
Wicked Good
All-Star
NPC
C'est La Vie
Elite Challenger
Zoinks!
Meddling Kid
You're Too Slow
Mallrat
That is unavailable.
Rocketeer
Gift Giver
Legend
RAINBOW ICON
Futurist
Backup Plan
Ice Cold
S17 Launch Survivor
Expert
Cryptozoologist
Master
120 FPS or Bust
Button Masher
Veteran
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1,049 Wins | 492 MVPs | 3,022 Goals | 839 Assists | 2,048 Saves | 6,662 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Champion III | Champion II |
| Division IV | Division III | Division I |
![]() ![]() | ![]() | ![]() |
| Matches Played: 3 | Matches Played: 109 | Matches Played: 160 |
| Loss Streak: 11 | Loss Streak: 2 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Champion III | Champion III | Grand Champion I |
| Division IV | Division II | Division II |
![]() | ![]() | ![]() ![]() |
| Matches Played: 37 | Matches Played: 39 | Matches Played: 9 |
| Loss Streak: 3 | Loss Streak: 1 | Loss Streak: 2 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Unranked | Grand Champion I |
| Division III | Division I | Division I |
| 994 | ||
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 13 |
| Loss Streak: 3 | Loss Streak: 2 | Loss Streak: 4 |
| Casual |
|---|
| Rating 1656 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 2 days ago | Standard | 8 | 1199 | 33 |
| 3 days ago | Doubles | 3 | 1379 | -10 |
| 3 days ago | Doubles | 1 | 1389 | 9 |
| 3 days ago | Standard | 5 | 1166 | 8 |
| 3 days ago | Tournament | 2 | 1418 | -43 |
| 5 days ago | Doubles | 4 | 1380 | 1 |
| 6 days ago | Doubles | 7 | 1379 | -29 |
| 6 days ago | Quads | 1 | 1107 | -22 |
| 10 days ago | Season Reward | 1 | Wins | -5 |
| 10 days ago | Doubles | 17 | 1408 | -45 |
| 11 days ago | Season Reward | 0 - | Wins | 5 |
| 11 days ago | Doubles | 16 | 1453 | 71 |
| 11 days ago | Tournament | 3 | 1461 | 24 |
| 13 days ago | Standard | 1 | 1158 | -10 |
| 15 days ago | Doubles | 2 | 1382 | -19 |
| 15 days ago | Standard | 7 | 1168 | 0 - |
| 16 days ago | Standard | 18 | 1168 | 29 |
| 16 days ago | Doubles | 24 | 1401 | 57 |
| 20 days ago | Tournament | 1 | 1437 | -22 |
| 23 days ago | Doubles | 9 | 1344 | -12 |
















