RL Creator Code

Rocket League is adding creator codes in their next update.
We need 1,000 followers to be eligible for one.
We got a long way to go but we hope we'll get there.
please show us your support by following our Twitter.
It costs you $0 to do this, so please help us out :)

Profile Lookup: 

Epic POPEYESBETTER Updated 0 minutes ago

Avatar

 

S11 Floor Destroyer

S11 Dunk Master

S11 Grand Champion

S9 Dunk Master

S9 Grand Champion

Highly Technical

All-Star

Data Driven

Elite Challenger

Tireless Tryhard

Choku-Dori Chief

Hot Hoonigan

Party Planner

E-Brake Expert

Rocketeer

Revivalist

Legend

Tuna, No Crust

Fully Flourished

Master

The Inspector

Expert

Frostbitten

Veteran

Fire Flier

Frost Boss

Crit Hitter

Club information is currently no longer available.

Stats (Total)

Wins MVPs Goals Assists Saves Shots
1,014 Wins 520 MVPs 3,051 Goals 960 Assists 2,630 Saves 6,679 Shots
Season 12Season 11Season 10

Skill Rating

Grand Champion

Grand Champion

Season Reward Level

0/10 Wins

Win at Supersonic Legend Rank to Advance

1v1 Duel2v2 Doubles3v3 StandardTournaments
Grand Champion IGrand Champion IGrand Champion IIGrand Champion II
Division IIDivision IVDivision IIDivision II
~3 1181 ~17~12 1548 ~10~23 1622 ~15~6 1605 ~33
Grand Champion IGrand Champion IGrand Champion IIUnrankedGrand Champion II
Matches Played: 19Matches Played: 81Matches Played: 26Matches Played: 1
Loss Streak: 1Loss Streak: 1Loss Streak: 2Loss Streak: 1
2v2 Hoops3v3 Rumble3v3 Dropshot3v3 Snow Day
Supersonic LegendUnrankedGrand Champion IIUnranked
Division IDivision IDivision IIIDivision I
~35 1310 ~21100~3 1140 ~16763
Supersonic LegendUnrankedUnrankedGrand Champion IIUnranked
Matches Played: 22Matches Played: 0Matches Played: 1Matches Played: 0
Win Streak: 18Win Streak: 0Win Streak: 3Win Streak: 1
Unranked
 
Casual
Rating 1726
 

Rating Progress

W.I.P.

Update History

Updated Playlist Matches Rating Change
2 days ago Season Reward 2 Wins -7
2 days ago Duel 8 1181 25
2 days ago Doubles 16 1548 -18
2 days ago Standard 2 1622 -16
2 days ago Hoops 3 1310 15
6 days ago Season Reward 0 - Wins 7
6 days ago Hoops 7 1295 53
7 days ago Season Reward 1 Wins -2
7 days ago Duel 1 1156 14
7 days ago Doubles 3 1566 -9
7 days ago Standard 3 1638 29
7 days ago Hoops 7 1242 70
7 days ago Season Reward 3 Wins -2
7 days ago Duel 5 1142 -43
7 days ago Doubles 41 1575 41
7 days ago Standard 15 1609 -6
7 days ago Dropshot 1 1140 20
13 days ago Season Reward 0 - Wins 3
13 days ago Duel 2 1185 -2
13 days ago Doubles 11 1534 -50
13 days ago Standard 3 1615 -9
15 days ago Season Reward -6 Wins 1
15 days ago Duel -100 1187 -26
15 days ago Doubles -242 1584 -166
15 days ago Standard -200 1624 -126
15 days ago Hoops -93 1172 -48
15 days ago Dropshot -15 1120 -56
15 days ago Snow Day 0 763 -25
15 days ago Tournament -18 1605 -32
19 days ago Duel 25 1213 25
19 days ago Doubles 10 1750 54
19 days ago Standard 13 1750 29
19 days ago Hoops 19 1220 -13
19 days ago Dropshot 12 1176 170
19 days ago Tournament 1 1637 -9
30 days ago Doubles 4 1696 -18
30 days ago Standard 1 1721 9
30 days ago Hoops 1 1233 -10
31 days ago Duel 8 1188 -14
31 days ago Doubles 28 1714 1
31 days ago Standard 21 1712 9
31 days ago Hoops 10 1243 42
31 days ago Tournament 3 1646 -4
38 days ago Duel 5 1202 -25
38 days ago Doubles 14 1713 52
38 days ago Standard 8 1703 40
39 days ago Duel 13 1227 -9
39 days ago Doubles 7 1661 11
39 days ago Standard 15 1663 3
40 days ago Doubles 20 1650 36
40 days ago Standard 10 1660 20
40 days ago Hoops 2 1201 -15
45 days ago Duel 20 1236 70
45 days ago Doubles 7 1614 11
45 days ago Standard 20 1640 75
45 days ago Hoops 17 1216 82
45 days ago Dropshot 2 1006 78
45 days ago Tournament 2 1650 -1
49 days ago Duel 1 1166 -10
49 days ago Doubles 20 1603 -3
49 days ago Standard 14 1565 -31
49 days ago Hoops 11 1134 -8
49 days ago Tournament 8 1651 36
58 days ago Duel 12 1176 61
58 days ago Doubles 4 1606 2
58 days ago Standard 8 1596 -39
58 days ago Hoops 12 1142 18
58 days ago Dropshot 1 928 43
66 days ago Duel 17 1115 98
66 days ago Doubles 22 1604 -22
66 days ago Standard 26 1635 36
66 days ago Hoops 1 1124 -10
66 days ago Tournament 1 1615 -21
71 days ago Season Reward 2 Wins 0 -
71 days ago Duel 2 1017 -32
71 days ago Doubles 49 1626 44
71 days ago Standard 53 1599 117
71 days ago Hoops 17 1134 -61
71 days ago Tournament 4 1636 1536
88 days ago Season Reward 2 Wins -3
88 days ago Doubles 17 1582 101
88 days ago Standard 5 1482 12