blvcky143 Updated 0 minutes ago
S20
Tournament Winner
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S20 Grand Champion
S20 Floor Destroyer
S19 Blizzard Wizard
S19 Grand Champion
S18 Grand Champion
S18 Grand Champion
S17 Grand Champion
Aura Farmer
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
Slytherin
Superstar
Main Character
C'est La Vie
All-Star
Zoinks!
Meddling Kid
S20
Tournament Winner
Mallrat
PERSONAL TRAINER
10th Anniversary Pentathlete
That is unavailable.
Hawaiian Shirt Connoisseur
Elite Challenger
Gift Giver
SITH LORD
FORCE SENSITIVE
PIZZA TIME
Rocketeer
Futurist
Virtual Singer
S17 Launch Survivor
Veteran
Backup Plan
Legend
Master
Expert
120 FPS or Bust
Button Masher
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1,418 Wins | 777 MVPs | 4,207 Goals | 1,905 Assists | 5,236 Saves | 11,127 Shots |
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion III | Grand Champion II | Grand Champion I |
| Division III | Division IV | Division II |
![]() ![]() | ![]() | ![]() |
| Matches Played: 1 | Matches Played: 795 | Matches Played: 40 |
| Loss Streak: 2 | Win Streak: 2 | Loss Streak: 2 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion III | Champion II | Unranked |
| Division III | Division II | Division I |
| 0 | ||
![]() | ![]() | ![]() |
| Matches Played: 10 | Matches Played: 36 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Grand Champion I |
| Division I | Division I | Division III |
| 1064 | 1029 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 2 | Win Streak: 0 | Win Streak: 12 |
| Casual |
|---|
| Rating 551 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 6 days ago | Doubles | 4 | 1713 | -4 |
| 8 days ago | Doubles | 4 | 1717 | 39 |
| 8 days ago | Doubles | 7 | 1678 | 8 |
| 11 days ago | Doubles | 1 | 1670 | 8 |
| 15 days ago | Doubles | 3 | 1662 | 10 |
| 15 days ago | Standard | 3 | 1488 | -9 |
| 16 days ago | Doubles | 9 | 1652 | 27 |
| 16 days ago | Standard | 2 | 1497 | 20 |
| 16 days ago | Tournament | 5 | 1820 | 15 |
| 17 days ago | Doubles | 2 | 1625 | -1 |
| 17 days ago | Standard | 2 | 1477 | 19 |
| 18 days ago | Doubles | 25 | 1626 | -104 |
| 18 days ago | Standard | 7 | 1458 | 53 |
| 18 days ago | Heatseeker | 5 | 1023 | -14 |
| 18 days ago | Doubles | 14 | 1730 | -27 |
| 19 days ago | Doubles | 16 | 1757 | -23 |
| 19 days ago | Heatseeker | 24 | 1037 | 236 |
| 19 days ago | Doubles | 6 | 1780 | -53 |
| 20 days ago | Doubles | 38 | 1833 | -56 |
| 21 days ago | Doubles | 41 | 1889 | 54 |
| 21 days ago | Doubles | 30 | 1835 | -6 |
| 22 days ago | Season Reward | 1 | Wins | -9 |
| 22 days ago | Doubles | 67 | 1841 | 122 |
| 22 days ago | Doubles | 23 | 1719 | -49 |
| 23 days ago | Doubles | 53 | 1768 | 157 |
| 24 days ago | Doubles | 19 | 1611 | 68 |
| 25 days ago | Doubles | 36 | 1543 | -14 |















