sookiex1 Updated 0 minutes ago
S17 SUPERSONIC LEGEND
S21 Grand Champion
S19 RNG Champ
S19 Grand Champion
S18 Floor Destroyer
S18 Grand Champion
S17 DUNK MASTER
S17 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
-1000 Aura
Sunless Video Participant
Hufflepuff
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Supreme Rival
Main Character
Superstar
C'est La Vie
Zoinks!
Meddling Kid
Mallrat
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
All-Star
Gift Giver
SITH LORD
FORCE SENSITIVE
PIZZA TIME
Backup Plan
Futurist
Elite Challenger
Virtual Singer
Power of Friendship
120 FPS or Bust
S17 Launch Survivor
Button Masher
Rocketeer
Legend
Cryptozoologist
Master
Expert
Veteran
Mosh Maniac
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 2,240 Wins | 1,325 MVPs | 4,993 Goals | 2,347 Assists | 6,313 Saves | 13,580 Shots |
Skill Rating
Silver
Season Reward Level
2/10 Wins
Win at Gold Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion II | Grand Champion II | Grand Champion I |
| Division II | Division IV | Division II |
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 41 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 4 | Loss Streak: 4 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Champion II |
| Division I | Division I | Division II |
| 0 | 796 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 2 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 1 | Win Streak: 2 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Champion III | Champion II | Unranked |
| Division III | Division III | Division I |
| 801 | ||
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 3 | Win Streak: 7 |
| Casual |
|---|
| Rating 1658 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 6 hours ago | Season Reward | 1 | Wins | 2 |
| 6 hours ago | Doubles | 26 | 1677 | -11 |
| 1 days ago | Heatseeker | 1 | 796 | -69 |
| 2 days ago | Season Reward | 1 | Wins | -9 |
| 3 days ago | Season Reward | 0 - | Wins | 7 |
| 3 days ago | Doubles | 10 | 1688 | 39 |
| 4 days ago | Season Reward | 0 - | Wins | 1 |
| 4 days ago | Doubles | 4 | 1649 | -24 |
| 5 days ago | Season Reward | 0 - | Wins | 1 |
| 5 days ago | Doubles | 1 | 1673 | 13 |
| 6 days ago | Season Reward | -7 | Wins | 0 - |
| 6 days ago | Duel | 0 | 1069 | -38 |
| 6 days ago | Doubles | -253 | 1660 | -170 |
| 6 days ago | Standard | -126 | 1495 | -73 |
| 6 days ago | Hoops | 0 | 992 | -21 |
| 6 days ago | Rumble | 0 | 1169 | -30 |
| 6 days ago | Snow Day | -1 | 801 | -11 |
| 6 days ago | Quads | -17 | 860 | 0 - |
| 6 days ago | Doubles | 1 | 1830 | -10 |
| 11 days ago | Doubles | 1 | 1840 | -9 |
| 11 days ago | Quads | 6 | 860 | -1 |
| 21 days ago | Doubles | 1 | 1849 | 8 |
| 21 days ago | Doubles | 1 | 1841 | 9 |
| 41 days ago | Doubles | 2 | 1832 | 18 |



















