Queefman Updated 0 minutes ago
S20 Grand Champion
S14 Grand Champion
S14
Tournament Winner
Aura Farmer
-1000 Aura
Crossbar Queen
Squishy Saver
Gryffindor
Slytherin
Slytherin
Ravenclaw
Hufflepuff
Ultimate Baller
Wicked Good
S21
Tournament Winner
Legendary Nemesis
Transcendent Master
Heatseeker Hero
C'est La Vie
Supreme Rival
Superstar
S20
Tournament Winner
Mallrat
Backup Plan
Futurist
120 FPS or Bust
Ice Cold
S17 Launch Survivor
Button Masher
Rocket Passer
Next Level
FOREVER. FASTER.
Cryptozoologist
All-Star
Mosh Maniac
Elite Challenger
S14
Tournament Winner
Solid Swimmer
This is the Way
S13
Tournament Winner
Rocketeer
Legend
S13
Tournament Winner
Cold As Ice
Retrofitted
Master
Expert
Veteran
Highly Technical
Pumpkin King
Data Driven
Free Player Title
Rover
Lunkhead
Lucky Devil
All-Star
Tire Changer
Urbanite
S5
Tournament Winner
S6
Tournament Winner
Master Crafter
Superstar
Dark Knight
Prospect Elite
Throwback
Veteran
Rocket Rookie
Supersonic Acrobat
Fifth Wheel
Headliner
Beatseeker
Master
S2
Tournament Winner
Free Spirit
Carpooler
The Entertainer
Renegade
S1
Tournament Winner
Legend
Passtronaut
Rocketeer
Diva
Gearshifter
Rockin' Roller
Elite Challenger
Expert
S2
Tournament Winner
Cross-Platformer
The Conductor
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 2,530 Wins | 1,083 MVPs | 6,212 Goals | 2,588 Assists | 5,528 Saves | 14,463 Shots |
Skill Rating
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Diamond I | Grand Champion I | Champion I |
| Division III | Division I | Division II |
![]() ![]() | ![]() | ![]() |
| Matches Played: 7 | Matches Played: 252 | Matches Played: 24 |
| Win Streak: 1 | Win Streak: 10 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion I | Diamond II | Grand Champion II |
| Division III | Division II | Division II |
![]() | ![]() | ![]() |
| Matches Played: 50 | Matches Played: 16 | Matches Played: 393 |
| Loss Streak: 1 | Win Streak: 2 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond II | Grand Champion III | Champion II |
| Division I | Division I | Division II |
![]() ![]() | ![]() | ![]() |
| Matches Played: 7 | Matches Played: 1054 | Matches Played: 18 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1228 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Doubles | 1 | 1448 | 9 |
| 0 min ago | Rumble | 2 | 1346 | -2 |
| 0 min ago | Quads | 16 | 1167 | 17 |
| 1 days ago | Quads | 14 | 1150 | -4 |
| 1 days ago | Heatseeker | 1 | 872 | 19 |
| 2 days ago | Doubles | 4 | 1439 | 37 |
| 2 days ago | Snow Day | 1 | 989 | -29 |
| 2 days ago | Quads | 20 | 1154 | 16 |
| 2 days ago | Rumble | 1 | 1348 | -9 |
| 3 days ago | Doubles | 3 | 1402 | 27 |
| 3 days ago | Rumble | 1 | 1357 | -9 |
| 3 days ago | Quads | 33 | 1138 | 47 |
| 7 days ago | Doubles | 12 | 1375 | 18 |
| 8 days ago | Doubles | 2 | 1357 | 18 |
| 8 days ago | Hoops | 3 | 827 | 17 |
| 8 days ago | Rumble | 3 | 1366 | 9 |
| 9 days ago | Doubles | 2 | 1339 | -19 |
| 9 days ago | Doubles | 1 | 1358 | -9 |
| 9 days ago | Rumble | 1 | 1357 | -9 |
| 9 days ago | Snow Day | 1 | 1018 | 28 |
| 9 days ago | Quads | 1 | 1091 | 10 |
| 9 days ago | Heatseeker | 1 | 853 | 22 |
| 10 days ago | Doubles | 5 | 1367 | -10 |
| 10 days ago | Rumble | 2 | 1366 | -1 |
| 10 days ago | Tournament | 4 | 1501 | 44 |
| 10 days ago | Quads | 1 | 1081 | -9 |
| 14 days ago | Doubles | 6 | 1377 | -37 |
| 14 days ago | Rumble | 2 | 1367 | -18 |
| 14 days ago | Quads | 6 | 1090 | 16 |
| 15 days ago | Doubles | 9 | 1414 | 26 |
| 15 days ago | Rumble | 3 | 1385 | 7 |
| 15 days ago | Tournament | 1 | 1457 | -21 |
| 16 days ago | Tournament | 2 | 1478 | 41 |
| 16 days ago | Doubles | 8 | 1388 | 37 |
| 16 days ago | Tournament | 3 | 1437 | 62 |
| 16 days ago | Quads | 1 | 1074 | -9 |
| 17 days ago | Rumble | 8 | 1378 | -47 |
| 17 days ago | Quads | 2 | 1083 | -17 |
| 22 days ago | Standard | 4 | 1094 | -2 |
| 22 days ago | Rumble | 8 | 1425 | -40 |
| 22 days ago | Quads | 23 | 1100 | 16 |
| 24 days ago | Doubles | 5 | 1351 | 9 |
| 24 days ago | Quads | 6 | 1084 | 12 |
| 24 days ago | Doubles | 1 | 1342 | -8 |













