多taalsuk多 Updated 0 minutes ago
S17
Tournament Winner
S17
Tournament Winner
S16
Tournament Winner
S20 Supersonic Legend
S19 Ice Titan
S19 Legendary Baller
S19 Supersonic Legend
S18 Tile Annihilator
S18 Supersonic Legend
S18 RNGenius
S18 Legendary Baller
S17 ICE TITAN
S17 RNGENIUS
S3 Supersonic Legend
S2 Tile Annihilator
S2 Legendary Baller
S2 Ice Titan
S2 RNGenius
S2 Supersonic Legend
S16 TILE ANNIHILATOR
S16 RNGENIUS
S16 SUPERSONIC LEGEND
S21 Blizzard Wizard
S21 Grand Champion
S21 RNG Champ
S20 RNG Champ
S20 Grand Champion
S19 Blizzard Wizard
S19 RNG Champ
S19 Dunk Master
S19 Grand Champion
S18 RNG Champ
S18 Dunk Master
S18 Floor Destroyer
S18 Grand Champion
S17 BLIZZARD WIZARD
S17 RNG CHAMP
S17 DUNK MASTER
S17 Grand Champion
S16 Floor Destroyer
S16 RNG CHAMP
S16 DUNK MASTER
S16 Grand Champion
Renegade Cup Monthly Winner
Shot Like The Dop
Gryffindor
Slytherin
Ravenclaw
Ravenclaw
Hufflepuff
GRYFFINDOR WINS!
Heatseeker Hero
C'est La Vie
Legendary Nemesis
Mallrat
PERSONAL TRAINER
Transcendent Master
That is unavailable.
Supreme Rival
Hawaiian Shirt Connoisseur
This Is Rocket League
Rocket Zoomer
Superstar
Rocket Boomer
Gift Giver
PIZZA TIME
FORCE SENSITIVE
SITH LORD
All-Star
Backup Plan
Futurist
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
S17 Launch Survivor
Elite Challenger
Ice Cold
Button Masher
Power of Friendship
Rocket Passer
Next Level
Rocketeer
Legend
FOREVER. FASTER.
Master
Completely Lost
Expert
Cryptozoologist
Veteran
Mosh Maniac
E-Brake Expert
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 2,963 Wins | 1,178 MVPs | 6,933 Goals | 3,364 Assists | 6,644 Saves | 17,250 Shots |
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion II | Grand Champion II | Champion III |
| Division II | Division II | Division III |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 4 | Loss Streak: 2 | Loss Streak: 3 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Diamond III | Grand Champion I |
| Division I | Division IV | Division II |
| 0 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 7 | Win Streak: 8 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Champion III | Grand Champion I | Champion II |
| Division II | Division III | Division IV |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 2 |
| Casual |
|---|
| Rating 1430 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 9 hours ago | Season Reward | -7 | Wins | 0 - |
| 9 hours ago | Duel | -1 | 1070 | -38 |
| 9 hours ago | Doubles | -162 | 1633 | -84 |
| 9 hours ago | Standard | -46 | 1375 | -63 |
| 9 hours ago | Hoops | 0 | 1105 | -27 |
| 9 hours ago | Rumble | -10 | 1140 | -28 |
| 9 hours ago | Snow Day | -14 | 1025 | -22 |
| 9 hours ago | Quads | -1 | 898 | 0 - |
| 9 hours ago | Heatseeker | -27 | 946 | -18 |
| 69 days ago | Doubles | 3 | 1717 | -9 |
| 72 days ago | Duel | 1 | 1108 | 16 |
| 78 days ago | Rumble | 1 | 1168 | -9 |
| 78 days ago | Snow Day | 4 | 1047 | 4 |
| 79 days ago | Doubles | 2 | 1726 | -18 |
| 79 days ago | Standard | 1 | 1438 | -9 |
| 79 days ago | Snow Day | 1 | 1043 | -11 |
| 79 days ago | Heatseeker | 1 | 964 | -15 |
| 80 days ago | Season Reward | 2 | Wins | -4 |
| 80 days ago | Doubles | 61 | 1744 | 32 |
| 80 days ago | Standard | 39 | 1447 | -134 |
| 80 days ago | Rumble | 8 | 1177 | -52 |
| 80 days ago | Snow Day | 4 | 1054 | -18 |
| 80 days ago | Quads | 1 | 898 | 798 |
| 80 days ago | Heatseeker | 26 | 979 | 879 |
| 86 days ago | Season Reward | 3 | Wins | 4 |
| 86 days ago | Doubles | 52 | 1712 | 152 |
| 86 days ago | Standard | 2 | 1581 | -4 |
| 86 days ago | Snow Day | 1 | 1072 | -11 |
| 89 days ago | Season Reward | 2 | Wins | -7 |
| 89 days ago | Doubles | 32 | 1560 | -57 |
| 90 days ago | Season Reward | 0 - | Wins | 7 |
| 90 days ago | Doubles | 12 | 1617 | -43 |
| 90 days ago | Standard | 4 | 1585 | 29 |
| 90 days ago | Rumble | 1 | 1229 | -16 |
| 90 days ago | Snow Day | 4 | 1083 | -49 |
| 91 days ago | Season Reward | -8 | Wins | 0 - |
| 91 days ago | Duel | 0 | 1092 | -40 |
| 91 days ago | Doubles | -173 | 1660 | -222 |
| 91 days ago | Standard | -4 | 1556 | -78 |
| 91 days ago | Hoops | 0 | 1132 | -28 |
| 91 days ago | Rumble | -59 | 1245 | -34 |
| 91 days ago | Dropshot | -5 | 1083 | -3 |
| 91 days ago | Snow Day | 0 | 1132 | -28 |
| 92 days ago | Doubles | 5 | 1882 | -44 |
| 92 days ago | Standard | 1 | 1634 | 13 |
| 92 days ago | Rumble | 3 | 1279 | -10 |
| 92 days ago | Season Reward | 1 | Wins | 0 - |
| 92 days ago | Doubles | 22 | 1926 | 94 |
| 92 days ago | Standard | 1 | 1621 | -12 |
| 92 days ago | Rumble | 26 | 1289 | -27 |
| 94 days ago | Doubles | 9 | 1832 | 64 |
| 94 days ago | Doubles | 21 | 1768 | 61 |
| 94 days ago | Rumble | 1 | 1316 | -10 |
| 97 days ago | Rumble | 11 | 1326 | 35 |
| 98 days ago | Season Reward | 1 | Wins | -6 |
| 98 days ago | Rumble | 5 | 1291 | 31 |




















