ForFunn.1 Updated 0 minutes ago
S21
Tournament Winner
S21 TOUR DE FOURCE
S21 Supersonic Legend
S21 SUPER SEEKING LEGEND
S21 QUAD SQUAD
S21 Grand Champion
S21 HEATSEEKER ACE
-1000 Aura
CARTOGRAPHER
First Touch Crew
We Are Chalked
Gryffindor
Anchor Orchestrator
All Gas, No Brakes
Rocketeer
Wicked Good
Legend
Main Character
Master
GRYFFINDOR WINS!
S21
Tournament Winner
Expert
Veteran
C'est La Vie
Mallrat
RAINBOW ICON
Backup Plan
Team Titan
Jump-Starter
Team Player
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 125 Wins | 64 MVPs | 238 Goals | 152 Assists | 377 Saves | 686 Shots |
Season 22Season 21Season 20Season 19Season 18Season 17Season 16Season 15Season 14Season 13Season 12Season 11
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Grand Champion II | Unranked |
| Division I | Division III | Division I |
| 0 | 0 | |
![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 1 | Win Streak: 0 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Grand Champion I | Unranked |
| Division I | Division III | Division I |
| 0 | 682 | |
![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 9 | Win Streak: 2 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Platinum III |
| Division I | Division I | Division II |
| 360 | 0 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Win Streak: 0 | Loss Streak: 2 |
| Casual |
|---|
| Rating 492 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 34 days ago | Hoops | 0 | 682 | 0 - |
| 34 days ago | Rumble | 0 | 360 | 0 - |
| 35 days ago | Season Reward | -8 | Wins | 0 - |
| 35 days ago | Doubles | -79 | 1660 | -304 |
| 35 days ago | Hoops | -2 | 682 | -5 |
| 35 days ago | Rumble | -2 | 360 | 12 |
| 35 days ago | Snow Day | -11 | 744 | -8 |
| 35 days ago | Quads | -25 | 1160 | -163 |
| 35 days ago | Heatseeker | -22 | 1160 | -224 |
| 37 days ago | Season Reward | 1 | Wins | -6 |
| 37 days ago | Heatseeker | 5 | 1384 | 106 |
| 45 days ago | Snow Day | 2 | 752 | -12 |
| 66 days ago | Heatseeker | 2 | 1278 | 51 |
| 71 days ago | Heatseeker | 4 | 1227 | 66 |
| 71 days ago | Heatseeker | 4 | 1161 | -58 |
| 75 days ago | Season Reward | 0 - | Wins | 6 |
| 75 days ago | Doubles | 7 | 1964 | 54 |
| 80 days ago | Season Reward | 1 | Wins | -9 |
| 80 days ago | Doubles | 1 | 1910 | 13 |
| 80 days ago | Snow Day | 2 | 764 | 28 |
| 88 days ago | Season Reward | 0 - | Wins | 7 |
| 88 days ago | Doubles | 11 | 1897 | 33 |
| 90 days ago | Season Reward | 1 | Wins | -2 |
| 90 days ago | Doubles | 5 | 1864 | -15 |
| 90 days ago | Quads | 6 | 1323 | 131 |
| 93 days ago | Season Reward | 1 | Wins | -2 |
| 93 days ago | Doubles | 8 | 1879 | 115 |
| 95 days ago | Season Reward | 0 - | Wins | 1 |
| 95 days ago | Quads | 1 | 1192 | 24 |
| 96 days ago | Season Reward | 3 | Wins | -4 |
| 96 days ago | Doubles | 29 | 1764 | 182 |
| 96 days ago | Tournament | 5 | 1757 | 1657 |
| 96 days ago | Quads | 12 | 1168 | 352 |
| 115 days ago | Season Reward | 1 | Wins | 5 |
| 115 days ago | Doubles | 18 | 1582 | 1144 |
| 115 days ago | Snow Day | 7 | 736 | 636 |


























