Señor García Updated 0 minutes ago
S20 QUAD SQUAD
S20 Grand Champion
S18 Grand Champion
S9 Grand Champion
S7 RNG Champ
S7 Grand Champion
S5 Grand Champion
S4 RNG Champ
S4 Dunk Master
S4 Grand Champion
S3 RNG Champ
S3 Dunk Master
S3 Grand Champion
-1000 Aura
Hufflepuff
NPC
Superstar
C'est La Vie
Zoinks!
Meddling Kid
Mallrat
That is unavailable.
Gift Giver
SITH LORD
FORCE SENSITIVE
All-Star
PIZZA TIME
Backup Plan
Futurist
Cryptozoologist
Mosh Maniac
Highly Technical
Data Driven
E-Brake Expert
Fully Flourished
Fire Flier
Crit Hitter
Cosmopolitan
Elite Challenger
Urbanite
Aspiring Influencer
Master Crafter
Star Shooter
Abominable Throwman
Rover
Car Cowboy
Rocketeer
Dark Knight
Legend
Lunkhead
Powertrainer
Master
Granny Shifter
Expert
Veteran
Extra Ordinary
Tire Changer
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1,448 Wins | 876 MVPs | 3,848 Goals | 1,522 Assists | 3,954 Saves | 9,303 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Grand Champion III | Grand Champion III |
| Division II | Division I | Division II |
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 83 | Matches Played: 97 |
| Win Streak: 6 | Loss Streak: 2 | Win Streak: 3 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Grand Champion I |
| Division I | Division I | Division II |
| 0 | 0 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond I | Grand Champion I | Diamond II |
| Division III | Division II | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 6 | Win Streak: 2 | Win Streak: 10 |
| Casual |
|---|
| Rating 1068 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 13 days ago | Standard | 1 | 1759 | 8 |
| 14 days ago | Doubles | 2 | 1726 | -16 |
| 14 days ago | Standard | 6 | 1751 | 26 |
| 19 days ago | Standard | 1 | 1725 | -9 |
| 20 days ago | Standard | 27 | 1734 | 22 |
| 22 days ago | Doubles | 3 | 1742 | 10 |
| 25 days ago | Duel | 0 | 980 | 84 |
| 25 days ago | Doubles | 14 | 1732 | 31 |
| 26 days ago | Doubles | 2 | 1701 | 0 - |
| 27 days ago | Season Reward | 2 | Wins | -7 |
| 27 days ago | Doubles | 29 | 1701 | 6 |
| 37 days ago | Season Reward | 5 | Wins | 7 |
| 37 days ago | Doubles | 33 | 1695 | 35 |
| 37 days ago | Standard | 62 | 1712 | 158 |
| 60 days ago | Season Reward | -7 | Wins | 0 - |
| 60 days ago | Duel | 0 | 896 | -24 |
| 60 days ago | Doubles | -40 | 1660 | -137 |
| 60 days ago | Standard | -105 | 1554 | -77 |
| 60 days ago | Hoops | 0 | 810 | -11 |
| 60 days ago | Rumble | 0 | 1226 | -33 |
| 60 days ago | Snow Day | 0 | 844 | -13 |
| 60 days ago | Tournament | -2 | 100 | -1639 |
| 60 days ago | Quads | -12 | 1112 | 0 - |


























