Kai-Yon Updated 0 minutes ago
S14
Tournament Winner
S13 LEGENDARY BALLER
S13 RNG CHAMP
S13 Grand Champion
S13 DUNK MASTER
Season 8 Grand Champion
Season 10 Grand Champion
Season 9 Grand Champion
Slytherin
Chip Champ
Retrofitted
Master
Drift Queen
Sunday Driver
Absolute Madman
Sherpa
Juggler
Reliable Rotator
Technician
Expert
Showboat
The Fantastic
Quick Chat Champion
Elite Challenger
Boost Hog
Wall-Crawler
Backseat Driver
Veteran
Rocketeer
Ball Chaser
Leadfoot
Reckless
Legend
Tire Changer
C'est La Vie
Backup Plan
S17 Launch Survivor
Button Masher
Mosh Maniac
Legend
Rocketeer
90's Kid
Y2K Ready
This is the Way
Master
Expert
Veteran
Cold As Ice
120 FPS or Bust
Solid Swimmer
Mad Millennial
Retrofitted
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 432 Wins | 205 MVPs | 1,122 Goals | 361 Assists | 888 Saves | 2,390 Shots |
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Champion I | Champion II |
| Division II | Division II | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 3 | Win Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Champion II |
| Division I | Division I | Division IV |
| 0 | 0 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 6 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Champion III | Grand Champion I | Unranked |
| Division III | Division II | Division I |
| 684 | ||
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1354 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 7 hours ago | Duel | 0 | 1000 | 0 - |
| 7 hours ago | Snow Day | 0 | 684 | 0 - |
| 22 hours ago | Season Reward | -1 | Wins | -1 |
| 22 hours ago | Duel | -14 | 1000 | -32 |
| 22 hours ago | Doubles | 0 | 1108 | -41 |
| 22 hours ago | Standard | 0 | 1237 | -52 |
| 22 hours ago | Hoops | 0 | 1029 | -22 |
| 22 hours ago | Rumble | 0 | 1170 | -30 |
| 22 hours ago | Snow Day | 0 | 684 | -4 |
| 81 days ago | Season Reward | 1 | Wins | -7 |
| 81 days ago | Duel | 6 | 1032 | 3 |
| 87 days ago | Season Reward | 0 - | Wins | 3 |
| 87 days ago | Duel | 3 | 1029 | 115 |
| 88 days ago | Season Reward | 0 - | Wins | 5 |
| 88 days ago | Duel | 5 | 914 | 243 |
| 90 days ago | Duel | 0 | 671 | -6 |
| 90 days ago | Doubles | 0 | 1149 | -45 |
| 90 days ago | Standard | 0 | 1289 | -56 |
| 90 days ago | Hoops | 0 | 1051 | -24 |
| 90 days ago | Rumble | 0 | 1200 | -32 |
| 90 days ago | Snow Day | 0 | 688 | -5 |

















