Aleahㅤ Updated 0 minutes ago
S10 Grand Champion
Squishy Saver
Legend
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
Power of Friendship
Button Masher
Mosh Maniac
Solid Swimmer
Highly Technical
Master
Pumpkin King
Data Driven
Expert
Veteran
Twilight Trainer
Revivalist
Fully Flourished
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 238 Wins | 115 MVPs | 389 Goals | 188 Assists | 428 Saves | 952 Shots |
Season 22Season 21Season 20Season 19Season 18Season 17Season 16Season 15Season 14Season 13Season 12Season 11Season 10
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Unranked | Champion II |
| Division I | Division I | Division IV |
| 0 | 977 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 3 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 993 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 14 days ago | Doubles | 0 | 977 | -30 |
| 14 days ago | Standard | 0 | 1282 | -55 |
| 103 days ago | Doubles | 0 | 1007 | -33 |
| 103 days ago | Standard | 0 | 1337 | -60 |













