User-ba01a6f5ec Updated 0 minutes ago
Legend
C'est La Vie
Backup Plan
Dark Knight
Abominable Throwman
Lunkhead
Tireless Tryhard
Tire Changer
Master
Expert
Granny Shifter
E-Brake Expert
Master Crafter
Fully Flourished
Rover
Veteran
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 242 Wins | 111 MVPs | 631 Goals | 195 Assists | 387 Saves | 1,279 Shots |
Season 21
Skill Rating
Platinum
Season Reward Level
8/10 Wins
Win at Diamond Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Gold II | Grand Champion I | Champion I |
| Division IV | Division III | Division I |
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 52 | Matches Played: 4 |
| Win Streak: 1 | Win Streak: 2 | Loss Streak: 5 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Supersonic Legend |
| Division I | Division I | Division I |
| 0 | 0 | |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 14 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 6 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Unranked | Platinum III | Unranked |
| Division I | Division II | Division I |
| 645 | 677 | |
![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 1 | Matches Played: 0 |
| Win Streak: 2 | Win Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 865 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|











