KairosRL Updated 0 minutes ago
S21
Tournament Winner
S17 ICE TITAN
S20 Grand Champion
S19 Blizzard Wizard
S19 Grand Champion
S18 Floor Destroyer
S18 RNG Champ
S18 Dunk Master
S18 Grand Champion
S17 BLIZZARD WIZARD
S17 Grand Champion
Crossbar Queen
Ravenclaw
Wicked Good
Supreme Rival
Crème De La Crème
Rat
Cat Burglar
Heatseeker Hero
C'est La Vie
Superstar
Physical Media Collector
Gotta Go Fast
Retail Therapist
Food Court Fiend
Meddling Kid
Zoinks!
All-Star
Mallrat
PERSONAL TRAINER
That is unavailable.
Hawaiian Shirt Connoisseur
Gift Giver
RAINBOW ICON
FORCE SENSITIVE
SITH LORD
Elite Challenger
S18
Tournament Winner
Backup Plan
Futurist
120 FPS or Bust
Rocketeer
Button Masher
S17 Launch Survivor
Cryptozoologist
Mosh Maniac
Legend
Solid Swimmer
Master
Expert
Retrofitted
Veteran
Highly Technical
Pumpkin King
Data Driven
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1,318 Wins | 620 MVPs | 3,271 Goals | 1,561 Assists | 4,174 Saves | 8,728 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Grand Champion II | Grand Champion I |
| Division II | Division II | Division II |
![]() | ![]() | ![]() |
| Matches Played: 13 | Matches Played: 188 | Matches Played: 26 |
| Loss Streak: 1 | Loss Streak: 2 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion II | Diamond III | Grand Champion II |
| Division I | Division I | Division IV |
![]() | ![]() | ![]() |
| Matches Played: 5 | Matches Played: 28 | Matches Played: 40 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Champion III | Champion III | Grand Champion I |
| Division I | Division I | Division I |
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 3 | Matches Played: 42 |
| Loss Streak: 1 | Loss Streak: 2 | Loss Streak: 5 |
| Casual |
|---|
| Rating 411 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 2 days ago | Doubles | 2 | 1619 | -19 |
| 2 days ago | Doubles | 1 | 1638 | 10 |
| 6 days ago | Doubles | 14 | 1628 | -15 |
| 13 days ago | Snow Day | 4 | 1084 | -27 |
| 15 days ago | Doubles | 4 | 1643 | -36 |
| 16 days ago | Doubles | 8 | 1679 | 38 |
| 19 days ago | Doubles | 6 | 1641 | 0 - |
| 22 days ago | Doubles | 3 | 1641 | -9 |
| 27 days ago | Doubles | 6 | 1650 | 19 |
| 29 days ago | Doubles | 3 | 1631 | 9 |
| 32 days ago | Doubles | 1 | 1622 | -8 |
| 34 days ago | Doubles | 1 | 1630 | -10 |
| 39 days ago | Doubles | 5 | 1640 | -28 |
| 40 days ago | Doubles | 2 | 1668 | -1 |
| 41 days ago | Doubles | 3 | 1669 | 8 |
| 41 days ago | Duel | 3 | 1001 | -10 |
| 41 days ago | Doubles | 4 | 1661 | -19 |
| 44 days ago | Doubles | 4 | 1680 | -1 |
| 44 days ago | Snow Day | 4 | 1111 | -17 |
| 44 days ago | Standard | 11 | 1462 | -7 |
| 45 days ago | Snow Day | 6 | 1128 | 38 |


















