DanielFR. Updated 0 minutes ago
S14 Supersonic Legend
S14 Grand Champion
120 FPS or Bust
Power of Friendship
Expert
Button Masher
S17 Launch Survivor
Cryptozoologist
Mosh Maniac
Veteran
Solid Swimmer
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 284 Wins | 110 MVPs | 581 Goals | 145 Assists | 385 Saves | 1,202 Shots |
Season 22Season 21Season 20Season 19Season 18Season 17Season 16Season 15Season 14
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Champion I | Diamond III |
| Division III | Division I | Division III |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 12 | Loss Streak: 4 | Loss Streak: 3 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 1285 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 8 days ago | Duel | 0 | 1019 | -34 |
| 8 days ago | Doubles | 0 | 1078 | -39 |
| 8 days ago | Standard | 0 | 1040 | -36 |
| 97 days ago | Duel | 0 | 1053 | -37 |
| 97 days ago | Doubles | 0 | 1117 | -41 |
| 97 days ago | Standard | 0 | 1076 | -38 |


















