DOAム μㆇㄵluluㆇムؤ Updated 0 minutes ago
RLCS Spring Major Champion
S16
Tournament Winner
S16
Tournament Winner
S18 RNG Champ
S18 Dunk Master
S18 Grand Champion
S16 Floor Destroyer
S16 RNG CHAMP
S16 Grand Champion
The Kickoff - Asia Grand Finalist
Gryffindor
S21
Tournament Winner
Rocketeer
Wicked Good
Legend
C'est La Vie
Maddening Mutator
Hawaiian Shirt Connoisseur
Gift Giver
Master
Backup Plan
Futurist
Expert
Virtual Singer
Button Masher
120 FPS or Bust
S17 Launch Survivor
Veteran
Cryptozoologist
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 393 Wins | 234 MVPs | 1,133 Goals | 378 Assists | 949 Saves | 2,483 Shots |
Season 22Season 21Season 20Season 19Season 18Season 17Season 16
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Champion III | Champion III |
| Division I | Division III | Division I |
| 920 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 5 | Win Streak: 3 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Diamond II |
| Division I | Division I | Division III |
| 0 | 724 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 24 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Grand Champion II | Grand Champion I | Diamond I |
| Division II | Division II | Division IV |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 1 | Win Streak: 6 |
| Casual |
|---|
| Rating 1360 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 2 days ago | Heatseeker | 0 | 724 | 0 - |
| 3 days ago | Season Reward | -5 | Wins | -8 |
| 3 days ago | Duel | 0 | 920 | -26 |
| 3 days ago | Doubles | -66 | 1389 | -63 |
| 3 days ago | Standard | -17 | 1329 | -59 |
| 3 days ago | Hoops | -1 | 853 | -13 |
| 3 days ago | Rumble | -23 | 1300 | -37 |
| 3 days ago | Snow Day | -10 | 826 | -12 |
| 3 days ago | Quads | -1 | 576 | 0 - |
| 3 days ago | Heatseeker | -1 | 724 | -6 |
| 9 days ago | Season Reward | 0 - | Wins | 1 |
| 9 days ago | Standard | 2 | 1388 | 0 - |
| 10 days ago | Rumble | 2 | 1337 | -22 |
| 10 days ago | Snow Day | 6 | 838 | 271 |
| 11 days ago | Season Reward | 1 | Wins | 3 |
| 11 days ago | Doubles | 3 | 1452 | 27 |
| 11 days ago | Standard | 1 | 1388 | 20 |
| 11 days ago | Rumble | 14 | 1359 | 75 |
| 12 days ago | Doubles | 2 | 1425 | -18 |
| 13 days ago | Season Reward | 1 | Wins | -5 |
| 13 days ago | Doubles | 6 | 1443 | 37 |
| 14 days ago | Season Reward | 1 | Wins | 4 |
| 14 days ago | Doubles | 25 | 1406 | 32 |
| 14 days ago | Snow Day | 1 | 567 | -33 |
| 14 days ago | Tournament | 10 | 1423 | 135 |
| 14 days ago | Season Reward | 0 - | Wins | 4 |
| 14 days ago | Doubles | 4 | 1374 | 41 |
| 17 days ago | Season Reward | 1 | Wins | -1 |
| 17 days ago | Doubles | 4 | 1333 | 45 |
| 17 days ago | Standard | 14 | 1368 | 272 |
| 17 days ago | Rumble | 7 | 1284 | 82 |
| 17 days ago | Snow Day | 2 | 600 | 46 |
| 19 days ago | Season Reward | 1 | Wins | -5 |
| 19 days ago | Doubles | 6 | 1288 | 49 |
| 24 days ago | Season Reward | 0 - | Wins | 1 |
| 24 days ago | Doubles | 1 | 1239 | 14 |
| 37 days ago | Season Reward | 0 - | Wins | 5 |
| 37 days ago | Doubles | 13 | 1225 | -43 |
| 37 days ago | Hoops | 1 | 866 | -10 |
| 71 days ago | Season Reward | 0 - | Wins | 1 |
| 71 days ago | Snow Day | 1 | 554 | 454 |
| 80 days ago | Doubles | 2 | 1268 | -35 |




















