Irox._. Updated 0 minutes ago
Hufflepuff
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S14 Supersonic Legend
S20 Grand Champion
S20 Floor Destroyer
S19 RNG Champ
S19 Grand Champion
S18 Grand Champion
S14 Grand Champion
S13 Grand Champion
S8 Grand Champion
S9 Grand Champion
S8 RNG Champ
S17 Grand Champion
S16 RNG CHAMP
S16 Grand Champion
S16 Floor Destroyer
S15 BLIZZARD WIZARD
S15 GRAND CHAMPION
S12 Floor Destroyer
S12 Grand Champion
S11 Grand Champion
S6 Grand Champion
S10 RNG CHAMP
S10 Grand Champion
S6 RNG Champ
S7 Grand Champion
S9 RNG Champ
S5 Grand Champion
S4
Tournament Winner
Shot Like The Dop
First Touch Crew
We Are Chalked
Squishy Saver
C'est La Vie
Zoinks!
Meddling Kid
You're Too Slow
Mallrat
PERSONAL TRAINER
10th Anniversary Pentathlete
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
Gift Giver
Virtual Singer
Next Level
S15
Tournament Winner
This is the Way
Pumpkin King
Fully Flourished
Lucky Devil
Rocketeer Elite
Onliner
Frost Boss
Rocket Demigod
Ultimate Baller
Gearshifter
Knockout Artist
Lunkhead
00 Agent
Supersonic Acrobat
Superstar
Expert
Tuna, No Crust
Rocket Rookie
FORCE SENSITIVE
SITH LORD
Backup Plan
120 FPS or Bust
Futurist
120 FPS or Bust
S17 Launch Survivor
S17 Launch Survivor
Ice Cold
Button Masher
Power of Friendship
Rocket Passer
Postpartier
Off The Grid
Outdoorsy
FOREVER. FASTER.
Happy Camper
Cryptozoologist
Mosh Maniac
Solid Swimmer
Cold As Ice
Retrofitted
Obsolete Version
Hacktivist
Data Driven
Fully Encrypted
Highly Technical
Party Planner
Twilight Trainer
Throwback
Legend
Extra Ordinary
Flat Washed
S3
Tournament Winner
Team Titan
Cross-Platformer
S2
Tournament Winner
Carpooler
Frostbitten
Sole Survivor
Comeback Kid
Axial Tilted
Choku-Dori Chief
Revivalist
The Inspector
Granny Shifter
Blossoming Bud
Transcendent Master
Fire Flier
Elite Challenger
Street Genius
Rocketeer
Sky Scraper
Master Crafter
Chic Geek
Recovery Whiz
Cosmopolitan
Finely Tuned
E-Brake Expert
Veteran
Credit Hoarder
Rover
Free Player Title
All-Star
Footy Fanatic
Master
Renegade
Aspiring Influencer
Dusty Dunker
Urbanite
Star Shooter
Crit Hitter
S9
Tournament Winner
Supreme Rival
Team Player
Powertrainer
Abominable Throwman
Dark Knight
Ace In The Hole
Hot Hoonigan
Prospect Elite
Human Highlight
Tire Changer
Legendary Nemesis
Golden Goat
Car Cowboy
S1
Tournament Winner
Fifth Wheel
Onliner
Free Spirit
Block Partier
Big City Baller
S4
Tournament Winner
Passtronaut
The Writer
Gooooal!
RAINBOW ICON
Rust Bucket
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 11,142 Wins | 6,452 MVPs | 32,449 Goals | 13,241 Assists | 31,041 Saves | 72,945 Shots |
Skill Rating
Grand Champion
Season Reward Level
8/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion II | Supersonic Legend | Champion III |
| Division II | Division I | Division IV |
![]() ![]() | ![]() | ![]() |
| Matches Played: 4 | Matches Played: 295 | Matches Played: 21 |
| Win Streak: 1 | Loss Streak: 2 | Win Streak: 5 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Grand Champion II |
| Division I | Division I | Division II |
| 0 | 840 | |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 2 | Matches Played: 12 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond III | Champion III | Champion I |
| Division IV | Division II | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 2 | Matches Played: 0 |
| Loss Streak: 3 | Loss Streak: 1 | Loss Streak: 2 |
| Casual |
|---|
| Rating 1437 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Season Reward | 0 - | Wins | 8 |
| 0 min ago | Doubles | 36 | 1873 | 91 |
| 0 min ago | Standard | 5 | 1422 | 58 |
| 0 min ago | Quads | 12 | 1161 | 101 |
| 9 days ago | Doubles | 5 | 1782 | 27 |
| 9 days ago | Standard | 2 | 1364 | -25 |
| 14 days ago | Doubles | 5 | 1755 | -45 |
| 14 days ago | Standard | 3 | 1389 | 15 |
| 15 days ago | Duel | 4 | 1077 | 33 |
| 15 days ago | Doubles | 7 | 1800 | -28 |
| 15 days ago | Standard | 6 | 1374 | 59 |
| 17 days ago | Doubles | 6 | 1828 | 17 |
| 17 days ago | Doubles | 5 | 1811 | 29 |
| 18 days ago | Doubles | 34 | 1782 | 54 |
| 19 days ago | Season Reward | 6 | Wins | -8 |
| 19 days ago | Doubles | 160 | 1728 | 76 |
| 19 days ago | Standard | 5 | 1315 | 48 |
| 19 days ago | Rumble | 2 | 1133 | -1 |
| 27 days ago | Season Reward | -7 | Wins | 8 |
| 27 days ago | Duel | -14 | 1044 | -36 |
| 27 days ago | Doubles | -1167 | 1652 | -121 |
| 27 days ago | Standard | -1 | 1267 | -54 |
| 27 days ago | Hoops | -1 | 933 | -18 |
| 27 days ago | Rumble | -12 | 1134 | -28 |
| 27 days ago | Dropshot | -16 | 1086 | 0 - |
| 27 days ago | Snow Day | 0 | 939 | -18 |
| 27 days ago | Tournament | 0 | 100 | -1534 |
| 27 days ago | Quads | -6 | 1060 | 0 - |
| 30 days ago | Doubles | 17 | 1773 | 64 |
| 32 days ago | Doubles | 18 | 1709 | -55 |
| 33 days ago | Doubles | 5 | 1764 | 7 |
| 35 days ago | Doubles | 4 | 1757 | -18 |
| 37 days ago | Doubles | 3 | 1775 | -27 |
| 38 days ago | Doubles | 12 | 1802 | -37 |
| 39 days ago | Doubles | 6 | 1839 | -2 |
| 40 days ago | Doubles | 14 | 1841 | -18 |



























