SploojMeister Updated 0 minutes ago
RLCS 2025 Challenger
S15
Tournament Winner
S20
Tournament Winner
S19
Tournament Winner
S17
Tournament Winner
S15
Tournament Winner
S22 Supersonic Legend
S21 Supersonic Legend
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S15 ICE TITAN
S15 LEGENDARY BALLER
S15 SUPERSONIC LEGEND
S22 RNG Champ
S22 Grand Champion
S21 Grand Champion
S20 QUAD SQUAD
S20 Grand Champion
S19 Grand Champion
S18 RNG Champ
S18 Grand Champion
S17 Grand Champion
S16 Floor Destroyer
S16 Grand Champion
S15 BLIZZARD WIZARD
S15 RNG CHAMP
S15 DUNK MASTER
S15 GRAND CHAMPION
S14 Grand Champion
S15 GRAND CHAMPION
Aura Farmer
-1000 Aura
Mizuista
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Crossbar Queen
Squishy Saver
Sangre Caliente
No Miss Just Fake
MENA LEGEND
Baguettes
Gryffindor
Slytherin
Slytherin
Ravenclaw
Hufflepuff
Flying Bulwark
POINTS DON'T MATTER
I <3 RULE 1
ABSOLUTE CINEMA
CLIP MACHINE
Anyone Can Cook
Little Chef
DRIPPY
CALL ME CLUTCH
IT’S CALLED MOTION
FLOW STATE
INSANE PULL
I KNOW BALL
Massive Gains
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Lurking Legend
Wicked Good
Heartbreaker
Main Character
GRYFFINDOR WINS!
Heatseeker Hero
C'est La Vie
Zoinks!
Meddling Kid
You're Too Slow
Mallrat
BATHROOM CODE 9914
PERSONAL TRAINER
That is unavailable.
Hawaiian Shirt Connoisseur
Gift Giver
SITH LORD
FORCE SENSITIVE
PIZZA TIME
Backup Plan
Rocket Demigod
Futurist
120 FPS or Bust
Rocketeer Elite
Virtual Singer
120 FPS or Bust
Ultimate Baller
S17 Launch Survivor
S17 Launch Survivor
Ice Cold
Button Masher
Legendary Nemesis
Power of Friendship
Transcendent Master
Rocket Passer
Next Level
Supreme Rival
FOREVER. FASTER.
Superstar
Cryptozoologist
All-Star
Elite Challenger
Rocketeer
Legend
Master
Mosh Maniac
Expert
Veteran
Solid Swimmer
Team England '26 {flag_en}
RAINBOW ICON
Cryptozoologist
Mosh Maniac
Rocketeer
Solid Swimmer
Legend
Master
Cold As Ice
Retrofitted
Expert
Pumpkin King
Veteran
Highly Technical
Data Driven
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 13,133 Wins | 5,369 MVPs | 39,628 Goals | 17,906 Assists | 45,004 Saves | 97,719 Shots |
Skill Rating
Grand Champion
Season Reward Level
5/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Grand Champion I | Supersonic Legend | Grand Champion I |
| Division I | Division I | Division II |
![]() | ![]() | ![]() ![]() |
| Matches Played: 37 | Matches Played: 342 | Matches Played: 2 |
| Loss Streak: 5 | Loss Streak: 1 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Grand Champion III | Champion I | Champion II |
| Division II | Division IV | Division III |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 2 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Grand Champion I | Champion III |
| Division II | Division III | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 1 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 3 | Win Streak: 1 |
| Casual |
|---|
| Rating 1069 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 4 days ago | Season Reward | 0 - | Wins | 5 |
| 4 days ago | Doubles | 41 | 1874 | 19 |
| 5 days ago | Doubles | 31 | 1855 | 75 |
| 5 days ago | Doubles | 16 | 1780 | 33 |
| 6 days ago | Duel | 2 | 1175 | -19 |
| 6 days ago | Doubles | 23 | 1747 | -9 |
| 6 days ago | Duel | 1 | 1194 | -10 |
| 6 days ago | Doubles | 17 | 1756 | -47 |
| 7 days ago | Doubles | 44 | 1803 | 17 |
| 8 days ago | Duel | 1 | 1204 | -8 |
| 8 days ago | Doubles | 24 | 1786 | 29 |
| 8 days ago | Duel | 6 | 1212 | -1 |
| 8 days ago | Doubles | 3 | 1757 | 8 |
| 8 days ago | Standard | 2 | 1471 | 0 - |
| 8 days ago | Dropshot | 1 | 1079 | 18 |
| 9 days ago | Doubles | 26 | 1749 | 20 |
| 10 days ago | Season Reward | 1 | Wins | -1 |
| 10 days ago | Duel | 7 | 1213 | -11 |
| 10 days ago | Doubles | 18 | 1729 | 5 |
| 10 days ago | Season Reward | 1 | Wins | -4 |
| 10 days ago | Duel | 9 | 1224 | 35 |
| 11 days ago | Season Reward | 1 | Wins | 4 |
| 11 days ago | Duel | 2 | 1189 | 1 |
| 11 days ago | Doubles | 27 | 1724 | -10 |
| 11 days ago | Season Reward | 2 | Wins | -7 |
| 11 days ago | Duel | 2 | 1188 | -25 |
| 11 days ago | Doubles | 27 | 1734 | -20 |
| 12 days ago | Season Reward | -6 | Wins | 8 |
| 12 days ago | Duel | -244 | 1213 | 5 |
| 12 days ago | Doubles | -1937 | 1754 | -246 |
| 12 days ago | Standard | -16 | 1471 | -70 |
| 12 days ago | Hoops | 0 | 1003 | -21 |
| 12 days ago | Rumble | -11 | 1205 | -32 |
| 12 days ago | Dropshot | -5 | 1061 | -24 |
| 12 days ago | Snow Day | 0 | 1053 | -23 |
| 12 days ago | Heatseeker | -3 | 1011 | -22 |
| 13 days ago | Doubles | 5 | 2000 | 13 |
| 13 days ago | Doubles | 4 | 1987 | 1 |
| 14 days ago | Duel | 31 | 1208 | 16 |
| 14 days ago | Doubles | 16 | 1986 | -10 |
| 15 days ago | Duel | 7 | 1192 | -28 |
| 15 days ago | Doubles | 23 | 1996 | -16 |
| 16 days ago | Duel | 5 | 1220 | -12 |
| 16 days ago | Doubles | 33 | 2012 | -67 |


















