ritarsah Updated 0 minutes ago
S21 Grand Champion
Slytherin
Arch Nemesis
I GOT IT, HABIBI!
All Gas, No Brakes
Wicked Good
Rocketeer
Legend
Master
C'est La Vie
Mallrat
Expert
Gift Giver
Backup Plan
Futurist
Veteran
Cryptozoologist
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 224 Wins | 98 MVPs | 801 Goals | 193 Assists | 517 Saves | 1,658 Shots |
Season 22Season 21Season 20Season 19Season 18Season 17Season 16
Skill Rating
Unranked
Season Reward Level
8/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion III | Diamond III | Unranked |
| Division II | Division IV | Division I |
| 0 | ||
![]() ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 30 | Matches Played: 0 |
| Loss Streak: 5 | Loss Streak: 1 | Win Streak: 0 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Champion I | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | |
![]() | ![]() | ![]() |
| Matches Played: 5 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Win Streak: 0 | Win Streak: 0 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 954 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 5 | Win Streak: 0 |
| Casual |
|---|
| Rating 1112 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 38 min ago | Season Reward | 0 - | Wins | 1 |
| 38 min ago | Doubles | 5 | 1055 | -31 |
| 38 min ago | Tournament | 2 | 1073 | 0 - |
| 20 hours ago | Season Reward | 0 - | Wins | 6 |
| 20 hours ago | Doubles | 16 | 1086 | -48 |
| 2 days ago | Season Reward | -7 | Wins | 1 |
| 2 days ago | Duel | -2 | 1123 | -42 |
| 2 days ago | Doubles | -193 | 1134 | -156 |
| 8 days ago | Duel | 2 | 1165 | -33 |
| 8 days ago | Doubles | 4 | 1290 | -19 |
| 9 days ago | Doubles | 4 | 1309 | -37 |
| 10 days ago | Doubles | 25 | 1346 | -212 |
| 15 days ago | Doubles | 1 | 1558 | -9 |
| 22 days ago | Doubles | 7 | 1567 | 45 |
| 35 days ago | Doubles | 5 | 1522 | -8 |
| 40 days ago | Doubles | 1 | 1530 | -10 |
| 40 days ago | Doubles | 3 | 1540 | -10 |
| 41 days ago | Doubles | 15 | 1550 | 28 |
| 41 days ago | Doubles | 2 | 1522 | 18 |
| 42 days ago | Season Reward | 1 | Wins | -8 |
| 42 days ago | Doubles | 4 | 1504 | 0 - |
| 43 days ago | Season Reward | 0 - | Wins | 2 |
| 43 days ago | Doubles | 4 | 1504 | 0 - |
| 43 days ago | Season Reward | 0 - | Wins | 2 |
| 43 days ago | Doubles | 2 | 1504 | 19 |
| 44 days ago | Doubles | 2 | 1485 | -18 |
| 56 days ago | Doubles | 1 | 1503 | -10 |
| 57 days ago | Doubles | 1 | 1513 | -9 |
















