CREATIVE-DYLAN Updated 0 minutes ago
Slytherin
Hufflepuff
Ravenclaw
Slytherin
Gryffindor
S16
Tournament Winner
S21
Tournament Winner
S19
Tournament Winner
S17
Tournament Winner
S16
Tournament Winner
S11
Tournament Winner
S8
Tournament Winner
S9
Tournament Winner
S20 Supersonic Legend
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S15 SUPERSONIC LEGEND
S11 Supersonic Legend
S11 Tile Annihilator
S10 LEGENDARY BALLER
S9
Tournament Winner
S11
Tournament Winner
S20 Floor Destroyer
S20 RNG Champ
S20 Dunk Master
S20 Grand Champion
S19 RNG Champ
S19 Grand Champion
S19 Dunk Master
S19 Blizzard Wizard
S18 Floor Destroyer
S18 RNG Champ
S18 Dunk Master
S18 Grand Champion
S17 BLIZZARD WIZARD
S17 RNG CHAMP
S17 DUNK MASTER
S17 Grand Champion
S16 Floor Destroyer
S16 DUNK MASTER
S16 Grand Champion
S15 BLIZZARD WIZARD
S15 DUNK MASTER
S15 GRAND CHAMPION
S14 Floor Destroyer
S14 Grand Champion
S13 BLIZZARD WIZARD
S13 RNG CHAMP
S13 DUNK MASTER
S13 Grand Champion
S12 Floor Destroyer
S12 Dunk Master
S12 Grand Champion
S11 Blizzard Wizard
S11 Floor Destroyer
S11 RNG Champ
S11 Dunk Master
S11 Grand Champion
S9 Dunk Master
S8 Dunk Master
S10 Grand Champion
S9 Grand Champion
S10 RNG CHAMP
S10 DUNK MASTER
S9 RNG Champ
S8 Grand Champion
S6 Grand Champion
S6
Tournament Winner
S3
Tournament Winner
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Squishy Saver
Heatseeker Hero
C'est La Vie
Zoinks!
Meddling Kid
6 7
You're Too Slow
Mallrat
PERSONAL TRAINER
10th Anniversary Pentathlete
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
Gift Giver
S18
Tournament Winner
SITH LORD
FORCE SENSITIVE
PIZZA TIME
Backup Plan
Futurist
120 FPS or Bust
S17 Launch Survivor
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
Ice Cold
Lan Partier
High Scorer
I Got Next
Button Masher
Power of Friendship
Rocket Passer
Next Level
S16
Tournament Winner
Happy Camper
FOREVER. FASTER.
Off The Grid
Outdoorsy
Cryptozoologist
Mosh Maniac
Solid Swimmer
This is the Way
S13
Tournament Winner
Mad Millennial
Cold As Ice
90's Kid
Y2K Ready
Retrofitted
Pumpkin King
Obsolete Version
Highly Technical
Fully Encrypted
Hacktivist
Data Driven
Tireless Tryhard
Instigator
S11
Tournament Winner
Dusty Dunker
Rocket Demigod
Whiff Wizard
Crit Hitter
Revivalist
Fully Flourished
S9
Tournament Winner
Golden Goat
Comeback Kid
50/50 Magician
Blossoming Bud
Dragon Rider
Urbanite
Party Planner
Recovery Whiz
Twilight Trainer
S8
Tournament Winner
Hot Hoonigan
Frostbitten
Cosmopolitan
E-Brake Expert
Fire Flier
Choku-Dori Chief
Dungeon Master
S10
Tournament Winner
S8
Tournament Winner
Finely Tuned
S6
Tournament Winner
S7
Tournament Winner
Knockout Artist
Aspiring Influencer
Flat Washed
Free Player Title
Rocketeer Elite
Human Highlight
S6
Tournament Winner
Master Crafter
S5
Tournament Winner
Ultimate Baller
Axial Tilted
Star Shooter
S5
Tournament Winner
Abominable Throwman
Rover
Car Cowboy
Lunkhead
Legendary Nemesis
Dark Knight
00 Agent
Ace In The Hole
Granny Shifter
Tuna, No Crust
Tire Changer
S3
Tournament Winner
Transcendent Master
Powertrainer
Extra Ordinary
Supreme Rival
S3
Tournament Winner
Drift King
Sunday Driver
Reckless
Superstar
All-Star
Master
The Fantastic
Legend
Soloist
Technician
Expert
Rocketeer
Trouble Shooter
Veteran
Chip Champ
Passtronaut
Fliptastic
S1
Tournament Winner
Free Spirit
Rocket Rookie
Carpooler
Elite Challenger
Drift Queen
Showboat
Prospect Elite
The Mercurial
Juggler
Lucky Devil
S2
Tournament Winner
Mutant
Gooooal!
RAINBOW ICON
Rust Bucket
The Inspector
Sole Survivor
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 11,933 Wins | 6,956 MVPs | 33,626 Goals | 12,684 Assists | 33,443 Saves | 73,999 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion II | Grand Champion III | Grand Champion II |
| Division I | Division II | Division III |
![]() ![]() | ![]() | ![]() |
| Matches Played: 1 | Matches Played: 174 | Matches Played: 32 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 2 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion III | Champion II | Grand Champion I |
| Division III | Division II | Division I |
![]() | ![]() | ![]() |
| Matches Played: 19 | Matches Played: 20 | Matches Played: 47 |
| Loss Streak: 1 | Loss Streak: 3 | Loss Streak: 5 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Grand Champion II | Grand Champion II | Grand Champion II |
| Division II | Division II | Division I |
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 26 | Matches Played: 6 | Matches Played: 6 |
| Loss Streak: 2 | Win Streak: 3 | Win Streak: 1 |
| Casual |
|---|
| Rating 1259 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Doubles | 58 | 1751 | 57 |
| 0 min ago | Standard | 1 | 1640 | 10 |
| 0 min ago | Hoops | 4 | 1165 | 2 |
| 0 min ago | Rumble | 6 | 1289 | 29 |
| 0 min ago | Snow Day | 6 | 1157 | 32 |
| 0 min ago | Tournament | 14 | 1830 | 144 |
| 0 min ago | Quads | 8 | 1087 | -35 |
| 0 min ago | Heatseeker | 1 | 1032 | -14 |
| 6 days ago | Doubles | 4 | 1694 | 0 - |
| 6 days ago | Standard | 9 | 1630 | -29 |
| 6 days ago | Hoops | 3 | 1163 | 12 |
| 6 days ago | Quads | 2 | 1122 | -17 |
| 13 days ago | Standard | 2 | 1659 | 17 |
| 13 days ago | Quads | 9 | 1139 | 27 |
| 14 days ago | Doubles | 1 | 1694 | -9 |
| 14 days ago | Quads | 7 | 1112 | -5 |
| 16 days ago | Season Reward | 2 | Wins | -8 |
| 16 days ago | Doubles | 18 | 1703 | 22 |
| 16 days ago | Standard | 8 | 1642 | 4 |
| 16 days ago | Hoops | 6 | 1151 | 21 |
| 16 days ago | Tournament | 2 | 1686 | 7 |
| 16 days ago | Quads | 21 | 1117 | 196 |
| 16 days ago | Heatseeker | 5 | 1046 | 17 |
| 17 days ago | Doubles | 1 | 1681 | -9 |
| 17 days ago | Tournament | 3 | 1679 | -11 |
| 19 days ago | Season Reward | 5 | Wins | 8 |
| 19 days ago | Duel | 1 | 1050 | -18 |
| 19 days ago | Doubles | 92 | 1690 | 30 |
| 19 days ago | Standard | 12 | 1638 | -2 |
| 19 days ago | Hoops | 13 | 1130 | 18 |
| 19 days ago | Tournament | 0 | 1690 | 1590 |
| 29 days ago | Season Reward | -8 | Wins | 0 - |
| 29 days ago | Duel | -20 | 1068 | -38 |
| 29 days ago | Doubles | -254 | 1660 | -250 |
| 29 days ago | Standard | -75 | 1640 | -84 |
| 29 days ago | Hoops | -48 | 1112 | -26 |
| 29 days ago | Rumble | -13 | 1260 | -35 |
| 29 days ago | Dropshot | -38 | 1120 | 0 - |
| 29 days ago | Snow Day | 0 | 1125 | -28 |
| 29 days ago | Tournament | -1 | 100 | -1535 |
| 29 days ago | Quads | -23 | 921 | 0 - |
| 30 days ago | Doubles | 5 | 1910 | -8 |
| 30 days ago | Hoops | 1 | 1138 | -12 |
| 30 days ago | Dropshot | 2 | 1120 | 19 |
| 34 days ago | Doubles | 10 | 1918 | -19 |
| 34 days ago | Standard | 5 | 1724 | -26 |
| 34 days ago | Hoops | 1 | 1150 | -8 |
| 34 days ago | Rumble | 2 | 1295 | 1 |
| 34 days ago | Dropshot | 2 | 1101 | 1 |
| 34 days ago | Duel | 1 | 1106 | 12 |
| 34 days ago | Doubles | 4 | 1937 | 18 |
| 34 days ago | Hoops | 2 | 1158 | 1 |
| 34 days ago | Rumble | 1 | 1294 | -13 |
| 34 days ago | Dropshot | 1 | 1100 | 9 |
| 35 days ago | Season Reward | 1 | Wins | -1 |
| 35 days ago | Doubles | 24 | 1919 | 35 |
| 35 days ago | Standard | 1 | 1750 | -11 |
| 35 days ago | Hoops | 4 | 1157 | -19 |
| 35 days ago | Rumble | 5 | 1307 | -9 |
| 35 days ago | Dropshot | 1 | 1091 | 10 |
| 37 days ago | Season Reward | 0 - | Wins | 1 |
| 37 days ago | Duel | 5 | 1094 | 38 |
| 37 days ago | Doubles | 13 | 1884 | 63 |
| 37 days ago | Hoops | 2 | 1176 | 19 |
| 37 days ago | Dropshot | 2 | 1081 | -1 |
| 38 days ago | Duel | 1 | 1056 | -13 |
| 38 days ago | Doubles | 12 | 1821 | 57 |
| 38 days ago | Standard | 2 | 1761 | -1 |
| 38 days ago | Hoops | 3 | 1157 | 31 |
| 38 days ago | Rumble | 2 | 1316 | 3 |
| 38 days ago | Dropshot | 3 | 1082 | -11 |
| 42 days ago | Doubles | 4 | 1764 | 1 |
| 45 days ago | Doubles | 1 | 1763 | -10 |
| 45 days ago | Hoops | 1 | 1126 | 8 |
| 45 days ago | Dropshot | 1 | 1093 | 11 |





















