King_Patrick0707 Updated 0 minutes ago
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S21 Grand Champion
S20 Grand Champion
S19 Grand Champion
S18 Grand Champion
S17 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
S14 Grand Champion
S13 Grand Champion
S9 Grand Champion
S4
Tournament Winner
S3
Tournament Winner
S2
Tournament Winner
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Squishy Saver
Hufflepuff
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Cracked
Washed
Wicked Good
NPC
GRYFFINDOR WINS!
Heatseeker Hero
C'est La Vie
Zoinks!
Meddling Kid
You're Too Slow
Mallrat
PERSONAL TRAINER
That is unavailable.
Hawaiian Shirt Connoisseur
Gift Giver
FORCE SENSITIVE
SITH LORD
Backup Plan
Futurist
120 FPS or Bust
S17 Launch Survivor
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
Ice Cold
Power of Friendship
Button Masher
Rocket Passer
Next Level
Happy Camper
Off The Grid
Outdoorsy
Completely Lost
FOREVER. FASTER.
RAINBOW ICON
Mutant
Cryptozoologist
Mosh Maniac
Solid Swimmer
This is the Way
Cold As Ice
Retrofitted
The Writer
Highly Technical
Pumpkin King
Data Driven
Revivalist
Fully Flourished
E-Brake Expert
S10
Tournament Winner
The Inspector
Sole Survivor
Urbanite
Chic Geek
S8
Tournament Winner
Aspiring Influencer
Frostbitten
S7
Tournament Winner
Finely Tuned
Human Highlight
Cosmopolitan
Golden Goat
Crit Hitter
Fire Flier
Frost Boss
Knockout Artist
Flat Washed
Lightspeed Lunatic
Zero-G
Free Player Title
S6
Tournament Winner
Master Crafter
Rocket Demigod
Abominable Throwman
Axial Tilted
Rocket Scientist
Star Shooter
S5
Tournament Winner
Spaced Out
Rocketeer Elite
Dark Knight
Rover
Ace In The Hole
Lunkhead
Legendary Nemesis
Boost Bandit
Wanted
Yellowbelly
00 Agent
Sawbones
The Sheriff
Tuna, No Crust
S4
Tournament Winner
Outrider
Ultimate Baller
Car Cowboy
Powertrainer
Apex Predator
Victory Lapper
Transcendent Master
Crew Chief
Downforcer
Slipstreamer
Granny Shifter
Hairpin Hero
Tire Changer
Supreme Rival
S3
Tournament Winner
Lucky Devil
Extra Ordinary
All-Star
Superstar
S2
Tournament Winner
Rockin' Roller
Diva
Elite Challenger
The Conductor
The Entertainer
Carpooler
Prospect Elite
Master
Legend
Expert
Veteran
Headliner
Free Spirit
Beatseeker
Rocket Rookie
Rocketeer
S2
Tournament Winner
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,261 Wins | 4,112 MVPs | 21,574 Goals | 5,456 Assists | 19,329 Saves | 45,965 Shots |
Skill Rating
Bronze
Season Reward Level
2/10 Wins
Win at Silver Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Diamond II | Grand Champion I | Champion I |
| Division IV | Division I | Division II |
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 23 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 3 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Diamond III | Diamond III |
| Division I | Division III | Division III |
| 0 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 1 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 1 | Loss Streak: 2 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Diamond II | Platinum I | Gold III |
| Division IV | Division IV | Division III |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 4 | Loss Streak: 1 | Win Streak: 3 |
| Casual |
|---|
| Rating 1666 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Season Reward | 0 - | Wins | 2 |
| 0 min ago | Doubles | 5 | 1423 | -13 |
| 1 days ago | Season Reward | 1 | Wins | -7 |
| 1 days ago | Doubles | 7 | 1436 | -38 |
| 1 days ago | Heatseeker | 1 | 942 | 16 |
| 2 days ago | Season Reward | -7 | Wins | 7 |
| 2 days ago | Duel | -22 | 929 | -27 |
| 2 days ago | Doubles | -152 | 1474 | -21 |
| 2 days ago | Standard | -63 | 1105 | -41 |
| 2 days ago | Hoops | 0 | 913 | -16 |
| 2 days ago | Rumble | 0 | 934 | -18 |
| 2 days ago | Snow Day | 0 | 613 | -1 |
| 2 days ago | Heatseeker | -90 | 926 | -17 |
| 14 days ago | Doubles | 8 | 1495 | -1 |
| 15 days ago | Doubles | 6 | 1496 | 19 |
| 15 days ago | Doubles | 5 | 1477 | -11 |
| 17 days ago | Doubles | 7 | 1488 | -10 |
| 18 days ago | Duel | 1 | 956 | -12 |
| 18 days ago | Doubles | 18 | 1498 | -19 |
| 19 days ago | Doubles | 7 | 1517 | 9 |
| 19 days ago | Standard | 5 | 1146 | -26 |
| 20 days ago | Doubles | 5 | 1508 | -9 |
| 21 days ago | Standard | 5 | 1172 | 10 |
| 21 days ago | Heatseeker | 1 | 943 | -10 |
| 23 days ago | Duel | 2 | 968 | -1 |
| 23 days ago | Doubles | 9 | 1517 | -25 |
| 23 days ago | Heatseeker | 1 | 953 | -9 |
| 24 days ago | Doubles | 14 | 1542 | 0 - |
| 24 days ago | Duel | 3 | 969 | -10 |
| 24 days ago | Doubles | 3 | 1542 | 28 |
| 25 days ago | Doubles | 17 | 1514 | -47 |
| 25 days ago | Heatseeker | 1 | 962 | -8 |
| 26 days ago | Standard | 5 | 1162 | 8 |
| 27 days ago | Doubles | 6 | 1561 | -20 |
| 27 days ago | Standard | 3 | 1154 | -29 |
| 40 days ago | Standard | 5 | 1183 | -27 |
































