Muhii520 Updated 0 minutes ago
Gryffindor
Ravenclaw
Gryffindor
Hufflepuff
Slytherin
S19
Tournament Winner
S20 TOUR DE FOURCE
S20 Supersonic Legend
S19 Supersonic Legend
S18 Supersonic Legend
S15 SUPERSONIC LEGEND
S20 QUAD SQUAD
S20 Grand Champion
S20 Dunk Master
S19 Grand Champion
S18 Grand Champion
S18 Dunk Master
S17 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
S13 Grand Champion
S12 Grand Champion
S11 Grand Champion
S7 Grand Champion
S5 Grand Champion
S6 Grand Champion
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Squishy Saver
GRYFFINDOR WINS!
Crème De La Crème
Rat
Cat Burglar
C'est La Vie
Physical Media Collector
Gotta Go Fast
Retail Therapist
Food Court Fiend
Meddling Kid
Zoinks!
6 7
You're Too Slow
Mallrat
BATHROOM CODE 9914
PERSONAL TRAINER
10th Anniversary Pentathlete
That is unavailable.
Hawaiian Shirt Connoisseur
This Is Rocket League
Rocket Zoomer
Rocket Boomer
S19
Tournament Winner
Gift Giver
FORCE SENSITIVE
SITH LORD
PIZZA TIME
Backup Plan
Time Traveler
Telepath
Artificially Intelligent
Futurist
120 FPS or Bust
S17 Launch Survivor
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
Ice Cold
Button Masher
Power of Friendship
Next Level
Rocket Passer
FOREVER. FASTER.
Cryptozoologist
Completely Lost
Mosh Maniac
Solid Swimmer
This is the Way
Cold As Ice
Retrofitted
Pumpkin King
Highly Technical
Data Driven
S11
Tournament Winner
Tire Changer
Fully Flourished
Knockout Artist
Granny Shifter
Lucky Devil
Gooooal!
Tuna, No Crust
Tireless Tryhard
S4
Tournament Winner
S3
Tournament Winner
Ace In The Hole
Rocketeer Elite
S2
Tournament Winner
Aspiring Influencer
Dark Knight
Lunkhead
Human Highlight
Axial Tilted
00 Agent
Ultimate Baller
Flat Washed
Rover
E-Brake Expert
Frost Boss
Golden Goat
Car Cowboy
Free Player Title
Star Shooter
Revivalist
Master Crafter
Rocket Demigod
Twilight Trainer
S2
Tournament Winner
Prospect Elite
S1
Tournament Winner
Rocket Rookie
Drift King
Carpooler
Trouble Shooter
Quick Study
Legendary Nemesis
Renegade
Cross-Platformer
Shot Ninja
Steamroller
Soloist
Superstar
Chip Champ
Committed
Drift Queen
Throwback
Fifth Wheel
The Magnificent
The Accelerator
Animator
Rank Amateur
The Mercurial
Passtronaut
Speed Chaser
Supreme Rival
Transcendent Master
Soccer Senpai
Supersonic Acrobat
Fliptastic
Gearshifter
Technician
Free Spirit
Silent Knight
Juggler
The Fantastic
Ballistic
OG Player
Sonic Chaser
The Fearless
Floater
Wild Card
Wheeler
Leadfoot
Tactical Whiffer
Absolute Madman
Elite Challenger
The Insane
Boost Hog
Goaltender
Motor Maniac
Sherpa
Veteran
Spinning Car Wizard
Legend
Master
Professor of Physics
The Collector
Sunday Driver
Reliable Rotator
Reckless
Showboat
Wall-Crawler
All-Star
Blast Jockey
Speed Demon
Backseat Driver
Rocketeer
Quick Chat Champion
Expert
Ball Chaser
Demolition Demon
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,848 Wins | 3,273 MVPs | 16,318 Goals | 7,318 Assists | 16,047 Saves | 38,271 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Grand Champion III | Grand Champion II |
| Division IV | Division II | Division II |
![]() ![]() | ![]() | ![]() |
| Matches Played: 9 | Matches Played: 158 | Matches Played: 107 |
| Loss Streak: 5 | Win Streak: 4 | Loss Streak: 2 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion III | Unranked | Grand Champion II |
| Division I | Division I | Division II |
| 0 | ||
![]() | ![]() | ![]() ![]() |
| Matches Played: 19 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Win Streak: 0 | Win Streak: 2 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Grand Champion I | Champion I | Platinum II |
| Division III | Division III | Division III |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 3 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 2 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1607 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Doubles | 6 | 1784 | 35 |
| 0 min ago | Standard | 15 | 1611 | 6 |
| 2 days ago | Season Reward | 1 | Wins | -2 |
| 2 days ago | Duel | 5 | 1039 | -72 |
| 2 days ago | Doubles | 72 | 1749 | 30 |
| 2 days ago | Standard | 52 | 1605 | 22 |
| 2 days ago | Hoops | 3 | 1126 | 18 |
| 2 days ago | Tournament | 17 | 1727 | 101 |
| 14 days ago | Season Reward | 1 | Wins | -4 |
| 14 days ago | Duel | 1 | 1111 | 15 |
| 14 days ago | Doubles | 9 | 1719 | 27 |
| 14 days ago | Season Reward | 0 - | Wins | 4 |
| 14 days ago | Doubles | 7 | 1692 | 8 |
| 15 days ago | Season Reward | 1 | Wins | -6 |
| 15 days ago | Doubles | 7 | 1684 | 8 |
| 15 days ago | Season Reward | 1 | Wins | -1 |
| 15 days ago | Doubles | 9 | 1676 | 29 |
| 15 days ago | Standard | 7 | 1583 | -11 |
| 17 days ago | Season Reward | 1 | Wins | 2 |
| 17 days ago | Duel | 3 | 1096 | -15 |
| 17 days ago | Doubles | 18 | 1647 | 1 |
| 17 days ago | Standard | 6 | 1594 | -2 |
| 22 days ago | Season Reward | 0 - | Wins | 5 |
| 22 days ago | Doubles | 8 | 1646 | 17 |
| 24 days ago | Season Reward | 1 | Wins | -6 |
| 24 days ago | Doubles | 7 | 1629 | 9 |
| 25 days ago | Season Reward | 0 - | Wins | 2 |
| 25 days ago | Doubles | 6 | 1620 | -20 |
| 25 days ago | Doubles | 7 | 1640 | 10 |
| 25 days ago | Tournament | 2 | 1626 | 1526 |
| 26 days ago | Season Reward | 0 - | Wins | 3 |
| 26 days ago | Standard | 6 | 1596 | 0 - |
| 27 days ago | Season Reward | 1 | Wins | -2 |
| 27 days ago | Standard | 10 | 1596 | 74 |
| 29 days ago | Season Reward | -8 | Wins | 5 |
| 29 days ago | Duel | -27 | 1111 | -41 |
| 29 days ago | Doubles | -386 | 1630 | -113 |
| 29 days ago | Standard | -43 | 1522 | -92 |
| 29 days ago | Hoops | -19 | 1108 | -26 |
| 29 days ago | Rumble | 0 | 1029 | -22 |
| 29 days ago | Snow Day | 0 | 698 | -5 |
| 29 days ago | Tournament | -20 | 100 | -1663 |
| 29 days ago | Quads | -13 | 1160 | -158 |
| 30 days ago | Standard | 6 | 1614 | -3 |




















