Pulsenatrix Updated 0 minutes ago
S19
Tournament Winner
S19
Tournament Winner
S20 Grand Champion
S19 Grand Champion
S18 Grand Champion
S17 Grand Champion
S16 Grand Champion
S15 GRAND CHAMPION
S14 Grand Champion
S13 Grand Champion
S11
Tournament Winner
Aura Farmer
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Squishy Saver
Gryffindor
Slytherin
Ravenclaw
Hufflepuff
Hufflepuff
S21
Tournament Winner
Wicked Good
NPC
Main Character
GRYFFINDOR WINS!
C'est La Vie
Physical Media Collector
Gotta Go Fast
Retail Therapist
Food Court Fiend
Zoinks!
Meddling Kid
You're Too Slow
Mallrat
PERSONAL TRAINER
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
S19
Tournament Winner
Gift Giver
Time Traveler
Telepath
Artificially Intelligent
SITH LORD
FORCE SENSITIVE
PIZZA TIME
Backup Plan
Futurist
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
Ice Cold
Power of Friendship
Button Masher
Next Level
Rocket Passer
FOREVER. FASTER.
Cryptozoologist
Mosh Maniac
Mutant
Rocket Demigod
Solid Swimmer
Rocketeer Elite
This is the Way
Mad Millennial
90's Kid
Y2K Ready
Ultimate Baller
Cold As Ice
Retrofitted
The Writer
Pumpkin King
Highly Technical
Legendary Nemesis
Gooooal!
Data Driven
Tireless Tryhard
Fully Flourished
Transcendent Master
S11
Tournament Winner
S9
Tournament Winner
Frost Boss
RAINBOW ICON
Revivalist
S11
Tournament Winner
Supreme Rival
The Inspector
Twilight Trainer
S10
Tournament Winner
Rust Bucket
Frostbitten
Fire Flier
E-Brake Expert
Crit Hitter
Golden Goat
Star Shooter
Urbanite
Axial Tilted
Rover
Abominable Throwman
Elite Challenger
Superstar
Block Partier
Big City Baller
Aspiring Influencer
Master Crafter
Chic Geek
Flat Washed
Car Cowboy
Sole Survivor
Free Player Title
Sky Scraper
Cosmopolitan
Knockout Artist
All-Star
Finely Tuned
Street Genius
Master
Granny Shifter
Lucky Devil
Tuna, No Crust
Rocketeer
Prospect Elite
Lunkhead
S3
Tournament Winner
Legend
Dark Knight
S2
Tournament Winner
Powertrainer
Tire Changer
Carpooler
Veteran
S3
Tournament Winner
Expert
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Postpartier
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,532 Wins | 3,927 MVPs | 22,998 Goals | 7,715 Assists | 20,597 Saves | 54,643 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Grand Champion III | Grand Champion I |
| Division III | Division II | Division I |
![]() ![]() | ![]() | ![]() |
| Matches Played: 9 | Matches Played: 1002 | Matches Played: 170 |
| Win Streak: 1 | Win Streak: 1 | Win Streak: 5 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Grand Champion III | Unranked | Unranked |
| Division I | Division I | Division I |
| 843 | 993 | |
![]() | ![]() | ![]() |
| Matches Played: 165 | Matches Played: 4 | Matches Played: 2 |
| Loss Streak: 3 | Win Streak: 1 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond III | Diamond III | Unranked |
| Division II | Division II | Division I |
| 614 | ||
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 4 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 2 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1553 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 4 hours ago | Doubles | 5 | 1773 | 10 |
| 20 hours ago | Tournament | 2 | 1707 | -36 |
| 2 days ago | Doubles | 2 | 1763 | 0 - |
| 2 days ago | Tournament | 6 | 1743 | -25 |
| 2 days ago | Duel | 1 | 1023 | 14 |
| 2 days ago | Doubles | 7 | 1763 | -21 |
| 2 days ago | Standard | 2 | 1454 | 17 |
| 2 days ago | Tournament | 4 | 1768 | -4 |
| 2 days ago | Quads | 2 | 993 | 0 - |
| 3 days ago | Duel | 1 | 1009 | -13 |
| 3 days ago | Doubles | 1 | 1784 | -9 |
| 3 days ago | Standard | 5 | 1437 | 28 |
| 3 days ago | Tournament | 3 | 1772 | 31 |
| 3 days ago | Heatseeker | 1 | 843 | 32 |
| 3 days ago | Doubles | 14 | 1793 | 30 |
| 3 days ago | Tournament | 2 | 1741 | -1 |
| 4 days ago | Duel | 1 | 1022 | 14 |
| 4 days ago | Doubles | 35 | 1763 | -19 |
| 4 days ago | Tournament | 7 | 1742 | -41 |
| 5 days ago | Doubles | 9 | 1782 | 6 |
| 5 days ago | Tournament | 9 | 1783 | 4 |
| 5 days ago | Doubles | 12 | 1776 | 0 - |
| 5 days ago | Tournament | 3 | 1779 | -41 |
| 6 days ago | Doubles | 5 | 1776 | -10 |
| 6 days ago | Standard | 1 | 1409 | -10 |
| 6 days ago | Tournament | 17 | 1820 | 7 |
| 7 days ago | Doubles | 10 | 1786 | 52 |
| 7 days ago | Tournament | 6 | 1813 | 49 |
| 7 days ago | Doubles | 14 | 1734 | 17 |
| 7 days ago | Tournament | 4 | 1764 | -7 |
| 8 days ago | Doubles | 12 | 1717 | -38 |
| 8 days ago | Tournament | 4 | 1771 | -36 |
| 9 days ago | Doubles | 10 | 1755 | 50 |
| 9 days ago | Standard | 2 | 1419 | -19 |
| 9 days ago | Tournament | 8 | 1807 | 40 |
| 10 days ago | Doubles | 5 | 1705 | 10 |
| 10 days ago | Tournament | 7 | 1767 | 63 |
| 10 days ago | Duel | 3 | 1008 | 16 |
| 10 days ago | Doubles | 14 | 1695 | -2 |
| 10 days ago | Standard | 1 | 1438 | -9 |
| 10 days ago | Tournament | 4 | 1704 | -33 |
| 11 days ago | Doubles | 24 | 1697 | -34 |
| 11 days ago | Standard | 11 | 1447 | -9 |
| 11 days ago | Tournament | 4 | 1737 | -26 |
| 12 days ago | Standard | 5 | 1456 | -28 |
| 12 days ago | Standard | 20 | 1484 | -19 |































