Psyonix has temporarily disabled the API. Stats will continue updating once the API has been reactivated.
RVN_KAOS Updated 6618 minutes ago
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 0 Wins | 0 MVPs | 0 Goals | 0 Assists | 0 Saves | 0 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 187 Wins | 138 MVPs | 610 Goals | 192 Assists | 739 Saves | 1,413 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 176 Wins | 130 MVPs | 584 Goals | 176 Assists | 706 Saves | 1,326 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 176 Wins | 130 MVPs | 584 Goals | 176 Assists | 706 Saves | 1,326 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 101 Wins | 67 MVPs | 314 Goals | 107 Assists | 292 Saves | 659 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,614 Wins | 4,317 MVPs | 17,492 Goals | 6,322 Assists | 15,912 Saves | 38,242 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,614 Wins | 4,317 MVPs | 17,492 Goals | 6,322 Assists | 15,912 Saves | 38,242 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,614 Wins | 4,317 MVPs | 17,492 Goals | 6,322 Assists | 15,912 Saves | 38,242 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,614 Wins | 4,317 MVPs | 17,492 Goals | 6,322 Assists | 15,912 Saves | 38,242 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,614 Wins | 4,317 MVPs | 17,492 Goals | 6,322 Assists | 15,912 Saves | 38,242 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,928 Wins | 3,683 MVPs | 15,555 Goals | 6,200 Assists | 20,653 Saves | 40,366 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,601 Wins | 3,578 MVPs | 14,362 Goals | 5,888 Assists | 19,828 Saves | 37,737 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,601 Wins | 3,578 MVPs | 14,362 Goals | 5,888 Assists | 19,828 Saves | 37,737 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,469 Wins | 3,477 MVPs | 13,993 Goals | 5,748 Assists | 19,336 Saves | 36,790 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,180 Wins | 3,292 MVPs | 13,254 Goals | 5,402 Assists | 18,230 Saves | 34,699 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,101 Wins | 3,233 MVPs | 13,006 Goals | 5,328 Assists | 17,933 Saves | 34,128 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 0 Wins | 0 MVPs | 0 Goals | 0 Assists | 0 Saves | 0 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,530 Wins | 4,260 MVPs | 17,257 Goals | 6,221 Assists | 15,655 Saves | 37,712 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,198 Wins | 4,055 MVPs | 16,356 Goals | 5,841 Assists | 14,406 Saves | 35,391 Shots |
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 100 | 100 | 100 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 100 | 100 | 100 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 100 | 100 | 100 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 100 |
Bronze
Season Reward Level
0/10 Wins
Win at Silver Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Unranked | Grand Champion II | Champion III | Unranked |
| Division I | Division I | Division I | Division I |
| 100 | 1586 | 1301 | 100 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 10 | Matches Played: 10 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 3 | Win Streak: 0 |
| 4v4 Quads | 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 100 | 100 | 100 | 100 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 1518 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Unranked | Grand Champion II | Champion II | Unranked |
| Division I | Division III | Division IV | Division I |
| 100 | 1660 | 1304 | 100 |
![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 2 | Win Streak: 5 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 100 | 100 | 100 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 1566 |
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Unranked | Grand Champion III | Champion III | Unranked |
| Division I | Division II | Division II | Division I |
| 100 | 1787 | 1361 | 100 |
![]() | ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 158 | Matches Played: 2 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 2 | Win Streak: 5 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 100 | 100 | 100 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 1617 |
Grand Champion
Season Reward Level
4/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Unranked | Supersonic Legend | Champion III | Unranked |
| Division I | Division I | Division II | Division I |
| 100 | 1913 | 1359 | 100 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 102 | Matches Played: 16 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 5 | Win Streak: 3 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 100 | 100 | 100 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 1629 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond III | Champion I | Diamond III | Unranked |
| Division III | Division IV | Division IV | Division I |
| 958 | 1193 | 1072 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 8 | Loss Streak: 5 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|
| Diamond III | Diamond III | Unranked |
| Division II | Division III | Division I |
| 894 | 964 | 913 |
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 4 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1463 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond III | Champion II | Champion I | Unranked |
| Division IV | Division II | Division II | Division I |
| 978 | 1241 | 1115 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 8 | Loss Streak: 5 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond III | Diamond III | Champion III |
| Division III | Division IV | Division I |
| 915 | 987 | 1037 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 4 | Win Streak: 1 |
| Casual |
|---|
| Rating 1509 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion I | Champion II | Champion I | Unranked |
| Division III | Division IV | Division III | Division I |
| 1034 | 1293 | 1153 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 8 | Loss Streak: 5 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|
| Diamond III | Diamond III | Unranked |
| Division III | Division IV | Division I |
| 906 | 991 | 930 |
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 4 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1557 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion I | Champion III | Champion II | Unranked |
| Division IV | Division II | Division II | Division I |
| 1039 | 1350 | 1217 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 8 | Loss Streak: 5 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion I | Champion I | Unranked | Champion II |
| Division III | Division III | Division I | Division IV |
| 955 | 1036 | 930 | 1023 |
![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 4 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1607 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion II | Champion III | Champion II | Unranked |
| Division II | Division IV | Division III | Division I |
| 1067 | 1410 | 1279 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 8 | Loss Streak: 5 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion II | Champion II | Unranked | Champion II |
| Division II | Division II | Division I | Division IV |
| 984 | 1070 | 928 | 1030 |
![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 4 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1660 |
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion II | Grand Champion II | Champion III | Grand Champion I |
| Division III | Division III | Division IV | Division I |
| 1083 | 1646 | 1419 | 1453 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 176 | Matches Played: 288 | Matches Played: 132 | Matches Played: 38 |
| Loss Streak: 1 | Win Streak: 1 | Loss Streak: 1 | Loss Streak: 2 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion II | Diamond II | Diamond III | Platinum III |
| Division II | Division III | Division IV | Division IV |
| 997 | 905 | 895 | 767 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1627 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion II | Grand Champion I | Grand Champion I | Unranked |
| Division IV | Division IV | Division IV | Division I |
| 1113 | 1540 | 1540 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 2 | Win Streak: 2 | Loss Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion III | Diamond III | Platinum III | Gold III |
| Division II | Division II | Division IV | Division IV |
| 1056 | 948 | 745 | 632 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1628 |
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion III | Supersonic Legend | Grand Champion II | Unranked |
| Division III | Division I | Division II | Division I |
| 1155 | 1932 | 1616 | 100 |
![]() ![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 197 | Matches Played: 23 | Matches Played: 0 |
| Win Streak: 2 | Win Streak: 2 | Loss Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion III | Diamond III | Diamond I | Platinum I |
| Division IV | Division III | Division IV | Division IV |
| 1080 | 967 | 792 | 674 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1682 |
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Grand Champion I | Grand Champion III | Grand Champion III | Unranked |
| Division III | Division II | Division I | Division I |
| 1200 | 1781 | 1714 | 100 |
![]() ![]() | ![]() | ![]() | ![]() |
| Matches Played: 5 | Matches Played: 353 | Matches Played: 75 | Matches Played: 0 |
| Win Streak: 2 | Win Streak: 2 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Grand Champion I | Diamond III | Diamond II | Platinum II |
| Division II | Division IV | Division IV | Division IV |
| 1105 | 986 | 842 | 717 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1660 |
Platinum
Season Reward Level
6/10 Wins
Win at Diamond Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Grand Champion I | Grand Champion II | Grand Champion II | Grand Champion II |
| Division IV | Division II | Division III | Division II |
| 1233 | 1622 | 1650 | 1599 |
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 85 | Matches Played: 8 | Matches Played: 0 |
| Loss Streak: 4 | Loss Streak: 2 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Grand Champion I | Champion I | Champion I | Platinum III |
| Division III | Division II | Division I | Division IV |
| 1132 | 1006 | 895 | 764 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1717 |
Supersonic Legend
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Grand Champion II | Supersonic Legend | Grand Champion II | Unranked |
| Division IV | Division I | Division IV | Division I |
| 1284 | 1921 | 1680 | 100 |
![]() ![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 268 | Matches Played: 44 | Matches Played: 0 |
| Loss Streak: 4 | Loss Streak: 5 | Loss Streak: 2 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Grand Champion II | Champion I | Champion I | Diamond I |
| Division II | Division III | Division IV | Division III |
| 1160 | 1028 | 951 | 812 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1708 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Tournament |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 100 | 100 | 100 | 100 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 100 | 100 | 100 | 100 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 100 |
Grand Champion
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Solo Standard |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 1239 | 1643 | 1595 | 1299 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 7 | Matches Played: 8 | Matches Played: 8 | Matches Played: 7 |
| Loss Streak: 5 | Loss Streak: 5 | Loss Streak: 5 | Loss Streak: 5 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 1006 | 1096 | 960 | 1069 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 4 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 2433 |
Grand Champion
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Solo Standard |
|---|---|---|---|
| Unranked | Grand Champion I | Grand Champion I | Champion III |
| Division I | Division I | Division I | Division IV |
| 1108 | 1740 | 1705 | 1275 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 3 | Matches Played: 456 | Matches Played: 436 | Matches Played: 105 |
| Loss Streak: 2 | Win Streak: 1 | Loss Streak: 1 | Win Streak: 6 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion I | Champion II | Unranked | Champion I |
| Division I | Division I | Division I | Division III |
| 1006 | 1096 | 960 | 1069 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 13 | Matches Played: 16 | Matches Played: 5 | Matches Played: 25 |
| Loss Streak: 1 | Loss Streak: 4 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 2411 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|




























