SpeedyWelles Updated 0 minutes ago
S20 QUAD SQUAD
Gryffindor
Arch Nemesis
All Gas, No Brakes
Master
C'est La Vie
6 7
Mallrat
Backup Plan
120 FPS or Bust
Button Masher
S17 Launch Survivor
Mosh Maniac
Veteran
Expert
Cryptozoologist
Solid Swimmer
Retrofitted
Data Driven
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 125 Wins | 89 MVPs | 329 Goals | 142 Assists | 341 Saves | 715 Shots |
Season 23Season 22
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Unranked | Grand Champion I | Diamond III |
| Division I | Division II | Division III |
| 878 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 3 | Loss Streak: 2 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| Casual |
|---|
| Rating 1065 |
Rating Progress
W.I.P.
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 12 days ago | Standard | 0 | 1029 | 0 - |
| 13 days ago | Season Reward | 0 - | Wins | -9 |
| 13 days ago | Duel | 0 | 878 | -23 |
| 13 days ago | Doubles | -10 | 1473 | -71 |
| 13 days ago | Standard | 0 | 1029 | -35 |








