RL Creator Code

Rocket League is adding creator codes in their next update.
We need 1,000 followers to be eligible for one.
We got a long way to go but we hope we'll get there.
please show us your support by following our Twitter.
It costs you $0 to do this, so please help us out :)

Profile Lookup: 

PS4 kaisheehan11__ Updated 0 minutes ago

Avatar

 

S10 Tournament Winner

S10 Tournament Winner

S9 Tournament Winner

S10 RNGENIUS

S10 LEGENDARY BALLER

S10 Supersonic Legend

S10 RNG CHAMP

S10 DUNK MASTER

S10 Grand Champion

S9 RNG Champ

S9 Dunk Master

S9 Tournament Winner

RAINBOW ICON

E-Brake Expert

S10 Tournament Winner

Elite Challenger

Rust Bucket

Twilight Trainer

Revivalist

Fully Flourished

Rocketeer

Legend

Frostbitten

Master

Fire Flier

Frost Boss

S9 Tournament Winner

Expert

Crit Hitter

S8 Tournament Winner

Veteran

Cosmopolitan

Urbanite

Club information is currently no longer available.

Stats (Total)

Wins MVPs Goals Assists Saves Shots
1,088 Wins 498 MVPs 2,755 Goals 1,157 Assists 2,128 Saves 6,405 Shots
Season 11Season 10Season 9

Skill Rating

Platinum

Platinum

Season Reward Level

5/10 Wins

Win at Diamond Rank to Advance

1v1 Solo Duel 2v2 Doubles 3v3 Standard 3v3 Tournament
Champion II Grand Champion I Champion II Unranked
Division I Division III Division I Division I
~1 1040 ~19 ~35 1532 ~1 ~7 1201 ~13 100
Champion II Grand Champion I Champion II Unranked
Matches Played: 1 Matches Played: 9 Matches Played: 0 Matches Played: 0
Loss Streak: 5 Loss Streak: 4 Loss Streak: 6 Win Streak: 0
2v2 Hoops 3v3 Rumble 3v3 Dropshot 3v3 Snow Day
Grand Champion I Grand Champion III Grand Champion I Grand Champion I
Division III Division II Division II Division I
~18 1136 ~1 ~1 1369 ~29 ~4 1063 ~12 ~1 1095 ~4
Grand Champion I Grand Champion III Grand Champion I Grand Champion I
Matches Played: 2 Matches Played: 56 Matches Played: 21 Matches Played: 10
Loss Streak: 2 Win Streak: 8 Loss Streak: 1 Win Streak: 4
Unranked
 
Casual
Rating 986
 

Rating Progress

W.I.P.

Update History

Updated Playlist Matches Rating Change
1 days ago Season Reward -4 Wins 5
1 days ago Duel -70 1040 -18
1 days ago Doubles -213 1532 -236
1 days ago Standard -56 1201 -75
1 days ago Hoops -90 1136 -147
1 days ago Rumble -168 1369 -93
1 days ago Dropshot 7 1063 204
1 days ago Snow Day -22 1095 235
1 days ago Tournament -80 100 -1102
5 days ago Duel 7 1058 -11
5 days ago Doubles 51 1768 136
5 days ago Standard 3 1276 -28
5 days ago Rumble 10 1462 0 -
5 days ago Snow Day 19 860 77
5 days ago Tournament 7 1202 13
11 days ago Doubles 13 1632 29
11 days ago Standard 1 1304 -9
11 days ago Duel 1 1069 -9
11 days ago Standard 7 1313 33
11 days ago Dropshot 5 859 15
11 days ago Snow Day 3 783 -6
13 days ago Duel 3 1078 10
13 days ago Doubles 33 1603 140
13 days ago Hoops 60 1283 257
23 days ago Duel 1 1068 10
23 days ago Doubles 22 1463 69
23 days ago Standard 1 1280 -11
23 days ago Hoops 1 1026 -10
23 days ago Rumble 1 1462 -9
27 days ago Duel 3 1058 10
27 days ago Doubles 2 1394 -2
27 days ago Standard 4 1291 22
27 days ago Tournament 6 1189 21
29 days ago Season Reward 1 Wins 0 -
29 days ago Duel 2 1048 20
29 days ago Doubles 26 1396 17
29 days ago Standard 10 1269 57
29 days ago Hoops 1 1036 -9
29 days ago Rumble 102 1471 69
29 days ago Dropshot 4 844 1
29 days ago Snow Day 8 789 5
29 days ago Tournament 10 1168 -1
39 days ago Duel 1 1028 -11
39 days ago Doubles 2 1379 -19
39 days ago Standard 2 1212 -1
39 days ago Hoops 3 1045 11
39 days ago Rumble 36 1402 16
39 days ago Dropshot 2 843 -2
39 days ago Tournament 1 1169 -1
42 days ago Doubles 6 1398 -1
42 days ago Standard 1 1213 16
42 days ago Hoops 3 1034 -12
42 days ago Rumble 36 1386 74
42 days ago Tournament 19 1170 -33
50 days ago Season Reward 1 Wins -2
50 days ago Duel 11 1039 17
50 days ago Doubles 19 1399 33
50 days ago Hoops 4 1046 -45
50 days ago Rumble 14 1312 42
50 days ago Dropshot 3 845 55
50 days ago Snow Day 1 784 16
50 days ago Tournament 14 1203 100
60 days ago Duel 20 1022 -28
60 days ago Doubles 10 1366 -18
60 days ago Rumble 1 1270 -10
60 days ago Tournament 13 1103 -195
69 days ago Season Reward 3 Wins -2
69 days ago Duel 11 1050 133
69 days ago Doubles 20 1384 77
69 days ago Standard 9 1197 24
69 days ago Hoops 8 1091 24
69 days ago Rumble 2 1280 -18
69 days ago Tournament 4 1298 41
78 days ago Season Reward 2 Wins 1
78 days ago Duel 11 917 195
78 days ago Doubles 9 1307 43
78 days ago Standard 11 1173 132
78 days ago Hoops 6 1067 -63
78 days ago Rumble 9 1298 13
78 days ago Tournament 4 1257 3
91 days ago Season Reward -6 Wins 0 -
91 days ago Duel -4 722 -10
91 days ago Doubles -75 1264 -21
91 days ago Standard -2 1041 15
91 days ago Hoops -135 1130 -25
91 days ago Rumble -174 1285 -79
91 days ago Dropshot -16 790 -50
91 days ago Snow Day -27 768 -67
91 days ago Tournament -29 1254 -56
103 days ago Doubles 3 1285 -9
103 days ago Standard 2 1026 0 -
103 days ago Hoops 4 1155 -18
103 days ago Rumble 4 1364 -38
103 days ago Tournament 5 1310 104
112 days ago Doubles 1 1294 -10
112 days ago Rumble 6 1402 -18
112 days ago Snow Day 7 835 16
112 days ago Tournament 2 1206 -43
118 days ago Doubles 10 1304 -18
118 days ago Rumble 6 1420 -18
118 days ago Dropshot 3 840 65
118 days ago Snow Day 6 819 52
118 days ago Tournament 4 1249 35
123 days ago Season Reward 0 - Wins 3
123 days ago Doubles 19 1322 104
123 days ago Hoops 6 1173 5
123 days ago Rumble 30 1438 62