RL Creator Code

Rocket League is adding creator codes in their next update.
We need 1,000 followers to be eligible for one.
We got a long way to go but we hope we'll get there.
please show us your support by following our Twitter.
It costs you $0 to do this, so please help us out :)

Profile Lookup: 

Steam bjok Updated 0 minutes ago

Avatar

 

Season 11 Grand Champion

Season 10 Grand Champion

Season 9 Grand Champion

Season 8 Grand Champion

Season 7 Grand Champion

Season 6 Grand Champion

Season 5 Grand Champion

Season 4 Grand Champion

Season 3 Grand Champion

Technician

Superstar

Drift Queen

Steamroller

The Fearless

Sunday Driver

Showboat

Reckless

All-Star

Motor Maniac

Backseat Driver

Reliable Rotator

Leadfoot

Boost Hog

Wall-Crawler

Absolute Madman

Sherpa

Quick Chat Champion

Elite Challenger

Ball Chaser

Rocketeer

Legend

Master

Expert

Veteran

Club information is currently no longer available.

Stats (Total)

Wins MVPs Goals Assists Saves Shots
9,226 Wins 4,127 MVPs 19,880 Goals 9,857 Assists 22,218 Saves 51,257 Shots
Season 12Season 11Season 10Season 9Season 8Season 7Season 6Season 1Season OG13Season OG12Season OG11Season OG10

Skill Rating

Unranked

Unranked

Season Reward Level

0/10 Wins

Win at Bronze Rank to Advance

1v1 Duel2v2 Doubles3v3 StandardTournaments
Diamond IIIDiamond IIChampion IIUnranked
Division IDivision IIIDivision IIDivision I
~3 937 ~2~24 971 ~1~24 1238 ~8100
UnrankedDiamond IIIUnrankedDiamond IIUnrankedChampion IIUnranked
Matches Played: 0Matches Played: 0Matches Played: 0Matches Played: 0
Loss Streak: 3Win Streak: 2Loss Streak: 1Win Streak: 0
2v2 Hoops3v3 Rumble3v3 Dropshot3v3 Snow Day
UnrankedUnrankedUnrankedUnranked
Division IDivision IDivision IDivision I
610651648598
UnrankedUnrankedUnrankedUnranked
Matches Played: 0Matches Played: 0Matches Played: 0Matches Played: 0
Win Streak: 1Win Streak: 2Win Streak: 2Win Streak: 1
Unranked
 
Casual
Rating 782
 

Rating Progress

W.I.P.

Update History

Updated Playlist Matches Rating Change
15 days ago Duel 0 937 -24
15 days ago Doubles 0 971 -85
15 days ago Standard 0 1238 -55
15 days ago Hoops 0 610 -3
15 days ago Rumble 0 651 -3
15 days ago Dropshot 0 648 -17
15 days ago Snow Day 0 598 -15
92 days ago Hoops 0 613 0 -
92 days ago Rumble 0 654 0 -
92 days ago Dropshot 0 665 0 -
92 days ago Snow Day 0 613 0 -
103 days ago Season Reward 0 - Wins -2
103 days ago Duel 0 961 5
103 days ago Doubles -3 1056 -100
103 days ago Standard 0 1293 -83
103 days ago Hoops 0 613 -38
103 days ago Rumble 0 654 -30
103 days ago Dropshot 0 665 162
103 days ago Snow Day 0 613 143
194 days ago Season Reward 0 - Wins 2
194 days ago Duel 0 956 -28
194 days ago Doubles 3 1156 -21
194 days ago Standard 0 1376 -63
194 days ago Hoops 0 651 -3
194 days ago Rumble 0 684 -5
194 days ago Dropshot 0 503 -35
194 days ago Snow Day 0 470 -33
284 days ago Hoops 0 654 0 -
284 days ago Rumble 0 689 0 -
284 days ago Dropshot 0 538 0 -
284 days ago Snow Day 0 503 0 -
284 days ago Duel 0 984 -32
284 days ago Doubles 0 1177 -42
284 days ago Standard 0 1439 -68
284 days ago Hoops 0 654 -3
284 days ago Rumble 0 689 -4
284 days ago Dropshot 0 538 -37
284 days ago Snow Day 0 503 -35
370 days ago Hoops 0 657 0 -
370 days ago Rumble 0 693 0 -
370 days ago Dropshot 0 575 0 -
370 days ago Snow Day 0 538 0 -
373 days ago Duel 0 1016 -33
373 days ago Doubles 0 1219 -49
373 days ago Standard 0 1507 -74
373 days ago Hoops 0 657 -3
373 days ago Rumble 0 693 -5
373 days ago Dropshot 0 575 -39
373 days ago Snow Day 0 538 -37
450 days ago Hoops 0 660 0 -
450 days ago Rumble 0 698 0 -
450 days ago Dropshot 0 614 0 -
450 days ago Snow Day 0 575 0 -
458 days ago Duel 0 1049 -37
458 days ago Doubles 0 1268 -58
458 days ago Standard 0 1581 -79
458 days ago Hoops 0 660 -3
458 days ago Rumble 0 698 -5
458 days ago Dropshot 0 614 -40
458 days ago Snow Day 0 575 -39
517 days ago Hoops 0 663 0 -
517 days ago Rumble 0 703 0 -
517 days ago Dropshot 0 654 0 -
517 days ago Snow Day 0 614 0 -
523 days ago Duel 0 1086 986
523 days ago Doubles 0 1326 1226
523 days ago Solo Standard 0 1372 1272
523 days ago Standard 0 1660 1560
523 days ago Hoops 0 663 563
523 days ago Rumble 0 703 603
523 days ago Dropshot 0 654 554
523 days ago Snow Day 0 614 514
1091 days ago Season Reward 0 - Wins -5
1091 days ago Duel 0 100 -1025
1091 days ago Doubles -10 100 -1251
1091 days ago Solo Standard 0 100 -1272
1091 days ago Standard 0 100 -1818
1091 days ago Hoops 0 100 -566
1091 days ago Rumble 0 100 -609
1091 days ago Dropshot 0 100 -597
1091 days ago Snow Day 0 100 -555
1354 days ago Season Reward 0 - Wins 5
1354 days ago Doubles 10 1351 3
1387 days ago Season Reward 0 - Wins -1
1387 days ago Doubles -2 1348 0 -
1387 days ago Standard 0 1918 0 -
1409 days ago Season Reward 0 - Wins 1
1409 days ago Duel 0 1125 1025
1409 days ago Doubles 2 1348 1248
1409 days ago Solo Standard 0 1372 1272
1409 days ago Standard 0 1918 1818
1409 days ago Hoops 0 666 566
1409 days ago Rumble 0 709 609
1409 days ago Dropshot 0 697 597
1409 days ago Snow Day 0 655 555
1470 days ago Season Reward -7 Wins 0 -
1470 days ago Doubles -8 100 0 -
1470 days ago Solo Standard 0 100 0 -
1470 days ago Standard -446 100 0 -