RL Creator Code

Rocket League is adding creator codes in their next update.
We need 1,000 followers to be eligible for one.
We got a long way to go but we hope we'll get there.
please show us your support by following our Twitter.
It costs you $0 to do this, so please help us out :)

Profile Lookup: 

Steam bjok Updated 0 minutes ago

Avatar

 

Season 5 Grand Champion

Season 7 Grand Champion

Season 4 Grand Champion

Season 3 Grand Champion

Season 10 Grand Champion

Season 8 Grand Champion

Season 11 Grand Champion

Season 9 Grand Champion

Season 6 Grand Champion

Technician

Reliable Rotator

Wall-Crawler

Motor Maniac

Backseat Driver

Boost Hog

All-Star

Sunday Driver

Steamroller

Leadfoot

Elite Challenger

Superstar

The Fearless

Absolute Madman

Sherpa

Ball Chaser

Drift Queen

Reckless

Quick Chat Champion

Showboat

Rocketeer

Master

Expert

Veteran

Legend

Club information is currently no longer available.

Stats (Total)

Wins MVPs Goals Assists Saves Shots
9,226 Wins 4,127 MVPs 19,880 Goals 9,857 Assists 22,218 Saves 51,257 Shots
Season 12Season 11Season 10Season 9Season 8Season 7Season 6Season 1Season OG13Season OG12Season OG11Season OG10

Skill Rating

Unranked

Unranked

Season Reward Level

0/10 Wins

Win at Bronze Rank to Advance

1v1 Duel2v2 Doubles3v3 StandardTournaments
Diamond IIIDiamond IIChampion IIUnranked
Division IDivision IIIDivision IIDivision I
~3 937 ~2~24 971 ~1~24 1238 ~8100
UnrankedDiamond IIIUnrankedDiamond IIUnrankedChampion IIUnranked
Matches Played: 0Matches Played: 0Matches Played: 0Matches Played: 0
Loss Streak: 3Win Streak: 2Loss Streak: 1Win Streak: 0
2v2 Hoops3v3 Rumble3v3 Dropshot3v3 Snow Day
UnrankedUnrankedUnrankedUnranked
Division IDivision IDivision IDivision I
610651648598
UnrankedUnrankedUnrankedUnranked
Matches Played: 0Matches Played: 0Matches Played: 0Matches Played: 0
Win Streak: 1Win Streak: 2Win Streak: 2Win Streak: 1
Unranked
 
Casual
Rating 782
 

Rating Progress

W.I.P.

Update History

Updated Playlist Matches Rating Change
87 days ago Duel 0 937 -24
87 days ago Doubles 0 971 -85
87 days ago Standard 0 1238 -55
87 days ago Hoops 0 610 -3
87 days ago Rumble 0 651 -3
87 days ago Dropshot 0 648 -17
87 days ago Snow Day 0 598 -15
164 days ago Hoops 0 613 0 -
164 days ago Rumble 0 654 0 -
164 days ago Dropshot 0 665 0 -
164 days ago Snow Day 0 613 0 -
176 days ago Season Reward 0 - Wins -2
176 days ago Duel 0 961 5
176 days ago Doubles -3 1056 -100
176 days ago Standard 0 1293 -83
176 days ago Hoops 0 613 -38
176 days ago Rumble 0 654 -30
176 days ago Dropshot 0 665 162
176 days ago Snow Day 0 613 143
266 days ago Season Reward 0 - Wins 2
266 days ago Duel 0 956 -28
266 days ago Doubles 3 1156 -21
266 days ago Standard 0 1376 -63
266 days ago Hoops 0 651 -3
266 days ago Rumble 0 684 -5
266 days ago Dropshot 0 503 -35
266 days ago Snow Day 0 470 -33
356 days ago Hoops 0 654 0 -
356 days ago Rumble 0 689 0 -
356 days ago Dropshot 0 538 0 -
356 days ago Snow Day 0 503 0 -
356 days ago Duel 0 984 -32
356 days ago Doubles 0 1177 -42
356 days ago Standard 0 1439 -68
356 days ago Hoops 0 654 -3
356 days ago Rumble 0 689 -4
356 days ago Dropshot 0 538 -37
356 days ago Snow Day 0 503 -35
442 days ago Hoops 0 657 0 -
442 days ago Rumble 0 693 0 -
442 days ago Dropshot 0 575 0 -
442 days ago Snow Day 0 538 0 -
445 days ago Duel 0 1016 -33
445 days ago Doubles 0 1219 -49
445 days ago Standard 0 1507 -74
445 days ago Hoops 0 657 -3
445 days ago Rumble 0 693 -5
445 days ago Dropshot 0 575 -39
445 days ago Snow Day 0 538 -37
522 days ago Hoops 0 660 0 -
522 days ago Rumble 0 698 0 -
522 days ago Dropshot 0 614 0 -
522 days ago Snow Day 0 575 0 -
531 days ago Duel 0 1049 -37
531 days ago Doubles 0 1268 -58
531 days ago Standard 0 1581 -79
531 days ago Hoops 0 660 -3
531 days ago Rumble 0 698 -5
531 days ago Dropshot 0 614 -40
531 days ago Snow Day 0 575 -39
589 days ago Hoops 0 663 0 -
589 days ago Rumble 0 703 0 -
589 days ago Dropshot 0 654 0 -
589 days ago Snow Day 0 614 0 -
595 days ago Duel 0 1086 986
595 days ago Doubles 0 1326 1226
595 days ago Solo Standard 0 1372 1272
595 days ago Standard 0 1660 1560
595 days ago Hoops 0 663 563
595 days ago Rumble 0 703 603
595 days ago Dropshot 0 654 554
595 days ago Snow Day 0 614 514
1163 days ago Season Reward 0 - Wins -5
1163 days ago Duel 0 100 -1025
1163 days ago Doubles -10 100 -1251
1163 days ago Solo Standard 0 100 -1272
1163 days ago Standard 0 100 -1818
1163 days ago Hoops 0 100 -566
1163 days ago Rumble 0 100 -609
1163 days ago Dropshot 0 100 -597
1163 days ago Snow Day 0 100 -555
1426 days ago Season Reward 0 - Wins 5
1426 days ago Doubles 10 1351 3
1459 days ago Season Reward 0 - Wins -1
1459 days ago Doubles -2 1348 0 -
1459 days ago Standard 0 1918 0 -
1481 days ago Season Reward 0 - Wins 1
1481 days ago Duel 0 1125 1025
1481 days ago Doubles 2 1348 1248
1481 days ago Solo Standard 0 1372 1272
1481 days ago Standard 0 1918 1818
1481 days ago Hoops 0 666 566
1481 days ago Rumble 0 709 609
1481 days ago Dropshot 0 697 597
1481 days ago Snow Day 0 655 555
1542 days ago Season Reward -7 Wins 0 -
1542 days ago Doubles -8 100 0 -
1542 days ago Solo Standard 0 100 0 -
1542 days ago Standard -446 100 0 -