CaptainJohnny71 Updated 0 minutes ago
S21 Supersonic Legend
S20 Supersonic Legend
S1
Tournament Winner
S21 Grand Champion
S20 Grand Champion
S1 Grand Champion
S1 Floor Destroyer
S5 Grand Champion
S3 Grand Champion
Season 14 Grand Champion
Season 10 Grand Champion
Season 13 Grand Champion
Season 11 Grand Champion
Season 12 Grand Champion
Season 11 Grand Champion
Season 5 Grand Champion
Season 8 Grand Champion
Season 4 Grand Champion
Season 3 Grand Champion
Season 10 Grand Champion
Season 9 Grand Champion
Aura Farmer
-1000 Aura
Ravenclaw
I GOT IT, HABIBI!
Arch Nemesis
All Gas, No Brakes
Ultimate Baller
Wicked Good
Main Character
Legendary Nemesis
Heatseeker Hero
C'est La Vie
Transcendent Master
Zoinks!
Meddling Kid
You're Too Slow
PERSONAL TRAINER
Mallrat
Gift Giver
That is unavailable.
Backup Plan
Solid Swimmer
The Mercurial
Sunday Driver
The Magnificent
Wall-Crawler
Elite Challenger
Chip Champ
Lunkhead
The Fantastic
Silent Knight
Superstar
Carpooler
Free Spirit
Aspiring Influencer
Rover
All-Star
Master
Juggler
Supreme Rival
Soloist
Abominable Throwman
Technician
Rocketeer
Drift King
Rank Amateur
Reckless
Rocket Rookie
Sleigh Queen
Passtronaut
Boost Hog
OG Player
Trouble Shooter
Drift Queen
Sonic Chaser
Legend
Master Crafter
S1
Tournament Winner
Fliptastic
Showboat
Veteran
Tire Changer
Quick Study
Expert
Drift King
Drift Queen
Backboard Baller
Superstar
Wall-Crawler
Demolition Demon
Sherpa
Steamroller
Rocketeer
Master
Expert
Reckless
Legend
Supreme Rival
Showboat
Motor Maniac
Skylord
Sunday Driver
Veteran
Reliable Rotator
Tactical Whiffer
Ball Chaser
Elite Challenger
Absolute Madman
Ballistic
Leadfoot
The Fearless
All-Star
Boost Hog
Backseat Driver
Quick Chat Champion
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 3,608 Wins | 1,716 MVPs | 10,855 Goals | 4,084 Assists | 10,026 Saves | 25,213 Shots |
Skill Rating
Gold
Season Reward Level
9/10 Wins
Win at Platinum Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion II | Grand Champion III | Grand Champion I |
| Division I | Division II | Division IV |
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 4 | Matches Played: 68 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 2 | Loss Streak: 3 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Champion I | Platinum II |
| Division I | Division II | Division III |
| 0 | ||
![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Loss Streak: 1 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Diamond I | Champion I | Unranked |
| Division I | Division III | Division I |
| 598 | ||
![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 976 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 11 hours ago | Season Reward | 0 - | Wins | 6 |
| 11 hours ago | Doubles | 9 | 1747 | 25 |
| 1 days ago | Season Reward | 0 - | Wins | 1 |
| 1 days ago | Doubles | 7 | 1722 | -46 |
| 3 days ago | Season Reward | 1 | Wins | 2 |
| 3 days ago | Duel | 4 | 1056 | 0 - |
| 3 days ago | Doubles | 18 | 1768 | 51 |
| 3 days ago | Season Reward | -6 | Wins | 0 - |
| 3 days ago | Duel | -33 | 1056 | -37 |
| 3 days ago | Doubles | -821 | 1717 | -46 |
| 3 days ago | Standard | -87 | 1538 | -76 |
| 3 days ago | Hoops | 0 | 699 | -5 |
| 3 days ago | Rumble | 0 | 818 | -12 |
| 3 days ago | Snow Day | 0 | 598 | 0 - |
| 3 days ago | Heatseeker | -16 | 975 | -20 |
| 5 days ago | Duel | 3 | 1093 | -15 |
| 5 days ago | Doubles | 13 | 1763 | -69 |
| 6 days ago | Doubles | 27 | 1832 | 25 |
| 7 days ago | Doubles | 5 | 1807 | 26 |
| 7 days ago | Doubles | 7 | 1781 | 10 |
| 9 days ago | Doubles | 7 | 1771 | -9 |
| 9 days ago | Doubles | 25 | 1780 | 6 |
| 11 days ago | Doubles | 10 | 1774 | -20 |
| 11 days ago | Duel | 2 | 1108 | 2 |
| 12 days ago | Duel | 5 | 1106 | 38 |
| 12 days ago | Doubles | 7 | 1794 | -10 |
| 13 days ago | Doubles | 3 | 1804 | 11 |
| 13 days ago | Doubles | 10 | 1793 | 34 |
| 15 days ago | Doubles | 24 | 1759 | -3 |
| 16 days ago | Doubles | 5 | 1762 | -46 |
| 18 days ago | Doubles | 11 | 1808 | -29 |
| 18 days ago | Doubles | 15 | 1837 | -13 |






























