Darkrai † Updated 0 minutes ago
RLCS 2025 Challenger
RLCS 2025 Challenger
S18
Tournament Winner
S17
Tournament Winner
S16
Tournament Winner
S21
Tournament Winner
S18
Tournament Winner
S17
Tournament Winner
S16
Tournament Winner
S15
Tournament Winner
S14
Tournament Winner
S21 Supersonic Legend
S21 TOUR DE FOURCE
S20 Supersonic Legend
S19 Supersonic Legend
S18 Tile Annihilator
S18 Supersonic Legend
S17 SUPERSONIC LEGEND
S16 SUPERSONIC LEGEND
S15 SUPERSONIC LEGEND
S14 Supersonic Legend
S9 Supersonic Legend
S14
Tournament Winner
S21 QUAD SQUAD
S21 Grand Champion
S20 Dunk Master
S20 Floor Destroyer
S20 Grand Champion
S19 Dunk Master
S19 Grand Champion
S18 Floor Destroyer
S18 Dunk Master
S18 Grand Champion
S17 DUNK MASTER
S17 Grand Champion
S16 DUNK MASTER
S16 Grand Champion
S15 BLIZZARD WIZARD
S15 DUNK MASTER
S15 GRAND CHAMPION
S14 Dunk Master
S14 Grand Champion
S10 Grand Champion
S9 Grand Champion
Aura Farmer
-1000 Aura
Shot Like The Dop
CARTOGRAPHER
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Kickoff Merchant
Crossbar Queen
Squishy Saver
Gryffindor
Slytherin
Ravenclaw
Ravenclaw
Hufflepuff
I GOT IT, HABIBI!
Low Level
Arch Nemesis
All Gas, No Brakes
Wicked Good
Heartbreaker
Main Character
S21
Tournament Winner
Crème De La Crème
Rat
Heatseeker Hero
Cat Burglar
C'est La Vie
Zoinks!
Meddling Kid
6 7
Physical Media Collector
You're Too Slow
Gotta Go Fast
Retail Therapist
Food Court Fiend
Mallrat
BATHROOM CODE 9914
PERSONAL TRAINER
That is unavailable.
Maddening Mutator
Hawaiian Shirt Connoisseur
This Is Rocket League
Rocket Zoomer
Rocket Boomer
Gift Giver
SITH LORD
FORCE SENSITIVE
PIZZA TIME
Backup Plan
Time Traveler
Telepath
Artificially Intelligent
Futurist
120 FPS or Bust
Virtual Singer
120 FPS or Bust
S17 Launch Survivor
S17 Launch Survivor
Ice Cold
S17
Tournament Winner
Lan Partier
High Scorer
I Got Next
Power of Friendship
Button Masher
Next Level
Rocket Passer
Happy Camper
Off The Grid
Outdoorsy
Cryptozoologist
Rocket Demigod
Rocketeer Elite
Ultimate Baller
Vocalist
S15
Tournament Winner
Legendary Nemesis
Shoobie
Elder Emo
Indie Artist
Mosh Maniac
Transcendent Master
Supreme Rival
S14
Tournament Winner
Beach Bum
Swag Surfer
Cool Captain
Solid Swimmer
Superstar
Retrofitted
Data Driven
E-Brake Expert
Blossoming Bud
Free Spirit
Twilight Trainer
Fire Flier
Comeback Kid
All-Star
Revivalist
Urbanite
Dusty Dunker
Frostbitten
Elite Challenger
Fully Flourished
Rocketeer
Legend
Master
Soloist
Veteran
Rocket Rookie
Carpooler
Trouble Shooter
Drift Queen
Recovery Whiz
Fliptastic
The Mercurial
Technician
The Fantastic
Expert
Aspiring Influencer
Crit Hitter
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 9,019 Wins | 4,238 MVPs | 26,412 Goals | 9,377 Assists | 23,031 Saves | 62,819 Shots |
Skill Rating
Champion
Season Reward Level
3/10 Wins
Win at Grand Champion Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion III | Grand Champion III | Grand Champion I |
| Division III | Division II | Division III |
![]() | ![]() | ![]() ![]() |
| Matches Played: 27 | Matches Played: 88 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 1 | Loss Streak: 4 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Grand Champion III | Champion I | Grand Champion I |
| Division I | Division I | Division I |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 1 | Matches Played: 1 |
| Win Streak: 0 | Loss Streak: 4 | Loss Streak: 2 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Champion II | Grand Champion II | Champion II |
| Division IV | Division II | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 2 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1541 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 0 min ago | Season Reward | 1 | Wins | -4 |
| 0 min ago | Doubles | 14 | 1757 | -17 |
| 5 hours ago | Season Reward | 0 - | Wins | 7 |
| 5 hours ago | Duel | 8 | 1146 | 41 |
| 5 hours ago | Doubles | 5 | 1774 | -27 |
| 2 days ago | Season Reward | 3 | Wins | -6 |
| 2 days ago | Duel | 6 | 1105 | 25 |
| 2 days ago | Doubles | 30 | 1801 | 88 |
| 3 days ago | Season Reward | 0 - | Wins | 4 |
| 3 days ago | Duel | 6 | 1080 | 77 |
| 4 days ago | Season Reward | 1 | Wins | -6 |
| 4 days ago | Doubles | 11 | 1713 | -28 |
| 5 days ago | Season Reward | 1 | Wins | -1 |
| 5 days ago | Duel | 7 | 1003 | -38 |
| 5 days ago | Doubles | 16 | 1741 | 13 |
| 5 days ago | Hoops | 1 | 1094 | -17 |
| 5 days ago | Dropshot | 2 | 1121 | 1 |
| 5 days ago | Heatseeker | 1 | 955 | -17 |
| 5 days ago | Season Reward | -8 | Wins | 9 |
| 5 days ago | Duel | -158 | 1041 | -36 |
| 5 days ago | Doubles | -1205 | 1728 | -157 |
| 5 days ago | Standard | -79 | 1519 | -74 |
| 5 days ago | Hoops | -8 | 1111 | -27 |
| 5 days ago | Rumble | 0 | 1112 | -26 |
| 5 days ago | Snow Day | -2 | 982 | -20 |
| 5 days ago | Quads | -30 | 1160 | -120 |
| 5 days ago | Heatseeker | -33 | 972 | -19 |
| 6 days ago | Doubles | 20 | 1885 | 97 |
| 7 days ago | Doubles | 15 | 1788 | -61 |
| 8 days ago | Doubles | 3 | 1849 | 6 |
| 8 days ago | Snow Day | 1 | 1002 | -18 |
| 9 days ago | Doubles | 6 | 1843 | -19 |
| 10 days ago | Doubles | 4 | 1862 | -18 |
| 10 days ago | Doubles | 4 | 1880 | 18 |
| 11 days ago | Doubles | 24 | 1862 | 37 |
| 11 days ago | Tournament | 3 | 1817 | 3 |
| 12 days ago | Doubles | 6 | 1825 | -2 |
| 13 days ago | Duel | 2 | 1077 | -17 |
| 13 days ago | Doubles | 19 | 1827 | -34 |
| 13 days ago | Standard | 2 | 1593 | -21 |
| 14 days ago | Duel | 2 | 1094 | -1 |
| 14 days ago | Doubles | 35 | 1861 | 26 |
| 16 days ago | Doubles | 21 | 1835 | -50 |




















