Mock Brauck Updated 0 minutes ago
S21 QUAD SQUAD
S21 Grand Champion
S21 QUAD SQUAD
S21 Grand Champion
-1000 Aura
I'm Zen
Sunless Video Participant
First Touch Crew
We Are Chalked
Gryffindor
Slytherin
Ravenclaw
Hufflepuff
Hufflepuff
Anyone Can Cook
Little Chef
CLIP MACHINE
DRIPPY
FLOW STATE
Superstar
Arch Nemesis
All Gas, No Brakes
Wicked Good
Heartbreaker
All-Star
GRYFFINDOR WINS!
C'est La Vie
Elite Challenger
Rocketeer
Zoinks!
Meddling Kid
You're Too Slow
Legend
Mallrat
PERSONAL TRAINER
Master
That is unavailable.
Expert
Hawaiian Shirt Connoisseur
S19
Tournament Winner
Veteran
Gift Giver
Backup Plan
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 1,154 Wins | 660 MVPs | 2,616 Goals | 957 Assists | 2,885 Saves | 6,151 Shots |
Skill Rating
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Diamond II | Grand Champion I | Grand Champion II |
| Division IV | Division II | Division I |
![]() | ![]() | ![]() |
| Matches Played: 15 | Matches Played: 177 | Matches Played: 277 |
| Win Streak: 1 | Loss Streak: 3 | Loss Streak: 4 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Champion III | Unranked | Unranked |
| Division IV | Division I | Division I |
| 533 | 778 | |
![]() | ![]() | ![]() |
| Matches Played: 3 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 2 | Loss Streak: 1 | Win Streak: 4 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Diamond II | Unranked | Platinum II |
| Division II | Division I | Division III |
| 688 | ||
![]() ![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Win Streak: 2 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1661 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 2 days ago | Duel | 4 | 919 | 1 |
| 2 days ago | Doubles | 6 | 1496 | -19 |
| 5 days ago | Duel | 3 | 918 | 40 |
| 5 days ago | Doubles | 3 | 1515 | -9 |
| 5 days ago | Standard | 5 | 1563 | -27 |
| 5 days ago | Tournament | 1 | 1409 | -22 |
| 8 days ago | Duel | 2 | 878 | 29 |
| 8 days ago | Doubles | 4 | 1524 | 35 |
| 17 days ago | Duel | 2 | 849 | -31 |
| 17 days ago | Doubles | 18 | 1489 | 52 |
| 17 days ago | Standard | 3 | 1590 | 9 |
| 20 days ago | Duel | 1 | 880 | 16 |
| 20 days ago | Doubles | 9 | 1437 | 9 |
| 22 days ago | Doubles | 6 | 1428 | 17 |
| 23 days ago | Doubles | 15 | 1411 | -9 |
| 27 days ago | Doubles | 3 | 1420 | 9 |
| 27 days ago | Doubles | 9 | 1411 | 9 |
| 27 days ago | Standard | 7 | 1581 | 43 |
| 28 days ago | Doubles | 8 | 1402 | 1 |
| 29 days ago | Duel | 1 | 864 | 17 |
| 29 days ago | Doubles | 21 | 1401 | 44 |
| 29 days ago | Standard | 15 | 1538 | 5 |
| 36 days ago | Duel | 1 | 847 | 15 |
| 36 days ago | Doubles | 14 | 1357 | -20 |
| 36 days ago | Standard | 22 | 1533 | 104 |
| 37 days ago | Standard | 7 | 1429 | 9 |
| 38 days ago | Doubles | 9 | 1377 | -7 |
| 38 days ago | Standard | 18 | 1420 | -19 |
| 43 days ago | Doubles | 1 | 1384 | 10 |
| 43 days ago | Standard | 19 | 1439 | 43 |











