SLP Xcessive v3 Updated 0 minutes ago
S1 Grand Champion
S11 Grand Champion
S10 Grand Champion
Season 14 Grand Champion
Season 8 Grand Champion
Season 12 Grand Champion
Season 11 Grand Champion
Season 13 Grand Champion
Season 9 Grand Champion
S17 Launch Survivor
Cryptozoologist
Mosh Maniac
Solid Swimmer
Airhead
Legend
Trouble Shooter
Soccer Senpai
Quick Chat Champion
Fifth Wheel
Flip Lord
S10
Tournament Winner
Rocketeer
Net Worker
The Fantastic
Airhead
Sunday Driver
All-Star
Sherpa
Backseat Driver
Silent Knight
Elite Challenger
Reliable Rotator
Transcendent Master
The Accelerator
Sonic Chaser
Free Spirit
Professor of Physics
Carpooler
Supersonic Acrobat
Trailblazer
Sure Striker
Ballistic
Juggler
Drift King
The Magnificent
The Fearless
Throwback
Chip Champ
Technician
Virtual Realist
The Mercurial
Ball Chaser
Supreme Rival
Quick Study
Duelist
Boost Hog
Reckless
120 FPS or Bust
Button Masher
Highly Technical
Data Driven
Rocket Demigod
Showboat
Legendary Nemesis
Superstar
The Fabulous
Wild Card
Twilight Trainer
Drift Queen
Expert
Maestro
Cross-Platformer
Speed Chaser
Speed Demon
Tireless Tryhard
Committed
Deft Defender
Spinning Car Wizard
Thriller
Salt Miner
Animator
The Insane
S10
Tournament Winner
Rocketeer Elite
Crossbar Hero
Fully Flourished
Gearshifter
E-Brake Expert
Wheeler
Absolute Madman
Soloist
Fliptastic
Ultimate Baller
Rank Amateur
Floater
Dirtsider
OG Player
Blast Jockey
Master
The Collector
Steamroller
Revivalist
Wall-Crawler
Motor Maniac
Rocket Rookie
Shot Ninja
Leadfoot
Veteran
Goaltender
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,508 Wins | 3,877 MVPs | 18,466 Goals | 6,681 Assists | 15,755 Saves | 40,943 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,508 Wins | 3,877 MVPs | 18,466 Goals | 6,681 Assists | 15,755 Saves | 40,943 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,508 Wins | 3,877 MVPs | 18,466 Goals | 6,681 Assists | 15,755 Saves | 40,943 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,508 Wins | 3,877 MVPs | 18,466 Goals | 6,681 Assists | 15,755 Saves | 40,943 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,508 Wins | 3,877 MVPs | 18,466 Goals | 6,681 Assists | 15,755 Saves | 40,943 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,498 Wins | 3,872 MVPs | 18,449 Goals | 6,670 Assists | 15,735 Saves | 40,894 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,476 Wins | 3,858 MVPs | 18,403 Goals | 6,656 Assists | 15,688 Saves | 40,785 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,405 Wins | 3,819 MVPs | 18,217 Goals | 6,585 Assists | 15,501 Saves | 40,386 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,369 Wins | 3,794 MVPs | 18,139 Goals | 6,544 Assists | 15,426 Saves | 40,197 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,369 Wins | 3,794 MVPs | 18,139 Goals | 6,544 Assists | 15,426 Saves | 40,197 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,329 Wins | 3,765 MVPs | 18,034 Goals | 6,505 Assists | 15,326 Saves | 39,943 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 7,173 Wins | 3,665 MVPs | 17,661 Goals | 6,327 Assists | 14,904 Saves | 39,044 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,893 Wins | 3,504 MVPs | 17,039 Goals | 6,070 Assists | 14,272 Saves | 37,629 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,893 Wins | 3,504 MVPs | 17,039 Goals | 6,070 Assists | 14,272 Saves | 37,629 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,893 Wins | 3,504 MVPs | 17,039 Goals | 6,070 Assists | 14,272 Saves | 37,629 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,893 Wins | 3,504 MVPs | 17,039 Goals | 6,070 Assists | 14,272 Saves | 37,629 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,893 Wins | 3,504 MVPs | 17,039 Goals | 6,070 Assists | 14,272 Saves | 37,629 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,893 Wins | 3,504 MVPs | 17,039 Goals | 6,070 Assists | 14,272 Saves | 37,629 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 6,447 Wins | 3,347 MVPs | 16,193 Goals | 5,637 Assists | 13,354 Saves | 35,561 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,906 Wins | 3,151 MVPs | 14,880 Goals | 5,193 Assists | 12,201 Saves | 32,578 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,712 Wins | 3,066 MVPs | 14,482 Goals | 5,015 Assists | 11,804 Saves | 31,565 Shots |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 5,452 Wins | 2,954 MVPs | 13,847 Goals | 4,822 Assists | 11,250 Saves | 30,100 Shots |
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Diamond I | Champion II | Diamond III |
| Division II | Division II | Division IV |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 4 | Win Streak: 3 |
| Tournaments | 2v2 Heatseeker | 4v4 Quads |
|---|---|---|
| Unranked | Unranked | Unranked |
| Division I | Division I | Division I |
| 0 | 0 | 0 |
![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond I | Diamond II | Platinum II |
| Division III | Division II | Division II |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1261 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond I | Champion II | Champion I | Unranked |
| Division II | Division III | Division II | Division I |
| 837 | 1267 | 1110 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 4 | Win Streak: 3 | Win Streak: 0 |
| 4v4 Quads | 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|---|
| Unranked | Diamond I | Diamond II | Champion I |
| Division I | Division IV | Division III | Division III |
| 100 | 821 | 912 | 931 |
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1296 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond I | Champion III | Champion I | Unranked |
| Division III | Division I | Division III | Division I |
| 856 | 1321 | 1151 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 4 | Win Streak: 3 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond I | Diamond II | Platinum II |
| Division IV | Division IV | Division III |
| 833 | 929 | 703 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1333 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond II | Champion III | Champion II | Unranked |
| Division I | Division III | Division I | Division I |
| 877 | 1379 | 1196 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 4 | Win Streak: 3 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|
| Diamond II | Diamond III | Champion I |
| Division II | Division II | Division IV |
| 845 | 946 | 949 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1371 |
Bronze
Season Reward Level
0/10 Wins
Win at Silver Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond II | Grand Champion I | Champion II | Unranked |
| Division III | Division I | Division II | Division I |
| 899 | 1442 | 1244 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 9 | Matches Played: 5 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 4 | Win Streak: 3 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond II | Diamond III | Platinum II |
| Division III | Division III | Division III |
| 858 | 964 | 708 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1412 |
Silver
Season Reward Level
1/10 Wins
Win at Gold Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond II | Grand Champion I | Champion II | Unranked |
| Division IV | Division II | Division II | Division I |
| 924 | 1461 | 1245 | 100 |
![]() ![]() | ![]() | ![]() | ![]() |
| Matches Played: 2 | Matches Played: 16 | Matches Played: 22 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 2 | Loss Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|
| Diamond II | Diamond III | Champion II |
| Division III | Division IV | Division II |
| 850 | 986 | 967 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1454 |
Platinum
Season Reward Level
5/10 Wins
Win at Diamond Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond III | Grand Champion I | Champion III | Champion III |
| Division II | Division II | Division I | Division II |
| 943 | 1473 | 1304 | 1356 |
![]() ![]() | ![]() | ![]() | ![]() |
| Matches Played: 9 | Matches Played: 40 | Matches Played: 43 | Matches Played: 5 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 5 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Snow Day |
|---|---|---|
| Diamond II | Champion I | Platinum III |
| Division IV | Division II | Division III |
| 868 | 1010 | 757 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 9 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1499 |
Gold
Season Reward Level
5/10 Wins
Win at Platinum Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion I | Champion III | Champion II | Grand Champion I |
| Division II | Division III | Division II | Division I |
| 1015 | 1400 | 1222 | 1447 |
![]() ![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 35 | Matches Played: 28 | Matches Played: 2 |
| Win Streak: 2 | Loss Streak: 2 | Loss Streak: 3 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot |
|---|---|---|
| Diamond II | Diamond III | Champion II |
| Division III | Division I | Division IV |
| 856 | 939 | 987 |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 |
| Casual |
|---|
| Rating 1507 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion I | Champion III | Champion II | Unranked |
| Division III | Division II | Division III | Division I |
| 1019 | 1346 | 1252 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 2 | Win Streak: 1 | Loss Streak: 3 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Diamond III | Diamond III | Champion II | Platinum II |
| Division III | Division IV | Division IV | Division IV |
| 903 | 981 | 987 | 728 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1555 |
Silver
Season Reward Level
8/10 Wins
Win at Gold Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion I | Champion III | Champion III | Champion III |
| Division IV | Division IV | Division I | Division III |
| 1046 | 1406 | 1316 | 1384 |
![]() ![]() | ![]() | ![]() | ![]() ![]() |
| Matches Played: 3 | Matches Played: 37 | Matches Played: 21 | Matches Played: 0 |
| Win Streak: 2 | Win Streak: 1 | Loss Streak: 3 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Diamond III | Champion I | Champion II | Platinum II |
| Division IV | Division II | Division IV | Division IV |
| 930 | 1013 | 989 | 720 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1605 |
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion II | Grand Champion I | Champion III | Unranked |
| Division II | Division IV | Division IV | Division I |
| 1061 | 1555 | 1413 | 100 |
![]() ![]() | ![]() | ![]() | ![]() |
| Matches Played: 5 | Matches Played: 160 | Matches Played: 104 | Matches Played: 0 |
| Loss Streak: 1 | Win Streak: 2 | Win Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion I | Champion I | Champion III | Platinum III |
| Division III | Division III | Division III | Division II |
| 949 | 1035 | 1024 | 742 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1625 |
Grand Champion
Season Reward Level
0/10 Wins
Win at Supersonic Legend Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion I | Grand Champion I | Grand Champion I | Champion III |
| Division IV | Division I | Division I | Division IV |
| 1045 | 1422 | 1450 | 1412 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 20 | Matches Played: 214 | Matches Played: 166 | Matches Played: 13 |
| Win Streak: 2 | Loss Streak: 5 | Loss Streak: 1 | Loss Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion II | Champion II | Diamond III | Gold III |
| Division III | Division III | Division III | Division III |
| 1005 | 1085 | 880 | 606 |
![]() ![]() | ![]() | ![]() | ![]() ![]() |
| Matches Played: 3 | Matches Played: 10 | Matches Played: 11 | Matches Played: 1 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1558 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond III | Champion I | Champion I | Unranked |
| Division I | Division IV | Division III | Division I |
| 935 | 1165 | 1153 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion II | Diamond III | Diamond I | Platinum I |
| Division III | Division IV | Division II | Division IV |
| 1004 | 979 | 767 | 668 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Loss Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1366 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond III | Champion II | Champion II | Unranked |
| Division III | Division I | Division I | Division I |
| 962 | 1204 | 1198 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion II | Champion I | Diamond II | Platinum II |
| Division IV | Division II | Division II | Division III |
| 1026 | 999 | 816 | 712 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Loss Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1407 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Diamond III | Champion II | Champion II | Unranked |
| Division IV | Division III | Division II | Division I |
| 992 | 1251 | 1246 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion III | Champion I | Diamond III | Platinum III |
| Division II | Division III | Division II | Division III |
| 1048 | 1020 | 867 | 758 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Loss Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1449 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion I | Champion II | Champion II | Unranked |
| Division III | Division IV | Division IV | Division I |
| 1023 | 1306 | 1299 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Champion III | Champion I | Champion I | Diamond I |
| Division III | Division IV | Division III | Division III |
| 1072 | 1042 | 921 | 806 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Loss Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1494 |
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | Tournaments |
|---|---|---|---|
| Champion II | Champion III | Champion III | Unranked |
| Division I | Division III | Division II | Division I |
| 1058 | 1370 | 1355 | 100 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Grand Champion I | Champion II | Champion II | Diamond II |
| Division I | Division II | Division III | Division III |
| 1097 | 1066 | 978 | 857 |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Loss Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1331 |
Unranked
Season Reward Level
7/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Tournament |
|---|---|---|---|
| Unranked | Unranked | Champion II | Unranked |
| Division I | Division I | Division IV | Division I |
| 1135 | 1446 | 1417 | 100 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 4 | Matches Played: 11 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 2 | Win Streak: 1 | Win Streak: 0 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 991 | 1041 | 886 | 767 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 3 | Loss Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1400 |
Grand Champion
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Solo Standard |
|---|---|---|---|
| Champion I | Grand Champion I | Grand Champion I | Unranked |
| Division II | Division I | Division I | Division I |
| 1016 | 1565 | 1587 | 1215 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 27 | Matches Played: 99 | Matches Played: 282 | Matches Played: 0 |
| Win Streak: 3 | Win Streak: 3 | Loss Streak: 1 | Win Streak: 2 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 1085 | 1107 | 1038 | 910 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Loss Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 2051 |
Grand Champion
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Solo Standard |
|---|---|---|---|
| Champion I | Grand Champion I | Grand Champion I | Unranked |
| Division II | Division I | Division I | Division I |
| 1013 | 1528 | 1546 | 1215 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 15 | Matches Played: 96 | Matches Played: 179 | Matches Played: 1 |
| Loss Streak: 1 | Loss Streak: 1 | Win Streak: 1 | Win Streak: 2 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Unranked | Unranked | Unranked | Unranked |
| Division I | Division I | Division I | Division I |
| 1085 | 1124 | 1038 | 910 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 0 | Matches Played: 1 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 1 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1867 |
Grand Champion
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Solo Standard |
|---|---|---|---|
| Champion I | Grand Champion I | Champion III | Unranked |
| Division I | Division I | Division IV | Division I |
| 996 | 1516 | 1486 | 1198 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 43 | Matches Played: 134 | Matches Played: 267 | Matches Played: 2 |
| Loss Streak: 1 | Win Streak: 2 | Loss Streak: 1 | Win Streak: 1 |
| 2v2 Hoops | 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|---|
| Unranked | Champion II | Unranked | Unranked |
| Division I | Division II | Division I | Division I |
| 1085 | 1108 | 1038 | 910 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 5 | Matches Played: 10 | Matches Played: 0 | Matches Played: 5 |
| Win Streak: 1 | Loss Streak: 7 | Win Streak: 2 | Win Streak: 6 |
| Casual |
|---|
| Rating 1860 |
Grand Champion
Season Reward Level
| 1v1 Duel | 2v2 Doubles | 3v3 Standard | 3v3 Solo Standard |
|---|---|---|---|
| Diamond I | Champion III | Grand Champion I | Unranked |
| Division IV | Division III | Division I | Division I |
| 873 | 1456 | 1519 | 1198 |
![]() | ![]() | ![]() | ![]() |
| Matches Played: 10 | Matches Played: 313 | Matches Played: 236 | Matches Played: 1 |
| Loss Streak: 5 | Loss Streak: 1 | Loss Streak: 3 | Win Streak: 1 |
