ziluvi Updated 0 minutes ago
S22 Floor Destroyer
S22 Grand Champion
S21 QUAD SQUAD
S21 Grand Champion
S21 Blizzard Wizard
S21 QUAD SQUAD
S21 Grand Champion
S21 Blizzard Wizard
S21 Blizzard Wizard
S21 QUAD SQUAD
S21 Grand Champion
S20 Grand Champion
S20 Floor Destroyer
S19 Blizzard Wizard
S19 RNG Champ
S19 Dunk Master
S19 Grand Champion
S17 BLIZZARD WIZARD
S17 RNG CHAMP
S17 Grand Champion
S16 Grand Champion
S16 Floor Destroyer
S15 BLIZZARD WIZARD
S15 GRAND CHAMPION
S11 Blizzard Wizard
S11 Floor Destroyer
S11 Grand Champion
S10 Grand Champion
Shot Like The Dop
Squishy Saver
Sangre Caliente
No Miss Just Fake
Baguettes
MENA LEGEND
Gryffindor
Anyone Can Cook
I <3 RULE 1
CLIP MACHINE
ABSOLUTE CINEMA
Little Chef
Final Boss
Mid
I KNOW BALL
Rocket Demigod
Flying Bulwark
I GOT IT, HABIBI!
Low Level
Arch Nemesis
All Gas, No Brakes
Wicked Good
Cracked
Washed
Rocketeer Elite
Rat
Crème De La Crème
Cat Burglar
Heartbreaker
S21
Tournament Winner
GRYFFINDOR WINS!
Ultimate Baller
C'est La Vie
Legendary Nemesis
You're Too Slow
S20
Tournament Winner
Mallrat
BATHROOM CODE 9914
PERSONAL TRAINER
S19
Tournament Winner
10th Anniversary Pentathlete
Transcendent Master
That is unavailable.
Gift Giver
Backup Plan
S17
Tournament Winner
Virtual Singer
Supreme Rival
120 FPS or Bust
S17 Launch Survivor
Ice Cold
Superstar
Power of Friendship
Button Masher
Next Level
Rocket Passer
All-Star
FOREVER. FASTER.
Cryptozoologist
Completely Lost
Elite Challenger
Mosh Maniac
Solid Swimmer
This is the Way
Retrofitted
Pumpkin King
Data Driven
Legend
Fire Flier
Fully Flourished
Expert
Crit Hitter
Tireless Tryhard
Revivalist
Rocketeer
E-Brake Expert
Master
Twilight Trainer
Veteran
Cracked Captain
Goalmaxxing
Retirement Home
That is unavailable.
Backup Plan
Stats (Total)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| 3,890 Wins | 1,962 MVPs | 10,851 Goals | 4,166 Assists | 14,033 Saves | 25,322 Shots |
Skill Rating
Unranked
Season Reward Level
0/10 Wins
Win at Bronze Rank to Advance
| 1v1 Duel | 2v2 Doubles | 3v3 Standard |
|---|---|---|
| Champion I | Grand Champion II | Champion III |
| Division III | Division I | Division III |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Loss Streak: 1 | Loss Streak: 1 | Loss Streak: 1 |
| Tournaments | 2v2 Heatseeker | 2v2 Hoops |
|---|---|---|
| Unranked | Unranked | Champion III |
| Division I | Division I | Division IV |
| 0 | 871 | |
![]() | ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 0 | Win Streak: 0 | Loss Streak: 1 |
| 3v3 Rumble | 3v3 Dropshot | 3v3 Snow Day |
|---|---|---|
| Champion II | Grand Champion II | Champion III |
| Division II | Division II | Division I |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Matches Played: 0 | Matches Played: 0 | Matches Played: 0 |
| Win Streak: 1 | Win Streak: 1 | Loss Streak: 1 |
| Casual |
|---|
| Rating 1660 |
Rating Progress
Update History
| Updated | Playlist | Matches | Rating | Change |
|---|---|---|---|---|
| 3 days ago | Season Reward | -7 | Wins | 0 - |
| 3 days ago | Duel | -31 | 1024 | -34 |
| 3 days ago | Doubles | -271 | 1587 | -80 |
| 3 days ago | Standard | -11 | 1382 | -64 |
| 3 days ago | Hoops | -4 | 1088 | -25 |
| 3 days ago | Rumble | -3 | 1074 | -25 |
| 3 days ago | Dropshot | -82 | 1120 | -43 |
| 3 days ago | Snow Day | -4 | 1036 | -23 |
| 3 days ago | Heatseeker | 0 | 871 | -14 |
| 5 days ago | Duel | 3 | 1058 | -10 |
| 5 days ago | Doubles | 4 | 1667 | -20 |
| 10 days ago | Duel | 4 | 1068 | 0 - |
| 10 days ago | Doubles | 6 | 1687 | -19 |
| 10 days ago | Tournament | 2 | 1703 | 11 |
| 11 days ago | Doubles | 11 | 1706 | 28 |
| 11 days ago | Doubles | 15 | 1678 | 9 |
| 11 days ago | Standard | 4 | 1446 | 4 |
| 12 days ago | Doubles | 8 | 1669 | -20 |
| 15 days ago | Doubles | 34 | 1689 | 103 |
| 16 days ago | Doubles | 2 | 1586 | -1 |
| 23 days ago | Doubles | 7 | 1587 | -8 |
| 23 days ago | Tournament | 1 | 1692 | -23 |
| 25 days ago | Doubles | 14 | 1595 | -36 |
| 26 days ago | Doubles | 6 | 1631 | -1 |
| 53 days ago | Doubles | 2 | 1632 | -17 |




















